Enrolment by College
AY2024-25
College | Undergraduates2 | Graduate Students2 | Graduate Diploma2 | |
Coursework | Research | |||
Engineering | 8,851 | 3,407 | 1,163 | - |
Science | 3,088 | 479 | 542 | - |
Nanyang Business School | 3,492 | 1,305 | 75 | - |
Humanities, Arts & Social Sciences | 4,498 | 1,621 | 359 | - |
Medicine | 833 | - | 105 | 26 |
Computing & Data Science | 3,383 | 580 | 506 | |
NIE | 655 | 1,138 | 169 | 424 |
Others1 | - | 458 | 301 | - |
Total | 24,800 | 8,988 | 3,220 | 450 |
1 Others include the Graduate College, Interdisciplinary Graduate School, NTU Entrepreneurship Academy (NTUpreneur) and S Rajaratnam School of International Studies.
2There are 572 part-time undergraduate students; a total of 26 graduate diploma, 502 graduate research and 1,722 coursework students take part-time programmes.
Figures are correct as at 9 Sep 24.