International Trading Programme (ITP)
- Business Major with International Trading Specialisation
- Chemistry and Biological Chemistry with Second Major in Business (ITP Specialisation)
- Double Degree in Accountancy and Business with International Trading Specialisation
- Engineering with Second Major in Business (ITP Specialisation)
- Maritime Studies with ITP Specialisation
- Maritime Studies with Second Major in Business (ITP Specialisation)
Programme | Streaming/ Selection Timeline | Streaming/ Selection Criteria |
---|---|---|
ACBS/BUS BAF-ITP | End of Year 1 | B+ for AB1201 |
EGBM (ITP) | End of Year 1 | B+ for AB1201 |
MS/MSB (ITP) |
End of Year 1 |
Minimum 25AUs |
Curriculum
Curriculum for Specialisation in International Trading
For AY2021 intake and after:
International Trading Specialisation for Business students
Banking & Finance Specialisation (International Trading) | AUs | |
---|---|---|
1. | BF2100 Ethics in the Investment Profession | 1 |
2. | BF2226 Trade Incoterms & Ship Chartering | 3 |
3. | BF2227 Commodity Markets | 3 |
4. | BF2219 Investments | 3 |
5. | BF2302 International Tax and Trading Law | 2 |
6. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
7. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
8. | BF3214 Commodities Trading | 2 |
9. | BF3226 Strategic Management in Commodity Market | 2 |
Total | 20 |
Second Major in Business (International Trading) for Engineering students
Second Major in Business (ITP Track) | AUs | |
---|---|---|
Business Foundation Courses (4 courses) | 15 | |
1. | AB1201 Financial Management | 3 |
2. | AB1501 Marketing | 3 |
3. | AD1102 Financial Accounting | 3 |
4. | BE1402 Business Operations and Processes | 3 |
5. | AD2102 Management Accounting | 3 |
ITP Track Courses (7 courses) | 16 | |
1. | BF2226 Trade Incoterms & Ship Chartering | 3 |
2. | BF2227 Commodity Markets | 3 |
3. | BF2302 International Tax and Trading Law | 2 |
4. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
5. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
6. | BF3214 Commodities Trading | 2 |
7. | BF3226 Strategic Management in Commodity Market | 2 |
Total | 31 |
Second Major in Business (International Trading) for Chemical and Biological Chemistry students
Second Major in Business (ITP Track) | AUs | |
---|---|---|
Business Foundation Courses (4 courses) | 15 | |
1. | AB1201 Financial Management | 3 |
2. | AB1501 Marketing | 3 |
3. | AD1102 Financial Accounting | 3 |
4. | BE1401 Business Operations and Processes | 3 |
5. | AC2102 Management Accounting | 3 |
ITP Track Courses (7 courses) | 16 | |
1. | BF2226 Trade Incoterms & Ship Chartering | 3 |
2. | BF2227 Commodity Markets | 3 |
3. | BF2302 International Tax and Trading Law | 2 |
4. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
5. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
6. | BF3214 Commodities Trading | 2 |
7. | BF3226 Strategic Management in Commodity Market | 2 |
Total | 31 |
ITP Specialisation for Maritime Studies/Maritime Studies with a Second Major in Business students
ITP Specialisation | AUs | |
---|---|---|
1. | BF2227 Commodity Markets | 3 |
2. | BF2302 International Tax and Trading Law | 2 |
3. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
4. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
5. | BF3214 Commodities Trading | 2 |
6. | BF3226 Strategic Management in Commodity Market | 2 |
7. | MT1003 Trade Practice and Incoterms | 3 |
8. | MT3006 Ship Chartering | 3 |
Total | 19 |
For AY2019 and AY2020 intake:
Banking & Finance Specialisation (International Trading) for Business students
Banking & Finance Specialisation (International Trading) | AUs | |
---|---|---|
1. | BF2100 Ethics in the Investment Profession | 1 |
2. | BF2216 Trade Incoterms & Ship Chartering | 4 |
3. | BF2218 Commodity Markets | 4 |
4. | BF2302 International Tax and Trading Law | 2 |
5. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
6. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
7. | BF3214 Commodities Trading | 2 |
Two Prescribed Electives to be chosen from the following:
| 8 | |
Total | 25 |
Second Major in Business (International Trading) for Engineering students
Second Major in Business (ITP Track) | AUs | |
---|---|---|
Business Foundation Courses (4 courses) | 14 | |
1. | AD1101 Financial Accounting | 4 |
2. | AB1201 Financial Management | 3 |
3. | AB1501 Marketing | 3 |
4. | BE1401 Business Operations and Processes | 4 |
ITP Track Courses (6 courses) | 16 | |
1. | BF2216 Trade Incoterms & Ship Chartering | 4 |
2. | BF2218 Commodity Markets | 4 |
3. | BF2302 International Tax and Trading Law | 2 |
4. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
5. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
6. | BF3214 Commodities Trading | 2 |
Total | 30 |
ITP Specialisation | AUs | |
---|---|---|
1. | BF2227 Commodity Markets | 4 |
2. | BF2302 International Tax and Trading Law | 2 |
3. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
4. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
5. | BF3214 Commodities Trading | 2 |
6. | MT1003 Trade Practice and Incoterms | 3 |
7. | MT3006 Ship Chartering | 3 |
Total | 18 |
For AY2018 intake only:
Banking & Finance Specialisation (International Trading) for Business students
Banking & Finance Specialisation (International Trading) | AUs | |
---|---|---|
1. | BF2100 Ethics in the Investment Profession | 1 |
2. | BF2217 Commodity Markets | 3 |
3. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
4. | BF2216 Trade Incoterms & Ship Chartering | 4 |
5. | BF2302 International Tax and Trading Law | 2 |
6. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
7. | BF3214 Commodities Trading | 2 |
8. | BF4001 Industry Seminar | 1 |
Two Prescribed Electives to be chosen from the following:
| 8 | |
Total | 25 |
Second Major in Business (International Trading) for Engineering students
Second Major in Business (ITP Track) | AUs | |
---|---|---|
Business Foundation Courses (4 courses) | 14 | |
1. | AD1101 Financial Accounting | 4 |
2. | AB1201 Financial Management | 3 |
3. | AB1501 Marketing | 3 |
4. | BE1401 Business Operations and Processes | 4 |
ITP Track Courses (7 courses) | 16 | |
1. | BF2217 Commodity Markets | 3 |
2. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
3. | BF2216 Trade Incoterms & Ship Chartering | 4 |
4. | BF2302 International Tax and Trading Law | 2 |
5. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
6. | BF3214 Commodities Trading | 2 |
7. | BF4001 Industry Seminar | 1 |
Total | 30 |
ITP Specialisation for Maritime Studies/Maritime Studies with a Second Major in Business students
ITP Specialisation | AUs | |
---|---|---|
1. | BF2217 Commodity Markets | 3 |
2. | BF3213 Enterprise Risk Management in Commodity Markets | 2 |
3. | BF2302 International Tax and Trading Law | 2 |
4. | BF3212 Trade, Structured & Supply Chain Finance | 2 |
5. | BF3214 Commodities Trading | 2 |
6. | BF4001 Industry Seminar | 1 |
7. | MT1003 Trade Practice and Incoterms | 3 |
8. | MT3006 Ship Chartering | 3 |
Total | 18 |
For AY2017 intake and before:
Banking & Finance Specialisation (International Trading) | AUs | |
---|---|---|
1. | BF2201 Investments | 4 |
2. | BF2207 International Finance | 4 |
3. | BF2209 Derivative Securities | 4 |
4. | BF3201 Corporate Finance and Strategy | 4 |
5. | BF2301 International Tax and Trading Law | 3 |
6. | BF3211 Commodities Trading and Risk Management | 3 |
7. | MS4670 Commodities’ Geology and Metallurgy | 3 |
8. | BF4001 Industry Seminar | 1 |
One Prescribed Elective to be chosen from the following:
| 3 | |
Total | 29 |
Second Major in Business (International Trading) for Engineering students
Second Major in Business(ITP Track) | AUs | |
---|---|---|
Business Foundation Courses (4 courses) | 14 | |
1. | AD1101 Financial Accounting | 4 |
2. | AB1201 Financial Management | 3 |
3. | AB1501 Marketing | 3 |
4. | BE1401 Business Operations and Processes | 4 |
ITP Track Courses (7 courses) | 25 | |
1. | BF2201 Investments | 4 |
2. | BF2207 International Finance | 4 |
3. | BF2209 Derivative Securities | 4 |
4. | BF2301 International Tax and Trading Law | 3 |
5. | BF3211 Commodities Trading and Risk Management | 3 |
6. | MS4670 Commodities’ Geology and Metallurgy | 3 |
7. | BF4001 Industry Seminar | 1 |
One Prescribed Elective to be chosen from the following:
| 3 | |
Total | 39 |
ITP Specialisation for Maritime Studies/Maritime Studies with a Second Major in Business students
ITP Specialisation | AUs | |
---|---|---|
1. | BF2301 International Tax and Trading Law | 3 |
2. | BF3211 Commodities Trading and Risk Management | 3 |
3. | MS4670 Commodities’ Geology and Metallurgy | 3 |
4. | BF4001 Industry Seminar | 1 |
5. | MT1003 Trade Practice and Incoterms | 3 |
6. | MT3006 Ship Chartering | 3 |
Total | 16 |