The Highest Starting Salary Degrees is at NTU
According to GES in 2021, the average fresh graduate with an NTU Computer Science and Engineering bachelor degree within the information and digital technologies course cluster was among the highest monthly median pay.
Rank | Degree | Salary |
---|---|---|
1 | NTU Double Degree in Business & Computer Engineering/ Computing | $6,300 |
2 | NUS Computer Science | $5,800 |
3 | SMU Law | $5,500 |
4 | NUS Law | $5,150 |
5 | NUS Business Analytics | $5,050 |
6 | NUS Computer Engineering | $5,000 |
7 | NUS Information Security | $5,000 |
8 | NUS Information Systems | $5,000 |
9 | SMU Information Systems | $4,860 |
10 | NTU Computer Science | $4,800 |
11 | NTU Medicine | $4,700 |
12 | NTU Double Degree in Engineering & Economics | $4,580 |
Source: Ministry of Education Graduate Employment Survey
Read more:
10 highest starting salary degrees in Singapore for 2022
AsiaOne, 5 March 2022
10 University Degrees With The Highest Starting Salary in Singapore For 2022
SG Yahoo! Finance, 3 March 2022
Full-time employment rates, pay for fresh grads better than pre-Covid levels: survey
The Business Times, 16 Feb 2022