AY2021/2022 onwards
This curriculum is for ME(Robotics & Mechatronics Stream) Year 1 Entry students admitted from AY2021/2022
Note: Students may refer to here for offering semester and pre-requisite required for courses. For Class schedule, click here. Students to refer to MAE Course Registration page> Other Information> More Information on Course Registration for course planning info (Including workload allowed for each semester), click here.
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
# Course with # will usually offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Students may refer to here for offering semester and pre-requisite required for courses. For Class schedule, click here. |
SUMMARY OF ACADEMIC UNIT REQUIREMENT | ||
Core | 79/80* | |
MPE | 6 | |
CC | 17 | |
FC | 15 | |
BDE | 18 | |
Total AU | 135/136* | |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs). | ||
Core & Electives (79 AUs/ 80 AUs) | ||
Course Code | Course Title | Suggested Study Year^ |
EG1001 | Engineers in Society | 1 |
MH1810 | Mathematics 1 | 1 |
MH1811 | Mathematics II | 1 |
PH1011 | Physics | 1 |
PH1012* | Physics A | 1 |
FE1073 | An Introduction to Engineering & Practices | 1# |
MA1001 | Dynamics | 1 |
MA1008 | Introduction to Computational Thinking | 1 |
MA2001 | Mechanics of Materials | 1 or 2 |
MA2002 | Theory of Mechanism | 2 |
MA2003 | Introduction to Thermo-Fluids | 1 or 2 |
MA2024 | Engineering Materials and Manufacturing Processes | 2 |
MA2005 | Engineering Graphics | 2 |
MA2006 | Engineering Mathematics | 2 |
MA2009 | Introduction to Electrical Circuits & Electronic Devices | 2 |
MA2011 | Mechatronics System Interfacing | 2# |
MA2012 | Introduction to Mechatronics Systems Design | 2# |
MA2071 | Laboratory Experiments | 2 |
MA2079*** | Engineering Innovation and Design | 2# |
MA3001 | Machine Element Design | 3 |
MA3002 | Solid Mechanics and Vibration | 2 |
MA3004 | Mathematical Methods in Engineering | 3 |
MA3005 | Control Theory | 3 |
MA3006 | Fluid Mechanics | 3 |
MA3010 | Thermodynamics and Heat Transfer | 3# |
MA3071 | Engineering Experiments (ME) | 3 |
MA4012 | Mechatronics Engineering Design | 4# |
MA4079** | Final Year Project | 4 |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs). | ||
**Final Year Project to be completed over 2 consecutive semesters. | ||
*** Mandatory course to be taken in Year 2 Semester 2, course will end in 1st week of Special Term. | ||
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
# Course with # will usually offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Refer to Class Schedule, click here, for offering semester and pre-requisite required for courses. | ||
Interdisciplinary Collaborative Core Requirements | ||
Common Core (17 AUs) | ||
Course Code | Course Title | Suggested Study Year^ |
CC0001 | Inquiry & Communication in an Interdisciplinary World | 1 |
CC0002 | Navigating the Digital World | 1 |
CC0003 | Ethics & Civics in a Multi-Cultural World | 1 |
CC0005 | Healthy Living & Wellbeing | 1 |
CC0006 | Sustainability: Society, Economy & Environment | 2 |
CC0007 | Science & Technology for Humanity | 2 |
ML0004 | Career & Innovative Enterprise for the Future World | 2 |
Foundation Core (15 AUs) | ||
Course Code | Course Title | Suggested Study Year^ |
HW0288 | Engineering Communication | 4 |
MA0218 | Introduction to Data Science and Artificial Intelligence | 2 |
MA3080/MA3920* | Professional Internship | 3 |
*Students admitted from AY2023-24 onwards will pursue MA3920 Professional Internship which is graded. | ||
Major PE (6AUs) | ||
Compulsory for Robotics and Mechatronics stream students to choose any 2 of the courses listed below: | ||
Course Code | Course Title | Suggested Study Year^ |
MA4822 | Measurements and Sensing System | 3 or 4# |
MA4825 | Robotics | 3 or 4# |
MA4829 | Machine Intelligence | 3 or 4# |
MA4830 | Realtime Software for Mechatronics Systems | 3 or 4# |
MA4831 | Computer-Aided Engineering | 3 or 4# |
MA4832 | Microprocessor Systems | 3 or 4# |
MA4845 | Additive Manufacturing in Industry 4.0 | 3 or 4# |
Broadening Electives (18 AUs) | Suggested Study Year^ | |
Click here to view the list of Specialisations available. *Please write to [email protected] if you require overloading of BDE. | 3 or 4# | |
Notes: | ||
1. MA48xx courses provide more in-depth knowledge. These are classified as final year courses. | ||
2. The semester in which a MA48xx course offered is subject to change. | ||
3. A MA48xx course may be cancelled when there is an insufficient number of students or for other reasons. | ||
4. All Major PE courses must be graded - S/U option cannot be used. | ||
^It is not mandatory to follow the suggested study year. Students can modify this study plan based on their learning needs. Students are allowed to read courses up to one year ahead (two years for students in ABP), provided all the pre-requisites of the course have been met. | ||
# Course with # will usually be offered in either Sem 1 or Sem 2 only, please take note of this when planning your study plan. Refer to Class Schedule, click here, for offering semester and pre-requisite required for courses. |
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.