BSB Curriculum AY2022 to AY2023 Intake
AY2022 to AY2023 CURRICULUM FOR DOUBLE MAJOR IN BIOMEDICAL SCIENCES AND BIOBUSINESS (BSB)
Major | Course Type | AU |
---|---|---|
Biomedical Sciences (BioM) Major | Core Courses | 39 |
Major Prescribed Electives | 3 | |
BioBusiness (BioBiz) Major | Core Courses | 39 |
Major Prescribed Electives | 3 | |
Biological Sciences (BMS) + BioBusiness (BioBiz) | Core (Final Year Project) | 12 |
Interdisciplinary Common Core (ICC) | Interdisciplinary Collaborative Core: Common Core | 17 |
Interdisciplinary Collaborative Core: Foundational Core | 15 | |
Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives | 12 |
Total | 140 AU |
Biomedical Sciences (BioM) Major - Core
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BioM-Core | BS1016 | Physiology | 3 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BioM-Core | BS1005 | Biochemistry I | 3 | |
BioM-Core | BS1006 | Principles of Genetics | 3 | |
BioM-Core | BS1007 | Molecular and Cell Biology I | 3 | |
BioM-Core | BS1009 | Introduction to Computational Thinking | 3 | |
BioM-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BioM-Core | BS2003 | Biochemistry II | 3 | |
BioM-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | |
BioM-Core | BS2028 | Biophysical methods applied to biological sciences | 3 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BioM-Core | BS3109 | Fundamentals of Immunology | 3 | |
BioM-Core | BS2004 | Molecular & Cell Biology II | 3 | |
BioM-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | |
BioM-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 |
BioBusiness (BioBiz) Major- Core
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BioBiz-Core | BS1200 | Singapore Healthcare System | 3 | |
Year 2 Semester 1 | BioBiz-Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 |
Year 2 Semester 2 | BioBiz-Core | BS3006 | Bioentrpreneurship | 3 |
Year 3 Semester 1 | BioBiz-Core | BS3201 | Intellectual Property Rights Related to BioBusiness | 5 |
Year 3 Term Break | BioBiz-Core | BS3200 | BioBusiness Immersion (10 weeks) | 5 |
Year 4 Semester 1 Copenhagen Business School (CBS) | BioBiz-Core | BS4201 | Innovation Challenges in BioBusiness | 4 |
BioBiz-Core | BS4207 | Bio Markets | 4 | |
BioBiz-Core | BS4203 | Finance and Accounting in BioBusiness | 4 | |
BioBiz-Core | BS4204 | Bioentrepreneurship@CBS | 4 | |
Year 4 Semester 2 | BioBiz-Core | BS4200 | Experiencing Copenhagen Business School | 1 |
BioBiz-Core | BS4206 | Overviews of Medical Device Requirements and Regulations | 3 |
BS4206 will replace BS4205 from AY24 semester 2 and onwards.
Biological Sciences (BMS) + BioBusiness (BioBiz)
Year 4 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS4022 | BioBusiness Final Year Project | 12 |
ICC Core courses
Course code | Course Title | AUs | Semester |
---|---|---|---|
BS2002 | Microbiology | 3 | Sem 1 |
BS2024 | Evolution in Health and Disease | 3 | Sem 1 |
BS2011^ | Equations of Life | 3 | Sem 1 & Sem 2 |
BS3001 | Neurobiology | 3 | Sem 2 |
BS3014 | Biological Foundations of Behavior (on hold) | 3 | Sem 2 |
BS3018 | Plant Biology | 3 | Sem 1 |
BS3021 | Bioimaging Techniques in EM | 3 | Sem 1 |
BS3027 | Light and Biomolecule Behavior in Health and Disease | 3 | Sem 1 |
BS3037 | Virology | 3 | Sem 1 |
BS3331 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | Sem 1 | |
BS3338 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 | Sem 1 |
BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 | Sem 2 |
BS3342 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 | Sem 1 |
BS3350 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – The Toolbox of modern genome editing (on hold) | 3 | Sem 1 |
BS3352 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) –An Experimentalist’s Guide to Genomic Data | 3 | Sem 1 |
BS4002 | Current topics in cell biology | 3 | Sem 1 |
BS4010 | Synthetic Biology | 3 | Sem 1 |
BS4014 | Molecular Basis of Disease | 3 | Sem 1 |
BS4017 | High-Throughput Bioinformatics | 3 | Sem 1 |
BS1101^^ | Basics of TCM | 3 | Sem 1 |
BS2901 | Research Experience | 3 | Sem 1 |
^^ BS1101 is considered as ONE Major PE.
“BS2011 Equations of Life” has final examination during term break. The entire course duration is from teaching week 1- week 7. Please check the NTU Learn course site for more information.
Course code | Course Title | AUs | Semester |
---|---|---|---|
BG4215 | Biomedical Nanotechnology | 3 | Sem 1 |
CH4306 | Bioanalytical Techniques | 3 | Sem 1 |
BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 | Sem 1 |
BS3203 | Reshaping Healthcare with Engineering and Digital Revolution (On hold until AY24/25 SEM 2) | 3 | Sem 2 |
PS5888 | Making and Tinkering | 4 | Special Term I & II |
No restriction in study year/ semester | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BDE | Any | Students can take BDE offered by any school in NTU. Students have the flexibility to plan the study load of BDE as long as you are able to fulfil the total AU requirements within the candidature period. | 12 |
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.