BS (ABP) Curriculum AY2014 Intake
B.Sc (Hons) in Biological Sciences Accelerated Bachelor Programme
Curriculum and Course Descriptions AY2014
Year 1 Semester 1 | Major-Core | BS1001 | Introductory Biology | 3 |
---|---|---|---|---|
Major-Core | BS1002 | Biophysical Chemistry | 3 | |
Major-Core | BS1003 | Organic Chemistry | 3 | |
GER-Core | ML0001 | Absolute Basics for Career^ | 1 | |
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 16 |
Year 1 Semester 2 | Major-Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Major-Core | BS1006 | Principles of Genetics | 3 | |
Major-Core | BS1007 | Molecular & Cell Biology I | 3 | |
Major-Core | BS1008 | Biostatistics | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
GER-PE | >- | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 19 |
Year 2 Semester 1 | Major-Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Major-Core | BS2002 | Microbiology | 3 | |
Major-Core | BS2003 | Biochemistry II | 3 | |
Major-Core | BS2004 | Molecular & Cell Biology II | 3 | |
GER-Core | HW0128 | Scientific Communication I | 2 | |
GER-UE | - | GER-UE | 6 | |
Total AUs | 20 |
Year 2 Semester 2 | Major-Core | BS2008 | Experimental Molecular & Cell Biology | 3 |
---|---|---|---|---|
Major-PE | - | (From Table A) | 3 | |
Major-PE | - | (From Table A) | 3 | |
Major-PE | - | (From Table A) | 3 | |
Major-PE | - | (From Table A) | 3 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 21 |
Inter-semester Break (May-July) | Major-PE | BS9001 | Research Experience | 3 |
---|---|---|---|---|
Total AUs | 3 |
Year 3 Semester 1 | Major-PE | - | (From Table B) | 3 |
---|---|---|---|---|
Major-PE | - | (From Table B) | 3 | |
Major-PE | - | (From Table B) | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | BS0001 | Biology and Society | 3 | |
GER-Core | ML0002 | Career Power Up!^ | 1 | |
GER-PE | - | GER-PE | 6 | |
Total AUs | 22 |
Year 3 Semester 2 | Major-PE | - | (From Table C) | 3 |
---|---|---|---|---|
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table C) | 3 | |
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 19 |
Year 4 Semester 1 | Major-PE | BS4020 | Final Year Project | 12 |
---|---|---|---|---|
Total AUs | 12 |
Table A
Table B
Table C
^Online courses
* BS1101 and BS2103 are considered as ONE Major PE
# Recommended Major-PE which is conducted during the 1-week term break or during the 2-weeks before the term starts.
NTU reserves all rights to make changes to the programme structure with prior notice.