BS (ABP) Curriculum AY2018 to AY2019 Intake
B.Sc (Hons) in Biological Sciences Accelerated Bachelor Programme
Curriculum and Course Descriptions AY2018 and AY2019
Year 1 Semester 1 | Core | BS1001 | Introductory Biology | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-PE** | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 6 | |
Total AUs | 21 |
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze | 1 | |
GER-UE | - | GER-UE | 6 | |
Total AUs | 22 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | ML0003 | Kickstart your Career Success | 1 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-Core | HW0128 | Scientific Communication I | 2 | |
Total AUs | 18 |
Year 2 Semester 2 | Major-PE | - | (From Table A) | 9 |
---|---|---|---|---|
Core | BS4223 | Professional Career Development | 1 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core^ | HY0001 | Ethics and Moral Reasoning | 1 | |
GER-Core | BS0005 | One Health | 3 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 19 |
^^ Students from AY2018 intake who have read and completed BS0001 Biology and Society (as GER-Core) before AY2019 Sem 2 are NOT required to read BS0005 One Health.
Year 3 Semester 1 | Core | BS4224 | Professional Internship | 11 |
---|---|---|---|---|
Total AUs | 11 |
Year 3 Semester 2 | Major-PE | - | (From Table A) | 15 |
---|---|---|---|---|
GER-Core^ | ET0001 | Entrepreneurship and Innovation | 1 | |
GER-PE | - | GER-PE | 6 | |
Total AUs | 22 |
Year 4 Semester 1 | Major-PE | BS4020 | Final Year Project | 12 |
---|---|---|---|---|
Major-PE | - | (From Table B) | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 18 |
Table A
Table B
# Major PE which is conducted during the 1-week term break or during the 2 weeks before the term starts.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School. It is a pass/fail course.
GRE-UE
Course Code | Course Title | Course AUs |
---|---|---|
BS8004 | TCM: A Primer Course | 3 |
Note: BS students (without any 2nd major specialization) can only take it as UE (BMS students are barred).