BSFST Curriculum AY2018 Intake
B.Sc. (Hons) in Biological Sciences with Food Science & Technology Major
For students admitted in AY2018
Year 1 Semester 1 | Core | BS1001 | Introductory Biology^ | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-Core | BS0001 | Biology and Society | 3 | |
GER-PE** | - | GER-PE | 6 | |
Total AUs | 21 |
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 19 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | ML0003 | Kickstart your Career Success | 1 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-UE | HW0128 | Scientific Communication I | 2 | |
GER-UE | CH9201 | Food Chemistry# | 5 | |
Total AUs | 23 |
Year 2 Semester 2 | Major-PE | - | (From Table A) | 6 |
---|---|---|---|---|
Core | BS4223 | Professional Career Development | 1 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
GER-UE | CH9200 | Food Microbiology# | 3 | |
GER-UE | - | (From Table C) | 6 | |
Total AUs | 19 |
Year 3 Semester 1 | Core | BS4224 | Professional Internship | 11 |
---|---|---|---|---|
Total AUs | 11 |
Year 3 Semester 2 | Major-PE | - | (From Table A) | 15 |
---|---|---|---|---|
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
GER-UE | CH9202 | Food Physics# | 3 | |
GER-UE | CH9204 | Quality Systems Operations | 2 | |
Total AUs | 21 |
Year 4 Semester 1 | Major-PE | - | (From Table B) | 6 |
---|---|---|---|---|
GER-UE | - | (From Table C) | 6 | |
GER-UE | CH9203 | Food Process Engineering# | 5 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 20 |
Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project OR (From Table A) | 12 |
---|---|---|---|---|
GER-UE | - | (From Table C) | 3 | |
Total AUs | 15 |
^ Online course
# The FST laboratory classes will be conducted during the vacation week for 1 week or 2 weeks (full day). Attendance is compulsory.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School. It is a pass/fail course
(NTU-FST Prescribed Electives courses)
Students are required to read FIVE of the following courses, total 15AUs
Course Code | Course Title | Course AUs |
---|---|---|
BS2022^^^ | Functional genomics and proteomics | 3 |
BS3018^^^ | Plant biology | 3 |
BS4015^^ | Plant Biotechnology | 3 |
AAQ10A | Principles of Nutrition | 3 |
AAQ20E | Applied Nutrition | 3 |
BG4215 | Biomedical Nanotechnology | 3 |
CH4213 | Pharmacokinetics & Biopharmaceutics | 3 |
CH4303 | Bioseparations | 3 |
CH4306 | Bioanalytical Techniques | 3 |
CH9220 | Food Standards in Food Production and Trade | 3 |
CH9221 | Food Industry Seminar Series | 3 |
CM4013 | Current Topics in Analytical Chemistry | 3 |
CM9102 | Food Analysis (with laboratory) | 3 |
^^^ BS2022, BS3018 and BS4015 will be registered as UE. Students who would like to read BS2022/BS3018/BS4015 as Major PE, i.e. not as UE under 2nd major in FST, are to write to the School to request for change in course type after registration.
NTU reserves all rights to make changes to the programme structure with prior notice.