BSMCP Curriculum AY2014 Intake
B.Sc. (Hons) in Biological Sciences with 2nd Major in Medicinal Chemistry and Pharmacology
For students admitted in AY2014
Year 1 Semester 1 | Core | BS1001 | Introductory Biology | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
GER-UE | CM1021 | Basic Inorganic Chemistry with Laboratory | 4 | |
GER-UE | CM1031 | Basic Organic Chemistry with Laboratory | 4 | |
GER-Core | ML0001 | Absolute Basics for Career^ | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 21 |
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-UE | CM1041 | Basic Physical Chemistry with Laboratory | 4 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 20 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Core | BS2004 | Molecular & Cell Biology II | 3 | |
GER-Core | HW0128 | Scientific Communication I | 2 | |
GER-UE | CM2031 | Organic and Bioorganic Chemistry | 3 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 20 |
Year 2 Semester 2 | Core | BS2008 | Experimental Molecular & Cell Biology | 3 |
---|---|---|---|---|
GER-UE | CM2041 | Physical and Biophysical Chemistry I | 3 | |
GER-UE | CM3031 | Organic Reaction Mechanisms and Synthesis | 3 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
Major-PE | - | (From Table A) | 9 | |
Total AUs | 21 |
Inter-semester Break (May-July) | Major-PE | BS9001 | Research Experience | 3 |
---|---|---|---|---|
Total AUs | 3 |
Year 3 Semester 1 | Major-PE | - | (From Table B) | 9 |
---|---|---|---|---|
GER-UE | - | (From Table D) (from the Chemical Biology Major Menu) | 6 | |
GER-Core | BS0001 | Biology and Society | 3 | |
GER-Core | ML0002 | Career Power Up!^ | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 22 |
Year 3 Semester 2 | Major-PE | BS3028 | Natural Products in Medicinal Chemistry | 3 |
---|---|---|---|---|
Major-PE | - | (From Table C) | 9 | |
GER-UE | - | (From Table E) (from the Chemical Biology Major Menu) | 3 | |
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
Total AUs | 16 |
Year 4 Semester 1 | Major-PE | - | (From Table B) | 12 |
---|---|---|---|---|
GER-UE | - | (From Table C) (from the Chemical Biology Major Menu) | 6 | |
Total AUs | 18 |
Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project Or BS4222 - Professional Internship | 12 |
---|---|---|---|---|
Total AUs | 12 |
** For BS CNYang students, please refer BS4111 Overseas Final Year Project (OFYP)? course content via the link provided.
BS3028 Chemical Biology is compulsory for students with 2nd Major in Chemical Biology.
Course Code | Course Title | Course AUs |
---|---|---|
BS2007 | Immunology | 3 |
BS2009 | Advanced Biochemistry | 3 |
BS2010 | Bioimaging | 3 |
BS2012 | Genetics & Genomics | 3 |
BS2014 | Microbial Biotechnology | 3 |
BS211S^ | Equations of Life | 3 |
BS3332 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Methods in Histology | 3 |
BS3335 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Protein behavior in health and disease – biophysical tools | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
BS2103* | TCM Diagnostics (中医诊断学) | 6 |
BS3001 | Neurobiology | 3 |
BS3003 | Developmental biology | 3 |
BS3004 | Cancer biology and Therapy | 3 |
BS3005 | Advanced Molecular Genetics | 3 |
BS3016 | Molecular Evolution | 3 |
BS3018 | Plant biology | 3 |
BS3020 | Plant Biotechnology | 3 |
BS3021 | Bioimaging Techniques in EM | 3 |
BS3023 | Regulatory Control of Healthcare Products and Medical Devices | 3 |
BS3024 | Evolution in Health and Disease | 3 |
BS3334# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – DNA engineering for Fluorescent In-situ Hybridization (FISH) | 3 |
BS3338# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 |
BS3342# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 |
BS3343# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) - Genetics of Human Diseases | 3 |
BS4004 | Current topics in immunology | 3 |
BS4006 | Virology | 3 |
BS4009 | Biology of Aging | 3 |
BS4010 | Synthetic Biology | 3 |
BS4011 | Biology of Social Behavior | 3 |
BS4012 | Current Topics in Cancer Drug Discovery | 3 |
BS4013 | Physiological Systems: Animal Models for drug development | 3 |
BS4014 | Molecular Basis of Diseases | 3 |
BS9001 | Research Experience | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
BS1101* | Basics of TCM (中医基础理论) | 6 |
BS3006 | Bioentrepreneurship | 3 |
BS3008 | Computational Biology & Modelling | 3 |
BS3010 | Current topics in stem cell and developmental biology | 3 |
BS3011 | Protein folding & biomolecular NMR | 3 |
BS3012 | Functional genomics and proteomics | 3 |
BS3013 | Drug discovery & development, biotechnology | 3 |
BS3014 | Biological foundations of behavior | 3 |
BS3015 | The RNA World | 3 |
BS3017 | Advanced Microbial Pathogenesis | 3 |
BS3019 | Neuropsychology of Stress and Resilience | 3 |
BS3022 | Protein Trafficking | 3 |
BS3331# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 |
BS3336# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Proteomics Workshop | 3 |
BS3339# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Neurobiology | 3 |
BS3340# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 |
BS3341# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Handling Stress and Resilience | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
CM2061 | Chemistry and Biological Chemistry Laboratory (1) | 3 |
CM3011 | Chemical Spectroscopy and Applications | 3 |
CM3041 | Physical and Biophysical Chemistry 2 | 3 |
CM3062 | Chemistry and Biological Chemistry Laboratory (4) | 3 |
CM4031 | Asymmetric Synthesis | 3 |
CM4032 | Current Topics in Synthetic Organic Chemistry | 3 |
CM4034 | Natural Product Chemistry | 3 |
CM4051 | Advanced Bioorganic chemistry | 3 |
CM9081 | Medicinal Chemistry | 3 |
CM9101 | Food Chemistry and Nutrition | 3 |
MS1015 | Material Science | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
CM2011 | Analytical and Bioanalytical Chemistry | 3 |
CM2062 | Chemistry and Biological Chemistry Laboratory (2) | 3 |
CM3061 | Chemistry and Biological Chemistry Laboratory (3) | 3 |
CM4032 | Current Topics in Synthetic Organic Chemistry | 3 |
CM4033 | Metal Mediated Reactions | 3 |
CM9082 | Drug Design and Synthesis | 3 |
^ Online courses
* BS1101 and BS2103 are considered as ONE Major PE
# Major PE which is conducted during the 1-week term break of during the 2-weeks before the term starts.
NTU reserves all rights to make changes to the programme structure with prior notice.