Student Awards
Students at the School of Physical and Mathematical Sciences have won the following awards in recognition of their academic excellence and other noteworthy achievements.
- National and International Awards
- Academic Awards
- Lee Kuan Yew Gold Medal
- Koh Boon Hwee Scholars Award
- Shell Eastern Petroleum Gold Medal cum Cash Award
- Singapore Mathematical Society Gold Medal cum Book Prize
- Singapore Mathematical Society Medal in Mathematical Sciences
- MRSS Medal in Physics
- KK Phua Gold Medal
- Ng Kong Beng Best Project Prize in Mathematical Sciences
- World Scientific Prizes in Physics and Applied Physics
- Ling Yu Chich-Siew Chee Award
- Tan Chun Ghee Book Prize
- Operational Research Society of Singapore (ORSS) Book Prize
- School Awards
Name | Programme | Year |
---|---|---|
Khor Sze Chong | Mathematical and Computer Sciences | 2024 |
Fong Wan Hang | Physics and Applied Physics | 2024 |
Cheng Zhengxing | Mathematical Sciences | 2023 |
Ng Jing Yang | Physics and Applied Physics | 2023 |
How Wei Bin | Chemistry and Biological Chemistry | 2022 |
Matthew Ng Cheng En | Mathematical Sciences | 2022 |
Nur Amalina Lai Shan Shan | Physics and Applied Physics | 2022 |
Lin Min Htoo | Chemistry and Biological Chemistry | 2021 |
Wong Yun Ming | Physics and Applied Physics | 2021 |
Hua Shanshan | Mathematical Sciences | 2021 |
Ramesh Krishna | Chemistry and Biological Chemistry | 2020 |
Tan Guan Hoe | Mathematics and Economics | 2020 |
Sun Bohao | Mathematical Sciences | 2020 |
Zaw Lin Htoo | Physics and Applied Physics | 2020 |
Seah Xin Yun | Chemistry and Biological Chemistry | 2019 |
Jin Ye | Mathematics and Economics | 2019 |
Ooi Wen Rui Kenneth | Mathematical Sciences | 2019 |
Kon Wen Yu | Physics and Applied Physics | 2019 |
Lim Wei Chiat | Chemistry and Biological Chemistry | 2018 |
Nguwi Jiang Yu | Mathematics and Economics | 2018 |
Sim Jun Yi Elwin | Mathematical Sciences | 2018 |
Erico Tjoa | Physics and Applied Physics | 2018 |
Muhammad Shafiq Bin Mohd Yusof | Chemistry and Biological Chemistry | 2017 |
Qin Jin | Mathematics and Economics | 2017 |
Toh Zhao Zhi | Mathematical Sciences | 2017 |
Erickson Tjoa | Physics and Applied Physics | 2017 |
Koh Sher Lin Charlynn | Chemistry and Biological Chemistry | 2016 |
Zheng Rulan | Mathematics and Economics | 2016 |
Su Yi | Mathematical Sciences | 2016 |
Lim Hong Ming | Physics and Applied Physics | 2016 |
Tay Wei Peng Dillon | Chemistry and Biological Chemistry | 2015 |
Jin Chuqing | Mathematics and Economics | 2015 |
Zou Xi | Mathematical Sciences | 2015 |
I Wayan Gede Tanjung Krisnanda | Physics and Applied Physics | 2015 |
He Jingxi | Chemistry and Biological Chemistry | 2014 |
Guan Mingyang | Mathematics and Economics | 2014 |
Ong Junjie | Mathematical Sciences | 2014 |
Natsume Yuki | Applied Physics | 2014 |
Ang Yuen Siang | Applied Physics | 2013 |
Hu Zhongchen | Mathematics and Economics | 2013 |
Leng Wei Lin | Chemistry and Biological Chemistry | 2013 |
Yang Endong | Mathematical Sciences | 2013 |
Hou Xiaolu | Mathematical Sciences | 2012 |
Ma Ka Kui | Physics | 2012 |
Shao Jiali | Mathematics and Economics | 2012 |
Tessensohn Eugene Malcolm | Chemistry and Biological Chemistry | 2012 |
Dou Liyu | Mathematics and Economics | 2011 |
Liu Mei | Mathematical Sciences | 2011 |
Ngiam Song Wee | Physics | 2011 |
Teo Hui Hian | Chemistry and Biological Chemistry | 2011 |
Er Chern Han | Physics | 2010 |
Dai Chenyuan | Mathematics and Economics | 2010 |
Lau Charmaine | Chemistry and Biological Chemistry | 2010 |
Vo Thanh Huan | Mathematical Sciences | 2010 |
Cheng Tianyin | Mathematical Sciences | 2009 |
Liew Rou Shen | Chemistry and Biological Chemistry | 2009 |
Ma Ruichao | Physics | 2009 |
Edbert Jarvis Sie | Physics | 2008 |
Nguyen Dang Khoa | Mathematical Sciences | 2008 |
Name | Programme | Year |
---|---|---|
Tang Yi Qwan | Mathematical and Computer Sciences | 2024 |
Lin Min Htoo | Chemistry and Biological Chemistry | 2021 |
Tan Yee Chieh | Chemistry and Biological Chemistry | 2020 |
Seah Xin Yun | Chemistry and Biological Chemistry | 2019 |
Goh You Hui | Mathematical Sciences | 2019 |
Muhammad Shafique Bi Hamid | Chemistry and Biological Chemistry | 2016 |
Tay Wee Shan | Chemistry and Biological Chemistry | 2016 |
Delwin Kurnia Limas | Mathematical Sciences | 2014 |
Ong Junjie | Mathematical Sciences | 2014 |
Ang Yuen Siang | Applied Physics | 2013 |
Xie Shihan | Mathematics and Economics | 2013 |
Nelly Ng Huei Ying | Physics | 2012 |
Chiang Qi Ming Aaron | Mathematical Sciences | 2011 |
Ngiam Song Wee | Physics | 2011 |
Wang Shengtao | Physics | 2011 |
Cheng Tianyin | Mathematical Sciences | 2009 |
Foo Shi Jia | Chemistry and Biological Chemistry | 2009 |
Purnawirman | Physics | 2009 |
Ren Fei | Chemistry and Biological Chemistry | 2009 |
Edbert Jarvis Sie | Physics | 2008 |
Shell Eastern Petroleum Gold Medal cum Cash Award
The Shell Eastern Petroleum Gold Medal cum Cash Award is awarded to outstanding undergraduates in the Division of Chemistry and Biological Chemistry and the Division of Physics and Applied Physics.
Name | Programme | Year |
---|---|---|
Fong Wan Hang | Physics | 2024 |
Ng Jing Yang | Physics | 2023 |
Chen Ru Ting Jaslyn | Chemistry and Biological Chemistry | 2022 |
Teo Hau Tian | Physics | 2022 |
Justin Mah Jian Qiang | Chemistry and Biological Chemistry | 2021 |
Wong Yun Ming | Physics | 2021 |
Chua Hong Yang, Darien | Chemistry and Biological Chemistry | 2020 |
Zaw Lin Htoo | Physics | 2020 |
Fiona Hanindita | Chemistry and Biological Chemistry | 2019 |
Kon Wen Yu | Physics | 2019 |
Lim Wei Chiat | Chemistry and Biological Chemistry | 2018 |
Erico Tjoa | Physics | 2018 |
Tan Yu Hui | Chemistry and Biological Chemistry | 2017 |
Song Junxian | Physics | 2017 |
Tan Jiaying Lisa | Chemistry and Biological Chemistry | 2016 |
Anthony Tan Kok Cheng | Applied Physics | 2016 |
Lim Wei Qi | Chemistry and Biological Chemistry | 2015 |
Nguyen Tin Nghia | Physics | 2015 |
Lim Yu Zhi | Chemistry and Biological Chemistry | 2014 |
Natsume Yuki | Physics | 2014 |
Lee Hiang Kwee | Chemistry and Biological Chemistry | 2013 |
Tran Cong Minh | Physics | 2013 |
Cheng Jun Kee | Chemistry and Biological Chemistry | 2012 |
Nelly Ng Huei Ying | Physics | 2012 |
Lv Yunbo | Chemistry and Biological Chemistry | 2011 |
Wang Shengtao | Physics | 2011 |
Jin Mengyi | Chemistry and Biological Chemistry | 2010 |
Petrashyk Andriy | Physics | 2010 |
Jefri Sanusi Teguh | Chemistry and Biological Chemistry | 2009 |
Purnawirman | Physics | 2009 |
Tan Li Huey | Chemistry and Biological Chemistry | 2008 |
Singapore Mathematical Society Gold Medal cum Book Prize
The Singapore Mathematical Society Gold Medal cum Book Prize is awarded to outstanding undergraduates in the Division of Mathematical Sciences.
Name | Year |
---|---|
Khor Sze Chong | 2024 |
Teh Yu Xuan | 2023 |
Teo Jia Xuan, Joven | 2022 |
Fang Xiaowei | 2021 |
Camille Mau | 2020 |
Xiao Fengtong | 2019 |
Tan Pin Lin | 2018 |
Cai Yuyang | 2017 |
Wong Dai Quan | 2016 |
Ivan Wangsaciptalingga | 2015 |
Keng Mi Jun | 2014 |
Do Duc Tai | 2013 |
Chan Swee Kong | 2012 |
Yang Lu | 2011 |
Tan Ming Ming | 2010 |
Wang Jingxi | 2009 |
Singapore Mathematical Society Medal in Mathematical Sciences
The Singapore Mathematical Society Medal in Mathematical Sciences, endowed by the Singapore Mathematical Society, is awarded to the graduate student with the best PhD thesis in Mathematical Sciences.
Name | Year |
---|---|
Xiang Qikun | 2024 |
Lei Qian | 2023 |
Johan Chrisnata | 2022 |
Zhang Zhixiang | 2022 |
Wang Haoyang | 2021 |
Zhang Ruixue | 2020 |
Peng Mengjiao | 2019 |
Yuan Chen | 2018 |
Han Xiao | 2017 |
MRSS Medal in Physics
The MRSS Medal in Physics, endowed by the Materials Research Society of Singapore, is awarded to the graduate student with the best PhD thesis in physics.
Name | Year |
---|---|
Jia Junxiang | 2024 |
Liu Guigeng | 2023 |
Mahajan Shivam | 2022 |
Xue Haoran | 2021 |
Do Thi Thu Ha | 2020 |
Xin Mingjie | 2019 |
Cong Longqing | 2018 |
Kwong Changchi | 2017 |
Candrasekhar Murapaka | 2015 |
Zou Xingquan | 2013 |
Chen Rui | 2012 |
Ng Kong Beng Best Project Prize in Mathematical Sciences
This award is given to graduating students with best performance in their final year projects in the Division of Mathematical Sciences.
Name | Year |
---|---|
Chen Zeyi | 2024 |
Zhang Tianyu | 2023 |
Matthew Ng Cheng En | 2022 |
Lim Enhui | 2021 |
Li Yongming | 2020 |
Xin Luyin | 2019 |
Renon Lim | 2018 |
Jeven Syatriadi | 2017 |
Adrian Prayoga | 2016 |
Doan Minh Luan | 2015 |
Hu Bingyang | 2014 |
Wayne Isaac Tan Uy | 2013 |
Wong Shao Ming Zenas | 2012 |
Le Quang Nhat | 2011 |
Ng Wen Zheng Terence | 2010 |
Nguyen Dang Khoa | 2008 |
World Scientific Prizes in Physics and Applied Physics
The World Scientific Prizes in Physics and Applied Physics are awarded to the best students in theoretical and laboratory courses during their first and second years of study in the Division of Physics and Applied Physics.
Name | Year | Award |
---|---|---|
Tay Yi Cong | 2024 | Year 1 Overall |
Ko Wen Ning | 2024 | Year 1 Experimental |
Song Kailin | 2023 | Year 2 Overall |
Loh Zhang Chao, Xavier | 2023 | Year 2 Experimental |
Song Kailin | 2023 | Year 1 Overall |
Loh Zhang Chao, Xavier | 2023 | Year 1 Experimental |
Nathan Teo Qi Xuan | 2023 | Year 2 Overall |
Lee Zhe Weng | 2023 | Year 2 Experimental |
Kong Wai Seng | 2022 | Year 1 Overall |
Bryan Lim Teng Siang | 2022 | Year 1 Experimental |
Lo Hsuan | 2022 | Year 1 Overall |
Yang Guangzhao | 2022 | Year 2 Overall |
Fong Wan Hang | 2022 | Year 2 Experimental |
Lo Hsuan | 2021 | Year 1 Overall |
Darren Lim Chin Yao | 2021 | Year 1 Experimental |
Ng Jing Yang | 2021 | Year 2 Overall |
Lum Ying Hong | 2021 | Year 2 Experimental |
Wong Cheng Yi | 2020 | Year 1 Overall |
Sherman Teo Xuwei | 2020 | Year 1 Experimental |
Chen Jianjun | 2020 | Year 2 Overall |
Teo Hau Tian | 2020 | Year 2 Experimental |
Tan Chun Ghee Book Prize
This award is given to graduating students who have shown exceptional performance in their semester-long internship for the degree of Bachelor of Science in Mathematical Sciences or the degree of Bachelor of Science in Physics and Applied Physics.
Name | Year |
---|---|
Lee Cai Ping | 2024 |
Skyxis Tan | 2023 |
Operational Research Society of Singapore (ORSS) Book Prize
This award is given to outstanding undergraduate students in the Division of Mathematical Sciences pursuing programmes related to data analytics or operations research.
Name | Year |
---|---|
Zhu Yicheng | 2023 |
Song Yuli | 2022 |
Zhang Tianyu | 2021 |
Name | Division | Year |
---|---|---|
Linus Ker Jian Ting | Mathematical Sciences | 2023 |
Chey Chun Fei | Mathematical Sciences | 2023 |
Edwin Tan Pei Ming | Physics and Applied Physics | 2023 |
Rebecca Chung Ru Byn | Physics and Applied Physics | 2023 |
Linus Ker Jian Ting | Mathematical Sciences | 2022 |
Shawn Aw Wee Chong | Mathematical Sciences | 2022 |
Alexander Paul Petrovic | Physics and Applied Physics | 2022 |
Thung Yi Tian | Physics and Applied Physics | 2022 |
Pang Jia Hao | Chemistry and Biological Chemistry | 2021 |
Teo Hong Xiang Ronald | Chemistry and Biological Chemistry | 2021 |
Linus Ker Jian Ting | Mathematical Sciences | 2021 |
Ng Kai Xiang | Mathematical Sciences | 2021 |
Edwin Tan Pei Ming | Physics and Applied Physics | 2021 |
He Lianjie | Physics and Applied Physics | 2021 |
Muhammad Shafiq Bin Mohd Yusof | Chemistry and Biological Chemistry | 2020 |
Raymond Shi Rongsheng | Chemistry and Biological Chemistry | 2020 |
Hua Shanshan | Mathematical Sciences | 2020 |
Wilton Kim | Mathematical Sciences | 2020 |
Woo Chin Jian | Mathematical Sciences | 2020 |
Hasan Mehedi | Physics and Applied Physics | 2020 |
Vismara Luca | Physics and Applied Physics | 2020 |
Chang Jun Jie | Chemistry and Biological Chemistry | 2019 |
Tay Wee Shan | Chemistry and Biological Chemistry | 2019 |
Wilton Kim | Mathematical Sciences | 2019 |
Nicol Leong | Mathematical Sciences | 2019 |
Leong Wui Seng | Physics and Applied Physics | 2019 |
Huang Zumeng | Physics and Applied Physics | 2019 |
Abdul Sadeer Bin Abd Salam | Chemistry and Biological Chemistry | 2018 |
Teo Hong Xiang Ronald | Chemistry and Biological Chemistry | 2018 |
Zhang Yichi | Mathematical Sciences | 2018 |
Ivan Tjuawinata | Mathematical Sciences | 2018 |
Lai Weijia, Joel | Physics and Applied Physics | 2018 |
Edwin Tan Pei Ming | Physics and Applied Physics | 2018 |
Csokas Daniel | Chemistry and Biological Chemistry | 2017 |
Wong Zheng-Zing Jonathan | Chemistry and Biological Chemistry | 2017 |
Sun Chenyu | Mathematical Sciences | 2017 |
Ronald Koh Joon Wei | Mathematical Sciences | 2017 |
Edwin Tan Pei Ming | Physics and Applied Physics | 2017 |
Wu Shiguang, Gabriel | Physics and Applied Physics | 2017 |
Wong Zheng-Zing Jonathan | Chemistry and Biological Chemistry | 2016 |
Lim Jia Hui | Chemistry and Biological Chemistry | 2016 |
Ronald Koh Joon Wei | Mathematical Sciences | 2016 |
Ho Thi Phuong Nhi | Mathematical Sciences | 2016 |
Liu Zheng | Physics and Applied Physics | 2016 |
Zeng Meng | Physics and Applied Physics | 2016 |
Ang Chung Yen | Chemistry and Biological Chemistry | 2015 |
Aw Junxin | Chemistry and Biological Chemistry | 2015 |
Ronald Koh Joon Wei | Mathematical Sciences | 2015 |
Zhang Yichi | Mathematical Sciences | 2015 |
Lau Soo Yen | Physics and Applied Physics | 2015 |
Edwin Tan Pei Ming | Physics and Applied Physics | 2015 |
Aw Junxin | Chemistry and Biological Chemistry | 2014 |
Koh Peng Fei Jackson | Chemistry and Biological Chemistry | 2014 |
Poh Wencin | Mathematical Sciences | 2014 |
Quek Jia Hao | Mathematical Sciences | 2014 |
Lau Soo Yen | Physics and Applied Physics | 2014 |
Saw Vee Liem | Physics and Applied Physics | 2014 |
Gan Jun Hao Kennard | Chemistry and Biological Chemistry | 2013 |
Sivarajan s/o Kasinathan | Chemistry and Biological Chemistry | 2013 |
Kiah Han Mao | Mathematical Sciences | 2013 |
Zhang Yichi | Mathematical Sciences | 2013 |
Ridwan Bin Salim Sanad | Physics and Applied Physics | 2013 |
Saw Vee-Liem | Physics and Applied Physics | 2013 |
Yang Xiangyuan | Chemistry and Biological Chemistry | 2012 |
Gan Jun Hao Kennard | Chemistry and Biological Chemistry | 2012 |
Andrii Petrashyk | Mathematical Sciences | 2012 |
Michael Thomas Padilla | Mathematical Sciences | 2012 |
Er Chern Han | Physics and Applied Physics | 2012 |
Saw Vee-Liem | Physics and Applied Physics | 2012 |
Chok Yew Keong | Chemistry and Biological Chemistry | 2011 |
Matthew Philip Duffy | Chemistry and Biological Chemistry | 2011 |
Hong Zhaoping | Mathematical Sciences | 2011 |
Keshav Rao Kini | Mathematical Sciences | 2011 |
Chong You Quan | Physics and Applied Physics | 2011 |
Ngiam Song Wee | Physics and Applied Physics | 2011 |
Sivarajan s/o Kasinathan | Chemistry and Biological Chemistry | 2010 |
Stephen Sanjaya | Chemistry and Biological Chemistry | 2010 |
Tan Yin | Mathematical Sciences | 2010 |
Yi Peng | Mathematical Sciences | 2010 |
Leong Hon Wai | Physics and Applied Physics | 2010 |
Ma Yun | Physics and Applied Physics | 2010 |
SPMS Outstanding Undergraduate Award
These awards recognize graduating SPMS students who have made an outstanding impact for the School and/or their peers, through participation in student life, outreach, service, community engagement, or other activities.
Prior to December 2022, it was called the SPMS Student of the Year Award.
Name | Year | Award |
---|---|---|
Josephine See Si Yu | 2024 | SPMS Outstanding Undergraduate Award 2023 (Overall Winner) |
Soh Chuen Han Kerwin | 2024 | SPMS Outstanding Undergraduate Award 2023 (Outstanding Service) |
Tan Fei | 2024 | SPMS Outstanding Undergraduate Award 2023 (Outstanding Achievement) |
Lionel Lim Rui Qi | 2023 | SPMS Outstanding Undergraduate Award 2023 (Overall Winner) |
Qiu Kaiwei | 2023 | SPMS Outstanding Undergraduate Award 2023 (Outstanding Service) |
Do Xuan Long | 2023 | SPMS Outstanding Undergraduate Award 2023 (Outstanding Achievement) |
Norman Koo Tze Wei | 2022 | SPMS Student of the Year 2022 |
Dervin Rochi | 2022 | SPMS Student of the Year 2022 (Outstanding Service) |
Soe Gon Yee Thant | 2022 | SPMS Student of the Year 2022 (Outstanding Achievement) |
Wong Wei Xiang Alvin | 2021 | SPMS Student of the Year 2021 |
Fong Wei Jie | 2021 | SPMS Student of the Year 2021 (Outstanding Service) |
Julianna Yap Shi Rui | 2021 | SPMS Student of the Year 2021 (Outstanding Achievement) |
Kleeve Hoi Wei Ren | 2020 | SPMS Student of the Year 2020 |
Tan Cheryl | 2020 | SPMS Student of the Year 2020 (Outstanding Service) |
Ng Zi Xuan | 2020 | SPMS Student of the Year 2020 (Outstanding Achievement) |
Pong Zhi Yi | 2019 | SPMS Student of the Year 2019 |
Chua Yi Da | 2019 | SPMS Student of the Year 2019 (Outstanding Character) |
Muhammad Farhan Bin Juraimi | 2019 | SPMS Student of the Year 2019 (Outstanding Service) |
Joel Lim Yi Jie | 2018 | SPMS Student of the Year 2018 |
Jenny Goh Hui Yi | 2018 | SPMS Student of the Year 2018 (Outstanding Service) |
Wang Lei | 2018 | SPMS Student of the Year 2018 (Outstanding Character) |
Wong Ming-Le | 2017 | SPMS Student of the Year 2017 |
Name | Programme | Year |
---|---|---|
Magdalene Lim Hui Qi | Mathematics and Economics | 2024 |
Panwar Samay | Mathematics and Economics | 2023 |
Tan Zhi En, Joshua | Mathematics and Economics | 2022 |
Cheryl Ng Tsuei Yi | Mathematics and Economics | 2021 |
Tan Guan Hoe | Mathematics and Economics | 2020 |
Valerie Evangelin Laurent | Mathematics and Economics | 2019 |
Ng Qin Hui | Mathematics and Economics | 2018 |
Chen Zhang | Mathematics and Economics | 2017 |
Chen Ziwen | Mathematics and Economics | 2016 |
Zhanbulatuly Medet | Mathematics and Economics | 2015 |
Ririn Taufik | Mathematics and Economics | 2014 |