Admitted as Year 1 AY1819
AY2018/2019
Academic Unit Requirements
Core | Major PE | GER-Core | GER-PE | GER-UE | Total |
---|---|---|---|---|---|
96 | 6 | 14 | 9 | 15 | 140 |
Aerospace Engineering 1ST YEAR
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MH1810 | Mathematics I | 3 | Core | - | Sem 1 & 2 | Yes |
MH1811 | Mathematics II | 3 | Core | MH1810 (Co-requisite) | Sem 1 & 2 | Yes |
MA1008 | Introduction to Computational Thinking | 3 | Core | - | Sem 1 & 2 | No |
PH1011 | Physics | 3 | Core | For students with 'A' level Physics | Sem 1 & 2 | Yes |
PH1012 | Physics A | 4 | Core | For students without 'A' level Physics | Sem 1 & 2 | Yes |
MA1001 | Dynamics | 3 | Core | Having read: PH1011/PH1012/CY1308 and MH1810/MH2812/ CY1601/MH2810 | Sem 1 & 2 | Yes |
MA1700 | Aerospace Discovery Course | 1 | Core | - | Sem 2 | Yes |
MA1701 | Introduction to Aerospace Engineering | 3 | Core | - | Sem 1 | Yes |
GC0001 | Introduction to Sustainability: Multidisciplinary Approaches and Solutions** | 1 | GER-Core | Online | Sem 1 & 2 | No |
HW0188 | Engineering Communication | 2 | GER-Core | HW0001 (Co-requisite) | Sem 1 & 2 | Yes |
| Year 1 Total | 22/23* | |
Year 1 students are encouraged to plan and read ahead, ie, read one Year 2 course.
Aerospace Engineering 2ND YEAR
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA2001 | Mechanics of Materials | 3 | Core | - | Sem 1 & 2 | Yes |
MA2003 | Introduction to Thermo-fluids | 3 | Core | - | Sem 1 & 2 | Yes |
MA2005 | Engineering Graphics | 3 | Core | - | Sem 1 & 2 (Sem 1 for AERO) | No |
MA2006 | Engineering Mathematics | 3 | Core | MH1810 & MH1811 or CY1602 or MH2812 or MH2810 | Sem 1 & 2 | Yes |
MA2007 | Thermodynamics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA2072 | Laboratory Experiments (AE) | 1 | Core | - | Sem 1 only | No |
MA2079 | Engineering Innovation and Design | 2 | Core | - | Sem 2 + Special Term 1 | No |
MA2700 | Aerospace Materials & Manufacturing Processes | 3 | Core | - | Sem 2 only | Yes |
MA2701 | Flight Performance | 2 | Core | MA1001 & MA1700 | Sem 1 only | Yes |
MA3705 | Aerospace Control Theory | 3 | Core | Having Read MA2006 | Sem 1 & 2 | No |
HY0001 | Ethics and Moral Reasoning** | 1 | GER-Core | Online | Sem 1 & 2 | No |
ML0003 | Kickstart Your Career Success** | 1 | GER-Core | Online | Sem 1 & 2 (From AY2019) | No |
MA0218 | Introduction to Data Science and Artificial Intelligence | 3 | GER-Core | MA1008/ FE1008/ CY1402 | Sem 2 (AY2020: Sem 1 & Sem 2) | No |
| Year 2 Total | 31 | | | | |
Year 2 students are encouraged to plan and read ahead, ie, read Year 3 courses.
Aerospace Engineering 3RD YEAR
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA3003 | Heat Transfer | 3 | Core | MA2007 | Sem 1 & 2 | Yes |
MA3006 | Fluid Mechanics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA3072 | Engineering Experiments (AE) | 1 | Core | - | Sem 1 only | No |
MA3700 | Aircraft Structures I | 3 | Core | MA2001 | Sem 1 only | Yes |
MA3701 | Aerodynamics | 3 | Core | MA2003 (from AY2019 S1) | Sem 1 only | Limited Vacancies and for AERO students only |
MA3702 | Aircraft Propulsion | 3 | Core | MA2007 | Sem 1 only | Limited Vacancies and AERO students only |
MA3703 | Flight Dynamics | 2 | Core | MA2701 & MA3705 | Sem 1 only | Yes |
MA3704 | Aircraft Electrical Devices | 3 | Core | - | Sem 1 only | Yes |
ET0001 | Enterprise and Innovation** | 1 | GER-Core | Online | Sem 1 & 2 | No |
MA3080 | Professional Internship (20 weeks, full-time)** | 10 | Core | Year 3 standing and completed 4 semestersPass/Fail grade | Sem 1 & 2 | No |
HW0288 | Engineering Communication II | 2 | GER-Core | HW0188 | Sem 1 & 2 (Recommended to take in Y3) | Yes |
| Year 3 Total | 34 | | | | |
Aerospace Engineering 4TH YEAR
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA4701 | Aircraft Design | 3 | Core | MA3701, MA3702 & MA3703 | Sem 1 only | Limited Vacancies and AERO students only |
MA4702 | Aircraft Structures II | 3 | Core | MA2001 & MA3700 | Sem 1 only | Limited Vacancies |
MA4704 | Aeroelasticity | 3 | Core | MA3700 & MA3701 | Sem 1 only | Yes |
MA4705 | Aircraft Navigation and Flight Computers | 3 | Core | MH1811/MH2812/ MH2810/CY1602 | Sem 1 only | Yes |
MA0101 EG0001 | Engineers and Society | 3 | GER-Core | - | Sem 1 & 2 | No |
MA48XX | Major PE 1 | 3 | Major PE | See below | - | - |
MA48XX | Major PE 2 | 3 | Major PE | See below | - | - |
MA4079 | Final Year Project*** | 8 | Core | Year 4 standing | To be completed over 2 semesters. | No |
| Year 4 Total | 29 | | | | |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs).
** Students will be allowed to read online GER-Core courses during PI.
*** Final Year Project is 8 AUs spread over 2 semesters.
MAJOR PRESCRIBED ELECTIVES (Major PE)
Students can choose their 2 Major PEs from more than one Final Year Specialisation. Those who have read at least 15AUs from one Final Year Specialisation will be deemed to have specialised.
Additional Major PE (after completing 6 AUs) can be read as Unrestricted Elective (UE) with effect from AY2018/19
Please write to [email protected] to register as UE.
Click here to view the list of Specialisations available.
Notes:
Major PE are different from General Education Requirements - Prescribed Electives (GER-PE). Major PE provide more in-depth knowledge in specific areas of mechanical engineering. These are classified as final year courses.
These courses provide the required grounding in the broad areas of business, liberal arts and technological knowledge to better prepare our graduates for the new economy in the 21st century.
All students are required to read 9 AUs of GER-PE to be selected from three categories:
- Business and Management (BM) - 3 AUs
- Science, Technology & Society (STS) - 3 AUs
- Liberal Arts (LA) - 3 AUs
More information on GER-PE courses and the list of offered courses are in OAS website
GENERAL EDUCATION REQUIREMENT - UNRESTRICTED ELECTIVES (GER-UE)
Students are required to read 15 AUs of GER-UE offered by MAE or by other Schools.
GER-UE are courses that are NOT offered as Core, GER-PE or Major PEs.
Click here for the list of GER-UE. Not all courses in the list are available.
Students who opt to read for a Minor will take the courses required to fulfill the requirements of the Minor in lieu of the GER-UE requirements. MAE students are not allowed to read a minor in Minor in Systems Management (MSM).
Please refer to the OAS website for more information on reading Minors.
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.