AY2016/2017
This curriculum is for students admitted in AY2016/2017
Academic Unit Requirements
Core | Major PE | GER-Core | GER-PE | GER-UE | Total |
---|---|---|---|---|---|
90 | 12 | 12 | 9 | 15 | 138 |
Mechanical Engineering (Mainstream) Year 1
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
FE1073 | Introduction to Engineering and Practices | 1 | Core | - | Sem 1 | No |
FE1008 | Computing | 3 | Core | - | Sem 1 & 2 | Yes |
PH1011 | Physics | 3 | Core | Pass 'A' level Physics | Sem 1 & 2 | Yes |
PH1012 | Physics A | 4* | Core | Sem 1 & 2 | Yes | |
MH1810 | Mathematics I | 3 | Core | - | Sem 1 & 2 | Yes |
MH1811 | Mathematics II | 3 | Core | - | Sem 1 & 2 | Yes |
MA1001 | Dynamics | 3 | Core | Having read:PH1011/ PH1012/CY1308 and MH1810/MH2812/ MH2810/CY1601 | Sem 1 & 2 | Yes |
MA1002 | Fundamental Engineering Materials | 3 | Core | - | Sem 1 & 2 | Yes |
HW0188 | Engineering Communication I | 2 | GER-Core | HW0001 (co-requisite) | Sem 1 & 2 | Yes |
GC0001 | Sustainability: Seeing Through The Haze** | 1 | GER-Core | Online | Sem 1 & 2 | No |
ML0001 | Absolute Basics in Career** | 1 | GER-Core | Online | Sem 1 & 2 | No |
Year 1 Total | 23/24* | |
Students with good academic standing are encouraged to plan and read ahead, provided all the pre-requisites of the courses have been met.
Mechanical Engineering (Mainstream) Year 2
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA2001 | Mechanics of Materials | 3 | Core | - | Sem 1 & 2 | Yes |
MA2002 | Theory of Mechanism | 3 | Core | MA1001 | Sem 1 & 2 | Yes |
MA2003 | Introduction to Thermo-fluids | 3 | Core | - | Sem 1 & 2 | Yes |
MA2004 | Manufacturing Process | 3 | Core | - | Sem 1 & 2 | Yes |
MA2005 | Engineering Graphics | 3 | Core | - | Sem 1 & 2 (Sem 2 for ME) | No |
MA2006 | Engineering Mathematics | 3 | Core | (MH1810 & MH1811)/ MH2812/MH2810/CY1602 | Sem 1 & 2 | Yes |
MA2007 | Thermodynamics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA2009 | Introduction to Electrical Circuits & Electronic Devices | 3 | Core | - | Sem 1 & 2 | Yes |
MA2071 | Laboratory Experiments | 1 | Core | - | Sem 1 & 2 | No |
MA2079 | Engineering Innovation & Design | 2 | Core | - | Sem 2 + Special Term 1 | No |
HY0001 | Ethics and Moral Reasoning** | 1 | GER-Core | Online | Sem 1 | No |
Year 2 Total | 28 | |
Students with good academic standing are encouraged to plan and read ahead, provided all the pre-requisites of the courses have been met.
Mechanical Engineering (Mainstream) Year 3
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA3001 | Machine Element Design | 3 | Core | Having read MA2001 & MA2002 & MA2005 | Sem 1 & 2 | No |
MA3002 | Solid Mechanics and Vibration | 3 | Core | MA2001 | Sem 1 & 2 | Yes |
MA3003 | Heat Transfer | 3 | Core | MA2007 | Sem 1 & 2 | Yes |
MA3004 | Mathematical Methods in Engineering | 3 | Core | (MH1810 & MH1811)/MH2812/ MH2810/CY1602 | Sem 1 & 2 | Yes |
MA3005 | Control Theory | 3 | Core | Having read MA2006 | Sem 1 & 2 | No |
MA3006 | Fluid Mechanics | 3 | Core | MA2003 | Sem 1 & 2 | Yes |
MA3071 | Mechanical Experiments | 1 | Core | - | Sem 1 & 2 | No |
MA3080 | Professional Internship (20 weeks, full-time)** | 10 | Core | Year 3 Standing and completed 4 semesters. | Sem 1 & 2 | No |
ML0002 | Career Power Up!** | 1 | GER-Core | ML0001; Online | Sem 1 & 2 | No |
ET0001 | Entrepreneurship and Innovation** | 1 | GER-Core | Online | Sem 1 & 2 | No |
HW0288 | Engineering Communication II | 2 | GER-Core | HW0188 | Sem 1 & 2 *Recommended to take in Y3* | Yes |
Year 3 Total | 33 | |
Mechanical Engineering (Mainstream) Year 4
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER | AVAILABILITY TO EXCHANGE STUDENTS |
---|---|---|---|---|---|---|
MA4079 | Final Year Project*** | 8 | Core | Year 4 standing | Sem 1 & 2 | No |
MA4001 | Engineering Design | 4 | Core | Having read MA3001 | Sem 1 & 2 | Yes |
MA4002 | Fluid Dynamics | 3 | Core | MA3006 | Sem 1 & 2 | Yes |
MA0101 EG0001 | Engineers and Society | 3 | GER-Core | - | Sem 1 & 2 | No |
MA48XX | Major Prescribed Elective 1 | 3 | Major PE | - | - | |
MA48XX | Major Prescribed Elective 2 | 3 | Major PE | - | - | |
MA48XX | Major Prescribed Elective 3 | 3 | Major PE | - | - | |
MA48XX | Major Prescribed Elective 4 | 3 | Major PE | - | - | |
Year 4 Total | 30 | |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs).
** Students will be allowed to read the 1AU online GER-Core courses during PI.
*** Final Year Project is 8 AUs spread over 2 semesters.
MAJOR PRESCRIBED ELECTIVES (Major PE)
Students can choose their Major PE from more than one Final Year Specialisation. Those who have read at least 15 AUs from one Final Year Specialisation will be deemed to have specialised.
Click here to view the list of Specialisations available.
Notes:
Major PE are different from General Education Requirements - Prescribed Electives (GER-PE). Major PE provide more in-depth knowledge in specific areas of mechanical engineering. These are classified as final year courses.
GENERAL EDUCATION REQUIREMENTS - PRESCRIBED ELECTIVES (GER-PE)
These courses provide the required grounding in the broad areas of business, liberal arts and technological knowledge to better prepare our graduates for the new economy in the 21st century.
All students are required to read 9 AUs of GER-PE to be selected from three categories:
- Business and Management (BM) - 3 AUs
- Science, Technology & Society (STS) - 3 AUs
- Liberal Arts (LA) - 3 AUs
More information on GER-PE courses and the list of offered courses are in OAS website.
GENERAL EDUCATION REQUIREMENT - UNRESTRICTED ELECTIVES (GER-UE)
Students are required to read 15 AUs of GER-UE offered by MAE or by other Schools.
Click here for the list of GER-UE. Not all courses in the list are available.
Students who opt to read for a Minor will take the courses required to fulfill the requirements of the Minor in lieu of the GER-UE requirements. MAE students are not allowed to read a minor in Minor in Systems Management (MSM).
Please refer to the OAS website for more information on reading Minors.
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.