AY2020/2021
Academic Unit Requirements
Core | Major PE | GER-Core | GER-PE | GER-UE | Total |
---|---|---|---|---|---|
88 | 9 | 14 | 3 | 0 | 114 |
Mechanical Engineering (Robotics and Mechatronics) Year 2
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER |
---|---|---|---|---|---|
PH1012 | Physics A | 4* | Core | Sem 1 & 2 | |
MH2810 | Mathematics A | 4 | Core | Sem 1 only | |
MA1001 | Dynamics | 3 | Core | Having read PH1012 & MH2810/MH2812 | Sem 1 & 2 |
MA1002 | Fundamental Engineering Materials | 3 | Core | - | Sem 1 & 2 |
MA1008 | Introduction to Computational Thinking | 3 | Core | - | Sem 1 & 2 |
HW0188 | Effective Communication | 2 | GER-Core | HW0001 (co-requisite) | Sem 1 & 2 |
GC0001 | Sustainability: Seeing Through The Haze | 1 | GER-Core | Online | Sem 1 & 2 |
EG0001 | Engineers and Society | 3 | GER-Core | - | Sem 1 & 2 |
MA2001 | Mechanics of Materials | 3 | Core | - | Sem 1 & 2 |
MA2003 | Introduction to Thermo-fluids | 3 | Core | - | Sem 1 & 2 |
MA2004 | Manufacturing Process | 3 | Core | - | Sem 1 & 2 |
MA2005 | Engineering Graphics | 3 | Core | - | Sem 1 & 2 (Sem 2 for ME) |
MA2006 | Engineering Mathematics | 3 | Core | (MH1810 & MH1811)/ MH2812/MH2810/CY1602 | Sem 1 & 2 |
MA2011 | Mechatronics System Interfacing | 3 | Core | - | Sem 2 |
MA2012 | Introduction to Mechatronics Systems Design | 3 | Core | - | Sem 1 |
MA2071 | Laboratory Experiments | 1 | Core | - | Sem 1 & 2 |
MA2079 | Engineering Innovation & Design | 2 | Core | - | Sem 2 + Special Term 1 |
| First Year Total | 47 |
Mechanical Engineering (Robotics and Mechatronics) Year 3
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER |
---|---|---|---|---|---|
MA2002 | Theory of Mechanism | 3 | Core | MA1001 | Sem 1 & 2 |
MA2009 | Introduction to Electrical Circuits & Electronic Devices | 3 | Core | - | Sem 1 & 2 |
MA3001 | Machine Element Design | 3 | Core | Having read MA2001 & MA2002 & MA2005 | Sem 1 & 2 |
MA3004 | Mathematical Methods in Engineering | 3 | Core | (MH1810 & MH1811)/ MH2812/MH2810/CY1602 | Sem 1 & 2 |
MA3005 | Control Theory | 3 | Core | Having read MA2006 | Sem 1 & 2 |
MA3010 | Thermodynamics & Heat Transfer | 3 | Core | MA2003 | Sem 1 only |
MA3071 | Mechanical Experiments | 1 | Core | - | Sem 1 & 2 |
MA3080 | Professional Internship (20 weeks, full-time)** | 10 | Core | Year 3 Standing and completed 2 semesters | Sem 1 & 2 |
HY0001 | Ethics and Moral Reasoning** | 1 | GER-Core | Online | Sem 1 & 2 |
ET0001 | Enterprise and Innovation** | 1 | GER-Core | Online | Sem 1 & 2 |
ML0003 | Kickstart Your Career Success** | 1 | GER-Core | Online | Sem 1 & 2 |
MA0218 | Introduction to Data Science and Artificial Intelligence | 3 | GER-Core | MA1008/FE1008 | Sem 1 & 2 |
| GER-PE 1**** | 3 | GER-PE | - | Sem 1 & 2 |
Second Year Total | 38 |
Mechanical Engineering (Robotics and Mechatronics) Year 4
COURSE CODE | COURSE TITLE | AU | COURSE CATEGORY | PRE-REQUISITE | OFFERING SEMESTER |
---|---|---|---|---|---|
MA4079 | Final Year Project*** | 8 | Core | Year 4 standing | Sem 1 & 2 |
MA3002 | Solid Mechanics and Vibration | 3 | Core | MA2001 | Sem 1 & 2 |
MA3006 | Fluid Mechanics | 3 | Core | MA2003 | Sem 1 & 2 |
MA4012 | Mechatronics Engineering Design | 4 | Core | Having read MA3001 | Sem 2 |
HW0288 | Engineering Communication | 2 | GER-Core | HW0188 | Sem 1 & 2 |
MA48XX | Major Prescribed Elective 1 | 3 | Major PE | - | - |
MA48XX | Major Prescribed Elective 2 | 3 | Major PE | - | - |
MA48XX | Major Prescribed Elective 3 | 3 | Major PE | - | - |
Third Year Total | 29 |
* Students without 'A' Level Physics will read PH1012 Physics A (4 AUs) instead of PH1011 Physics (3 AUs).
** Students will be allowed to read the online GER-Core courses during PI.
*** Final Year Project is 8 AUs spread over 2 semesters.
**** Course can be taken in any study year and in any semester, except during PI.
MAJOR PRESCRIBED ELECTIVES (Major PE)
Robotics and Mechatronics stream students will choose their Major PE from the below list of courses:
COURSE CODE | COURSE TITLE |
---|---|
MA4822# | Measurements and Sensing System |
MA4825# | Robotics |
MA4829# | Machine Intelligence |
MA4830# | Realtime Software for Mechatronics Systems |
MA4831# | Computer-Aided Engineering |
MA4832# | Microprocessor Systems |
MA4845# | Manufacturing Automation |
MA4892# | Engineering Project Management: Principles and Practice |
GENERAL EDUCATION REQUIREMENTS - PRESCRIBED ELECTIVES (GER-PE)
These courses provide the required grounding in the broad areas of business, liberal arts and technological knowledge to better prepare our graduates for the new economy in the 21st century.
All students are required to read 3 AUs of GER-PE to be selected from any of the three categories:
- Business and Management (BM)
- Science, Technology & Society (STS)
- Liberal Arts (LA)
More information on GER-PE courses and the list of offered courses are in OAS website.
GENERAL EDUCATION REQUIREMENT - UNRESTRICTED ELECTIVES (GER-UE)
Students entering the three-year programme are not required to read GER-UE.
Students who opt to read for a Minor will take the courses required to fulfill the requirements of the Minor in lieu of the GER-UE requirements. MAE students are not allowed to read a minor in Minor in Systems Management (MSM).
Please refer to the OAS website for more information on reading Minors.
Disclaimer:
The information contained in this and other web pages linked to from this page is extracted from official documents of the School of MAE and NTU, for ease of reference only. Due care and reasonable effort have been exercised to provide up-to-date and accurate information in these web pages. If there are differences between these web pages and the official documents, the information contained in the official documents shall prevail. Information provided about courses is an expression of intent only and not to be taken as a firm offer or undertaking. The School may discontinue or change the courses at any time without prior notice.
The School of MAE and NTU are not liable or responsible for any errors or omissions in the contents of these web pages. Under no circumstances shall the School of MAE and NTU be liable to you or any other person for any direct, indirect, special, incidental or consequential damages arising from your access to, or use of, these web pages.