Course Objectives and Learning Outcomes
The Table below lists all the courses offered by the School of Materials Science and Engineering throughout the 4 year course. Please click on the module to find out more about the course objectives, learning outcomes and other information of the module.
Contributions of the core courses and MS-coded elective courses to the SLOs.
Courses | SLOs | |||||||||||
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | |
MH1810 | ⬤ | |||||||||||
PH1011 | ⬤ | |||||||||||
MS1008 | ○ | ○ | ||||||||||
MS1013 | ⬤ | ◐ | ||||||||||
MS1014 | ⬤ | ◐ | ||||||||||
MS1015** | ⬤ | ◐ | ◐ | |||||||||
MS1017 | ⬤ | ◐ | ◐ | |||||||||
MS1018 | ⬤ | ◐ | ◐ | |||||||||
MS1016 | ⬤ | ◐ | ||||||||||
MH2811 | ⬤ | |||||||||||
MS2012 | ⬤ | ⬤ | ◐ | |||||||||
MS2013* | ⬤ | ◐ | ⬤ | |||||||||
MS2014 | ⬤ | ⬤ | ◐ | |||||||||
MS2015 | ⬤ | ⬤ | ⬤ | ○ | ||||||||
MS2016 | ⬤ | ◐ | ○ | ○ | ◐ | |||||||
MS2018 | ⬤ | ⬤ | ◐ | |||||||||
MS2083 | ◐ | ⬤ | ◐ | ◐ | ⬤ | ⬤ | ⬤ | ◐ | ||||
MS3011 | ⬤ | ◐ | ⬤ | |||||||||
MS3012 | ⬤ | ◐ | ||||||||||
MS3013 | ⬤ | ◐ | ⬤ | |||||||||
MS3014 | ⬤ | ◐ | ◐ | ⬤ | ||||||||
MS3015** | ⬤ | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
MS3015 | ⬤ | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||
MS3082 | ⬤ | ◐ | ⬤ | ○ | ○ | ⬤ | ⬤ | ⬤ | ○ | ◐ | ||
MS3089 | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
MS4012 | ⬤ | ◐ | ◐ | ◐ | ⬤ | |||||||
MS4013 | ⬤ | ◐ | ◐ | ○ | ⬤ | ⬤ | ○ | ○ | ||||
MS4014 | ⬤ | ◐ | ◐ | |||||||||
MS4601 | ⬤ | ◐ | ||||||||||
MS4603 | ⬤ | ◐ | ◐ | ◐ | ○ | ○ | ||||||
MS4610 | ⬤ | ◐ | ◐ | |||||||||
MS4611 | ⬤ | ◐ | ◐ | ◐ | ||||||||
MS4612 | ⬤ | ◐ | ◐ | |||||||||
MS4613 | ⬤ | ◐ | ⬤ | ◐ | ◐ | ⬤ | ⬤ | |||||
MS4620 | ⬤ | ◐ | ◐ | ◐ | ⬤ | ⬤ | ⬤ | |||||
MS4621 | ⬤ | ⬤ | ◐ | ◐ | ||||||||
MS4622 | ⬤ | ◐ | ◐ | |||||||||
MS4630 | ⬤ | ◐ | ⬤ | |||||||||
MS4631 | ⬤ | ◐ | ⬤ | |||||||||
MS4640 | ⬤ | ◐ | ◐ | ⬤ | ||||||||
MS4650 | ⬤ | ◐ | ◐ | ○ | ◐ | ○ | ||||||
MS4651 | ⬤ | ◐ | ◐ | ◐ | ◐ | ○ | ○ | |||||
MS4660 | ○ | ◐ | ||||||||||
MS4661 | ○ | ⬤ | ◐ | ○ | ◐ | ◐ | ◐ | |||||
MS4662 | ○ | ⬤ | ○ | ◐ | ◐ | ◐ | ||||||
MS4663 | ⬤ | ◐ | ◐ | ◐ | ○ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ |
MS4671 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | |||||||
MS4089 | ⬤ | ⬤ | ◐ | ⬤ | ⬤ | ◐ | ◐ | ◐ | ◐ | ⬤ | ⬤ | ⬤ |
⬤ - Substantial contribution (more than 75%)
◐ - Moderate contribution (about 50%)
○ - Slight (low) contribution
Blank - No contribution
**Based on the recommendations of the school's curriculum committee, MS1015 has been replaced by two fundamental courses, MS1017 and MS1018; and MS3015 Materials Aspects in Design has been changed to MS3015 Industrial Design.
*MS2013 – based on the recommendations of the school's curriculum committee, this course content has been revised, and the title of the course has been changed to “Introduction to Polymer Science".
Twelve SLOs of the programme
1 | Ability to apply knowledge of mathematics, science and materials engineering to solve complex engineering problems. |
2 |
Ability to analyse complex materials engineering problems reaching substantiated conclusions.
|
3 | Technical competence in materials design and selection for engineering design of system components or processes. |
4 | Ability to conduct scientific investigation of complex materials problems. |
5 | Ability to select and apply appropriate laboratory techniques, engineering and IT tools in Materials Engineering practice. |
6 | Understanding of the impact of engineering solutions on society and the responsibilities of the discipline. |
7 | Understanding of the impact of materials engineering solutions on the environment, and knowledge of materials and devices for sustainable development. |
8 | Commitment to professional and ethical responsibility. |
9 | Ability to function effectively in multidisciplinary teams. |
10 | Ability to communicate effectively. |
11 | Ability to apply engineering and management principles, and knowledge of economic decision-making to manage projects. |
12 | Recognition of the need for life-long learning, and the ability to learn independently. |