BSFST Curriculum AY2021 Intake
Academic Unit (AU) requirements for candidates admitted to BSFST programme | |
---|---|
Type | No of AU |
Core | 33 |
Major PE | 39 |
CC | 17 |
FC | 15 |
BDE (Free) | 3 |
BDE (2nd major) | 30 |
Total | 137 |
LEGEND: MPE = Major Prescribed Elective | CC= ICC (Common Core)|FC= ICC (Foundational Core)| BDE= Broadening and Deepening Elective |
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
CC | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
CC | CC0005 | Healthy Living & Wellbeing | 3 | |
BDE (Free) | Any | Any | 3 | |
Total AUs | 19 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1005 | Biochemistry I | 3 | |
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular and Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
CC | CC0002 | Navigating the Digital World | 2 | |
Total AUs | 17 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2001 | Physiology | 3 | |
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
FC | BS0004 | Introduction to Data Science | 3 | |
Major PE | BSxxxx | Major PE (Table B) | 3 | |
BDE (BSFST-Core) | CH9201 | Food Chemistry | 5 | |
Total AUs | 20 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | Major PE (Table A) | 3 | |
CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
CC | CC0006 | Sustainability: Society, Economy & Environment | 3 | |
CC | CC0007 | Science & Technology for Humanity | 3 | |
FCHW0218 | Communication Across the Sciences | 2 | ||
BDE (BSFST-Core) | CH5200 | Food Microbiology | 3 | |
BDE (BSFST-Elec) | Elective | From Table C | 3 | |
Total AUs | 19 |
Year 3 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
FC | BS4227 | Professional Internship | 10 | |
Total AUs | 10 |
Year 3 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | Major PE (Table A) | 12 | |
BDE (BSFST-Core) | CH5202 | Food Physics | 3 | |
BDE (BSFST-Core) | CH5204 | Quality Systems Operations | 2 | |
BDE (BSFST-Elec) | Elective | From Table C | 3 | |
Total AUs | 20 |
Year 4 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | Major PE (Table B) | 9 | |
BDE (BSFST-Elec) | Elective | From Table C | 6 | |
BDE (BSFST-Core) | CH5203 | Food Process Engineering | 5 | |
Total AUs | 20 |
Year 4 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | BS4020 FYPor Major PE (Table A) | 12 | |
Total AUs | 12 |
Grand Total AU | 137 |
* The above curriculum is based on a 4 year B.Sc. (Hons) in Biological Science programme.
Table A - Major PE (Semester 2)
Click to Show TableTable B- Major PE (Semester 1)
Click to Show Table(NTU-FST Prescribed Electives courses) Students are required to read FOUR of the following courses, total 12AUs | ||
---|---|---|
Course Code | Course Title | Course AU |
AAQ10A | Principles of Nutrition | 3 |
BG4215 | Biomedical Nanotechnology | 3 |
CH4303 | Bioseparations | 3 |
CH4306 | Bioanalytical Techniques | 3 |
CH4213 | Pharmacokinetics & Biopharmaceutics | 3 |
CH5220 | Food Standards in Food Production and Trade | 3 |
CM5102 | Food Analysis (with laboratory) | 3 |
CM4013 | Current Topics in Analytical Chemistry | 3 |
BS3018^^^ | Plant Biology | 3 |
BS4015^^^ | Plant Biotechnology | 3 |
CH5221 | Food Industry Seminar Series | 3 |
^^^ BS3018 and BS4015 will be registered as BDE. Students who would like to read BS3018/BS4015 as Major PE, i.e. not as UE under 2nd major in FST, are to write to the School to request for change in course type after registration.
NTU reserves all rights to make changes to the programme structure with prior notice.