Sg⁽²⁾ 2025
Sg(2): Singapore Workshop on Photon Correlations
Photon correlations have emerged as a vital tool to explore the quantum nature of light, offering profound insights into both fundamental physics and practical photonic applications. Correlation measurements reveal fundamental properties of light such as temporal and spatial coherence, and photon statistics, which are crucial in quantum optics, single-photon sources, and laser physics. The Sg(2): Singapore Workshop on Photon Correlations will provide theoretical and experimental insights into photon correlation measurements related to different practical applications, highlighting their significance in emerging quantum and photonic technologies.
Date and Venue
Monday, 3 March 2025
Civil Service Club @ Bukit Batok
Lilies Room, Orchid Room & Treehouse 1
91 Bukit Batok West Ave 2, Singapore 659206
Program
Time | Session | Speaker | Topic |
---|---|---|---|
9:00-9:30 | T1 | Anton Veltugin | Photon statistics and correlations |
9:30-10:00 | T2 | Justin Peh | Clock synchronization with thermal light |
10:00-10:30 | T3 | Filippo Martinelli | Inline detection of correlated photons |
10:30-11:00 | Coffee Break | ||
11:00-11:30 | T4 | Darren Koh | LiDAR with thermal light |
11:30-12:00 | T5 | Marco Marangi | Superradiance in the strong coupling regime |
12:00-12:30 | T6 | Yifan Li | Multiphoton states from parametric conversion in cold atomic vapors |
12:30-13:30 | Lunch Break | ||
13:30-14:00 | T7 | Leevi Kallioniemi | Entangled photon pair generation from van der Waals materials |
14:00-14:30 | T8 | Andrea Zacheo | Correlations in exciton-polariton condensates |
14:30-15:00 | T9 | John Eng Jun Hong | Optical transition dynamics and ODMR of telecom SPEs in GaN |
15:00-15:30 | Coffee Break | ||
15:30-16:00 | T10 | Taeyong Chang | Super-resolution imaging and photon statistics |
16:00-16:30 | T11 | Jinyi Du | Record-low g²(0) value in silicon photonics pair source and its applications |
16:30-17:00 | T12 | Pierre Brosseau | Single and entangled-photon state characterization with Fourier Tomography and SNSPDs |
17:00-17:30 | T13 | Gagandeep Singh | Atomically resolved electroluminescence from individual defect centers in TMDs |
17:30-18:30 | Social Dinner | ||
18:30 | Final discussion and closing remarks |
Note: Each session will last 20 minutes, followed by a 10-minute Q&A.