PHME (Matric Yr 2020)
BSc (Hons) in Applied Physics with Second Major in Microelectronics Engineering
Curriculum (Matriculation Year 2020)
Overview
Type | AU |
---|---|
Core Courses 46 AU of physics courses and 17 AU of mathematics courses. | 63 AU |
Physics Major Prescribed Electives Must read either Final Year Project (PH4421) or Professional Internship (PH4420). A grade of A- or better in the Final Year Project is required to be eligible for Honours (Highest Distinction). | 18 AU |
GER Core | 18 AU |
GER Prescribed Electives 3 AU from Business and Management, and 3 AU from Liberal Arts | 6 AU |
Second Major Courses 35 AU of required physics, mathematics, and electrical engineering courses, and at least 4 AU from a selection of EE4XXX courses. | 39 AU |
Total | 144 AU |
Core Courses
Year 1 | ||
---|---|---|
PH1104 - Mechanics | 3 AU | Sem 1 |
PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
MH1802 - Calculus for the Sciences | 4 AU | Sem 1 |
PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
PH1199 - Physics Lab Ib | 2 AU | Sem 2 |
MH1403 - Algorithms and Computing | 3 AU | Sem 2 |
MH1803 - Calculus for Physics | 4 AU | Sem 2 |
MH2802 - Linear Algebra for Scientists | 3 AU | Sem 2 |
Year 2 | ||
PH2103 - Thermal Physics | 4 AU | Sem 1 |
PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
MH2801 - Complex Methods for the Sciences | 3 AU | Sem 1 |
PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
PH2102 - Electromagnetism | 4 AU | Sem 2 |
PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
PH2301 - Physical Optics | 3 AU | Sem 2 |
Year 3 | ||
PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
PH3102 - Condensed Matter Physics I | 4 AU | Sem 1 |
PH3199 - Physics Lab IIIa | 2 AU | Sem 1 |
PH3399 - Physics Lab IIIb | 2 AU | Sem 1 |
Physics Major Prescribed Electives
Year 2 | ||
---|---|---|
PH2601- Introduction to Lasers | 3 AU | Sem 2 |
Year 3 | ||
PH3404 - Physics of Classical and Quantum Information | 3 AU | Sem 1 |
PH3406 - Open Quantum Systems | 4 AU | Sem 2 |
PH3602 - Photonics | 4 AU | Sem 1 |
PH3201 - Statistical Mechanics | 4 AU | Sem 2 |
Year 4 | ||
PH4420 - Professional Internship | 10 AU | Sem 1 or 2 |
PH4421 - Final Year Project | 10 AU | Sem 1 and 2 |
PH4402 - Condensed Matter Physics II | 4 AU | Sem 1 |
PH4403 - Surfaces and Interfaces | 4 AU | Sem 1 |
PH4404 - Nanoscale Physics | 4 AU | Sem 2 |
PH4409 - Quantum Electronics | 4 AU | Sem 2 |
PH4414 - Introduction to Spintronics | 4 AU | Sem 2 |
Second Major Courses
Required Second Major Courses
MH2500 - Probability & Introduction to Statistics | 4 AU |
PH3601 - Fabrication of Micro- and Nanoelectronic Devices | 4 AU |
PH4419 - Computational Physics | 4 AU |
PH4601 - Physics of Semiconductor and Spintronics Devices | 4 AU |
EE2001 - Circuit Analysis | 4 AU |
EE2002 - Analog Electronics | 4 AU |
EE2004 - Digital Electronics | 4 AU |
EE3002 - Microprocessors | 4 AU |
EE3019 - Integrated Electronics | 3 AU |
Elective Second Major Courses
Choose at least 4 AU from the following list:
EE4340 - VLSI Systems | 3 AU |
EE4613 - CMOS Process and Device Simulation | 2 AU |
EE4614 - Device Parameter Extraction and Layout Implement | 2 AU |
EE4694 - IC Reliability and Failure Analysis | 3 AU |