PHME (Matric Yr 2021-2023)
BSc (Hons) in Applied Physics with Second Major in Microelectronics Engineering
Curriculum (Matriculation Year 2021-2023)
- Overview
- Core Courses
- Physics Major Prescribed Electives
- Second Major Courses
Curriculum Overview
Academic Units (AU) | |||
---|---|---|---|
Course Type | Option with PA & FYP | Option with PI without FYP | Option with PI & FYP |
Core Courses | 57 AU | 57 AU | 57 AU |
Physics Major Prescribed Electives | 13 AU | 8 AU | 13 AU |
Interdisciplinary Collaborative Core: Common Core | 17 AU | 17 AU | 17 AU |
Interdisciplinary Collaborative Core: Foundational Core | 10 AU | 15 AU | 15 AU |
Second Major Courses 27 AU of required physics, and electrical engineering courses, and at least 4 AU from a selection of mathematics and EE4XXX courses. | 31 AU | 31 AU | 31 AU |
Broadening and Deepening Electives (BDE) | 12 AU | 12 AU | 7 AU |
Total | 140 AU | 140 AU | 140 AU |
Notes:
- AU figures in brackets (x) indicate the number of AU if the semester internship is selected.
- Must read either Final Year Project (PH4421) or Professional Internship (PH4420).
- A grade of A- or better in the Final Year Project is required to be eligible for Honours (Highest Distinction).
- All common core and graduate level courses cannot be mapped to exchange courses. PH4XXX courses can only be mapped to exchange courses as BDE, unless the exchange course is a graduate-level course. Please refer to this page for more information.
Core Courses
Physics Major Prescribed Electives
Choose at least 3 AU (or 8 AU if semester internship is selected) from the following list (excluding PH4421):
Year 3 | ||
---|---|---|
PH3404 - Physics of Classical and Quantum Information | 3 AU | Sem 1 |
PH3406 - Open Quantum Systems | 4 AU | Sem 2 |
PH3407 - Introduction to Plasma Physics | 3 AU | Sem 2 |
PH3408 - Signal and Noise in Biology | 3 AU | Sem 2 |
PH3602 - Photonics | 4 AU | Sem 1 |
Year 4 | ||
PH4421 - Final Year Project | 10 AU | Sem 1 and 2 |
PH4403 - Surfaces and Interfaces | 4 AU | Sem 1 |
PH4404 - Nanoscale Physics | 3 AU | Sem 2 |
PH4409 - Quantum Electronics | 4 AU | Sem 2 |
PH4414 - Introduction to Spintronics | 4 AU | Sem 2 |
PH7003 - Graduate Solid State Physics | 4 AU | Sem 1 |
Second Major Courses
Required Second Major Courses
PH3601 - Fabrication of Micro- and Nanoelectronic Devices | 4 AU | Year 3 Sem 1 |
PH4601 - Physics of Semiconductor and Spintronics Devices | 4 AU | Year 3 Sem 2 |
PH7013 - Advanced Numerical Methods for Physicists | 4 AU | Year 3 Sem 2 |
EE2101 - Circuit Analysis | 3 AU | Year 2 Sem 1 |
EE2102 - Analog Electronics | 3 AU | Year 2 Sem 2 |
IE2104 - Digital Electronics | 3 AU | Year 1 Sem 2 |
IE3102 - Microprocessors | 3 AU | Year 3 Sem 1 |
EE3019 - Integrated Electronics | 3 AU | Year 3 Sem 2 |
Elective Second Major Courses
Choose at least 4 AU from the following list:
MH2500 - Probability & Introduction to Statistics | 4 AU |
EE4340 - VLSI Systems | 3 AU |
EE4613 - CMOS Process and Device Simulation | 2 AU |
EE4614 - Device Parameter Extraction and Layout Implement | 2 AU |
EE4694 - IC Reliability and Failure Analysis | 3 AU |