PHMP (Matric Yr 2024)
BSc (Hons) in Applied Physics with Second Major in Medical Physics
Curriculum (Matriculation Year 2024)
- Overview
- Core Courses
- Physics Major Prescribed Electives
- Second Major Courses
Curriculum Overview
Academic Units (AU) | |||
---|---|---|---|
Course Type | Option with PA & FYP | Option with PI without FYP | Option with PI & FYP |
Core Courses | 60 AU | 60 AU | 60 AU |
Physics Major Prescribed Electives | 13 AU | 8 AU | 13 AU |
Interdisciplinary Collaborative Core: Common Core | 17 AU | 17 AU | 17 AU |
Interdisciplinary Collaborative Core: Foundational Core | 10 AU | 15 AU | 15 AU |
Second Major Courses 22 AU of required physics, and biological sciences courses, at least 6AU from a selection of physics courses and at least 6 AU from a selection of non-physics courses. | 34 AU | 34 AU | 34 AU |
Broadening and Deepening Electives (BDE) | 4 AU | 4 AU | 0 AU |
Total | 138 AU | 138 AU | 139 AU |
Notes:
- AU figures in brackets (x) indicate the number of AU if the semester internship is selected.
- Must read either Final Year Project (PH44XX) or Professional Internship (PH4420).
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project are required to be eligible for Honours (Distinction).
- All common core and graduate level courses cannot be mapped to exchange courses. PH4XXX courses can only be mapped to exchange courses as BDE, unless the exchange course is a graduate-level course. Please refer to this page for more information.
Core Courses
Physics Major Prescribed Electives
Choose at least 3 AU (or 8 AU if semester internship is selected) from the following list (excluding PH44XX):
Year 3 | ||
---|---|---|
PH3406 - Open Quantum Systems | 4 AU | Sem 2 |
PH3407 - Introduction to Plasma Physics | 3 AU | Sem 2 |
PH3408 - Signal and Noise in Biology | 3 AU | Sem 2 |
PH3501 - Fluid Mechanics | 4 AU | Sem 1 |
PH3601 - Fabrication of Micro- and Nanoelectronic Devices | 4 AU | Sem 1 |
PH3603 - Biophysics | 3 AU | Sem 2 |
Year 4 | ||
PH44XX - Final Year Project | Sem 1 or 2 | |
PH4418 - Physics in the Industry | 4 AU |
Second Major Courses
Required Second Major Courses
BS1001 - Introductory Biology | 3 AU | Year 2 Sem 1 |
BS1007 - Molecular & Cell Biology 1 | 3 AU | Year 2 Sem 2 |
BG2119 - Anatomy & Physiology | 3 AU | Year 3 Sem 1 |
PH3301 - Introduction to Bioimaging and Biosensing Techniques | 3 AU | Year 3 Sem 1 |
PH3302 - Magnetic Resonance Imaging | 3 AU | Year 3 Sem 2 |
PH3303 - Biomechanics and Exercise Physiology | 3 AU | Year 3 Sem 2 |
PH4605 - Medical Physics for Radiotherapy | 4 AU | Year 3 Sem 2 |
Elective Second Major Courses
Choose at least 6 AU from the following list:
PH4408 - Nuclear Physics | 3 AU |
PH4610 - Ionising Radiation Based Imaging | 3 AU |
PH4611 - Medical Physics Beam Modelling and Dosimetry | 3 AU |
Choose at least 6 AU from the following list: