BSFST Curriculum AY2022 to AY2024 Intake
Biological Sciences Requirements | |
---|---|
Course Type | AU |
Core | 39 |
Prescribed Electives | 33 (21) |
Interdisciplinary Collaborative Core: Common Core | 17 |
Interdisciplinary Collaborative Core: Foundational Core | 15 |
Broadening and Deepening Electives (BDE- Free) | 3 |
2ND MAJOR IN FOOD SCIENCES AND TECHNOLOGIES (BSFST) | |
Course Type | AU |
Broadening and Deepening Electives (2nd major- Core) | 18 |
Broadening and Deepening Electives (2nd major- Electives) | 12 |
Total | 137 |
Notes:
- AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
- A grade of A- or higher in the Final Year Project is required to be eligible for Honours (Highest Distinction).
BS Core & ICC Core Courses
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1012 | Foundations of Chemistry I | 3 | |
Core | BS1016 | Physiology | 3 | |
Core | BS1008 | Biostatistics | 3 | |
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
CC | CC0003 | Ethics & Moral Reasoning in a Multi-Cultural World | 2 | |
CC | CC0005 | Healthy Living & Well-being | 3 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1013 | Foundations of Chemistry II | 3 | |
Core | BS1005 | Biochemistry I | 3 | |
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular and Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Core | BS2028 |
Biophysical Methods Applied to Biological Sciences | 3 | |
FC | BS0004 | Introduction to Data Science | 3 | |
CC | CC0007 | Science & Technology for Humanity | 3 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2004 | Molecular & Cell Biology II | 3 | |
CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
CC | CC0002 | Navigating the Digital World | 2 | |
CC | CC0006 | Sustainability: Human, Social, Economic & Environment | 3 | |
FC | HW0218 | Communication Across the Sciences | 2 |
Year 3 Semester 1 or 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
FC | BS4227 | Professional Internship | 10 |
Major Prescribed Electives
Starting from Year 2 Sem 1 to Year 4 Sem 1 | Semester 1 or Semester 2 | Type | Courses | AU |
---|---|---|---|---|
MPE | Table A | 33(21) | ||
Table B | ||||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester. Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1. | 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
Second Major in Food Sciences and Technologies
(Students are required to take five core courses conducted by Wageningen University, coordinated by NTU)
5 COMPULSORY COURSES (18 AUS) | |||
---|---|---|---|
Course Code | Course Title | AU | Year/ Sem |
CH5201# | Food Chemistry | 5 | Year 2/ Sem 1 |
CH5200# | Food Microbiology | 3 | Year 2/ Sem 2 |
CH5202# | Food Physics | 3 | Year 3/ Sem 2 |
CH5204 | Quality Systems Operations | 2 | Year 3/ Sem 2 |
CH5203# | Food Process Engineering | 5 | Year 3 or 4/ Sem 1 |
Total | 18 | ||
# The FST laboratory classes will be conducted during the vacation week for 1 week or 2 weeks (full day). Attendance is compulsory. |
4 PRESCRIBED ELECTIVES (12 AUS) | ||
---|---|---|
Course Code | Course Title | AU |
AAQ10A | Principles of Nutrition | 3 |
AAQ20E | Applied Nutrition | 3 |
BG4215 | Biomedical Nanotechnology | 3 |
CH4303 | Bioseparations | 3 |
CH4306 | Bioanalytical Techniques | 3 |
CH4213 | Pharmacokinetics & Biopharmaceutics | 3 |
CM5102 | Food Analysis (with laboratory) | 3 |
CM4013 | Current Topics in Analytical Chemistry | 3 |
CH5220 | Food Standards in Food Production and Trade | 3 |
CH5221 | Food Industry Seminar Series | 3 |
CH5222 | Future Foods – Introduction to Advanced Meat Alternatives | 3 |
BS3018 | Plant Biology | 3 |
BS4015 | Plant Biotechnology | 3 |
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.