BSMCP Curriculum AY2018 Intake
B.Sc. (Hons) in Biological Sciences with 2nd Major in Medicinal Chemistry and Pharmacology
For students admitted in AY2018
Year 1 Semester 1 | Core | BS1001 | Introductory Biology^ | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-Core | BS0001 | Biology and Society | 3 | |
GER-UE | CM1021 | Basic Inorganic Chemistry with Laboratory | 4 | |
Total AUs | 19 |
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
GER-UE | CM1041 | Basic Physical Chemistry with Laboratory | 4 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze | 1 | |
Total AUs | 20 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-UE | CM2031 | Organic and Bioorganic Chemistry | 3 | |
GER-Core | ML0003 | Kickstart your Career Success | 1 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-Core | HW0128 | Scientific Communication I | 2 | |
Total AUs | 21 |
Year 2 Semester 2 | GER-UE | CM2041 | Physical and Biophysical Chemistry I | 3 |
---|---|---|---|---|
GER-UE | CM3031 | Organic Reaction Mechanisms and Synthesis | 3 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
Major-PE | - | (From Table A) | 6 | |
Core | BS4223 | Professional Career Development | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 19 |
Year 3 Semester 1 | Major-PE | - | (From Table B) | 6 |
---|---|---|---|---|
GER-UE | - | (From Table C) | 6 | |
GER-PE | - | GER-PE | 6 | |
Total AUs | 18 |
Year 3 Semester 2 | Core | BS4224 | Professional Internship | 11 |
---|---|---|---|---|
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
Total AUs | 12 |
Year 4 Semester 1 | Major-PE | - | BS4020 - Final Year Project Or (From Table B) | 12 |
---|---|---|---|---|
GER-UE | - | (From Table C) | 6 | |
Total AUs | 18 |
Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project Or (From Table A) | 12 |
---|---|---|---|---|
Major-PE | BS3028 | Natural Products in Medicinal Chemistry* | 3 | |
GER-UE | - | (From Table D) | 3 | |
Total AUs | 18 |
^ Online courses
BS3028 Chemical Biology is compulsory for students with 2nd major in Medicinal Chemistry and Pharmacology (BSMCP)
Course Code | Course Title | Course AUs |
---|---|---|
BS2004 | Molecular & Cell Biology II | 3 |
BS2010 | Bioimaging | 3 |
BS2020 | Mathematics and Physics for the Structural Biologist | 3 |
BS2021 | RNA Structures & RNA based Drug Development | 3 |
BS2011^ | Equations of Life | 3 |
BS3006 | Bioentrepreneurship | 3 |
BS3008 | Computational Biology & Modelling | 3 |
BS3012 | Functional genomics and proteomics | 3 |
BS3013 | Drug discovery & development, biotechnology | 3 |
BS3015 | The RNA World (On hold) | 3 |
BS3017 | Advanced Microbial Pathogenesis | 3 |
BS3019 | Neuropsychology of Stress and Resilience (On hold) | 3 |
BS3022 | Protein Trafficking | 3 |
BS3028 | Natural Products in Medicinal Chemistry | 3 |
BS3036 | Fundamentals of Immunology- concepts and experiments | 3 |
BS3104 | Pathology (病理学) | 3 |
BS3332# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Methods in Histology (On hold) | 3 |
BS3335# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Protein behavior in health and disease – biophysical tools | 3 |
BS3336# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Proteomics Workshop | 3 |
BS3339# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Neurobiology (On hold) | 3 |
BS3347# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Metabolomics and Lipidomics | 3 |
BS4018 | Biology of Aging and Neurodegeneration | 3 |
BS4019 | Discovery and Development of Therapeutic Antibodies | 3 |
AAB20D | Ecology | 3 |
ES2303 | Introduction to Ecology | 3 |
ES4303 | Marine and Aquatic Ecology | 3 |
HH3010 | Biotechnology and Society | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
BS1101^^ | Basics of TCM (中医基础理论) | 6 |
BS1200 | Understanding Singapore Healthcare System | 3 |
BS2015 | Virology | 3 |
BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 |
BS2103^^ | TCM Diagnostics (中医诊断学) | 6 |
BS2011^ | Equations of Life | 3 |
BS3001 | Neurobiology | 3 |
BS3003 | Developmental biology | 3 |
BS3004 | Cancer biology and Therapy | 3 |
BS3014 | Biological foundations of behavior | 3 |
BS3018 | Plant biology | 3 |
BS3021 | Bioimaging Techniques in EM | 3 |
BS3023 | Regulatory Control of Healthcare Products and Medical Devices | 3 |
BS3024 | Evolution in Health and Disease | 3 |
BS3027 | Spectroscopic Methods in Biomedical Structural Biology | 3 |
BS3032 | Environmental Microbiology | 3 |
BS3331# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 |
BS3338# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 |
BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 |
BS3342# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 |
BS3344# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Macromolecular X-ray Crystallography | 3 |
BS3348# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Field Studies in Functional Plant Ecology | 3 |
BS3349# | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Introduction to R programming | 3 |
BS4002 | Current topics in cell biology | 3 |
BS4010 | Synthetic Biology | 3 |
BS4014 | Molecular Basis of Diseases | 3 |
BS4015 | Plant Biotechnology | 3 |
BS4016 | Advanced Virology | 3 |
BS4017 | High-Throughput Bioinformatics | 3 |
BS2901++ | Research Experience | 3 |
BG4215 | Biomedical Nanotechnology | 3 |
ES2304 | Microbes on natural ecosystems | 3 |
ES3302 | Tropical Ecology | 3 |
# Major PE which is conducted during the 1-week term break or during the 2 weeks before the term starts.
^^ BS1101 and BS2103 are considered as ONE Major PE.
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS2901 will allow you to do one less Major PE in any of the future semesters. Registration of BS2901 will be done by the School. It is a pass/fail course
Course Code | Course Title | Course AUs |
---|---|---|
CM2011 | Analytical and Bioanalytical Chemistry | 3 |
CM2021 | Inorganic and Bioinorganic Chemistry | 3 |
CM2061 | Chemistry and Biological Chemistry Laboratory (1) | 3 |
CM2062 | Chemistry and Biological Chemistry Laboratory (2) | 3 |
CM3011 | Chemical Spectroscopy and Applications | 3 |
CM3021 | Organometallic Chemistry | 3 |
CM3041 | Physical and Biophysical Chemistry 2 | 3 |
CM3062 | Chemistry and Biological Chemistry Laboratory (4) | 3 |
CM4016 | Pharmaceutical Chemistry | 3 |
CM4017 | Biomedical Imaging and Sensing | 3 |
CM4043 | Molecular Modeling: Principle and Applications | 3 |
CM4044 | Artificial Intelligence in Chemistry | 3 |
CM4062 | Polymer Chemistry | 3 |
CM4063 | Nanoscience and Nanotechnology | 3 |
CM5081 | Medicinal Chemistry | 3 |
CM5101 | Food Chemistry and Nutrition | 3 |
CM5201 | Regulation in the Pharmaceutical, Biotechnology, and Medical Device Industries | 3 |
Course Code | Course Title | Course AUs |
---|---|---|
CM3061 | Chemistry and Biological Chemistry Laboratory (3) | 3 |
CM4032 | Current Topics in Synthetic Organic Chemistry | 3 |
CM4033 | Metal Mediated Reactions | 3 |
CM4061 | Materials Chemistry | 3 |
CM5031 | Analytical & Manufacturing Techniques in Pharmaceutical Industry | 3 |
CM5082 | Drug Design and Synthesis | 3 |
NTU reserves all rights to make changes to the programme structure with prior notice.