BSPY Curriculum AY2020 Intake
B.Sc. (Hons) in Biological Sciences and Psychology
Curriculum and Course Description AY2020 and onwards
Year 1 Semester 1 | Core | BS1001 | Introductory Biology^ | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-PE-BM** | Any | Any | 3 | |
Core | HP1000 | Introduction To Psychology | 3 | |
Core | HP1100 | Fundamentals of Social Science Research | 3 | |
Total AUs | 21 |
** Students will be pre-registered with GER-PE-BM (BU8101) in their first semester. Students may drop the pre-registered GER-PE-BM and register for other available GER-PEs.
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
Core | HP2100 | Research Design and Data Analysis in Psychology | 3 | |
Total AUs | 19 |
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | ML0003 | Kickstart your Career Success | 1 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-Core | HW0111 | Communication: A Journey of Inquiry through Writing and Speech | 2 | |
Core | HP2200 | Biological Psychology | 3 | |
Total AUs | 21 |
Year 2 Semester 2 | Major-PE | - | (From Table A) | 3 |
---|---|---|---|---|
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
Core | HP2600 | Cognitive Psychology | 3 | |
Core | HP2700 | Abnormal Psychology | 3 | |
Major-PE | - | (From Table C) | 6 | |
Total AUs | 18 |
Year 3 Semester 1 | Major-PE | - | (From Table B) | 6 |
---|---|---|---|---|
Major-PE | - | (From Table C) | 9 | |
GER-UE | - | - | 3 | |
Total AUs | 18 |
Year 3 Semester 2 | Major-PE | - | (From Table A) | 9 |
---|---|---|---|---|
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table D) | 4 | |
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
Total AUs | 17 |
Year 4 Semester 1 | Major-PE | - | (From Table C) | 9 |
---|---|---|---|---|
Major-PE | - | (From Table D) | 8 | |
Total AUs | 17 |
Year 4 Semester 2 | Major-PE | BS4020 | Final Year Project Or | 12 |
---|---|---|---|---|
Major-PE | - | BS4224 - Professional Internship + BS4223 - Professional Career Development | 12 | |
Total AUs | 12 |
^ Online courses
^^ Students are recommended to read BS4223 in Year 3 Sem 1 , Year 3 Sem 2 or Year 4 Sem 1 before going on Professional Internship.
Table A
Click to Show TableTable B
Click to Show TableCourse Code | Course Title | Course AUs |
---|---|---|
HP2300 | Developmental Psychology | 3 |
HP2400 | Social Psychology | 3 |
HP2500 | Personality and Individual Differences | 3 |
HP3002 | Positive Psychology | 3 |
HP3003 | Engineering Psychology | 3 |
HP3004 | The Psychology of Food and Eating | |
HP3101 | Applied Statistical Methods for Psychological Research | 3 |
HP3201 | Evolutionary Psychology | 3 |
HP3203 | Conservation Psychology | 3 |
HP3204 | An Ape’s Guide to Human Language | 3 |
HP3205 | Animal Behavior | |
HP3206 | Environmental Psychology | |
HP3302 | Cognitive Development | 3 |
HP3303 | Geropsychology | |
HP3402 | Social Cognition | 3 |
HP3501 | Human Motivation | 3 |
HP3601 | Human Memory | 3 |
HP3603 | Sensation & Perception | 3 |
HP3702 | Child Psychopathology | 3 |
HP3703 | Health Psychology | 3 |
HP3704 | Introduction to Clinical Neuropsychology | 3 |
HP3708 | Biopsychosocial Criminology | 3 |
HP3802 | Personnel Psychology | 3 |
HP3804 | Psychological Testing | 3 |
HP3805 | Managing Organisational Behavior | 3 |
HP3806 | Consumer Psychology | 3 |
HP3807 | Occupational Health Psychology | 3 |
HP3900 | Selected topics in applied psychological sciences | |
HP3901 | Cultural Psychology | 3 |
NTU reserves all rights to make changes to the programme structure with prior notice.