Course Summary
In Year 1, students will focus on building a strong foundation in the basic sciences. They will delve into advanced topics such as understanding the fascinating structure of materials and materials processing. In Year 2 and Year 3, they will learn about the fascinating world of materials and develop a deeper understanding of the basic components, properties and characterisation techniques. By Year 4, most students would already know which materials specialisation they are most passionate about. This is when they can choose from a wide range of Major Prescribed Elective modules that are designed in consultation with industry experts on future job market demand. From AY2015-16 onwards, the School would be introducing 4 niche specialisation topics in Materials Science and Engineering which students can choose from. These specialisations aim to add value to the students’ degree, which would immensely assist students in their job search/career as well as in their higher studies.
GER-PE-UE is part of the curriculum requirement for broadening study, which covers key fields of knowledge applicable to all students. These electives aim to broaden a student’s intellectual horizon, develop critical and creative thinking skills for independent learning.
Courses | Course Type | Offered in Semester | AU | Remarks |
---|---|---|---|---|
CC0001 Inquiry and Communication in the Interdisciplinary World | CC | Both | 2 | |
CC0002 Navigating the Digital World | CC | Both | 2 | |
CC0003 Ethics & Civics in a Multi-Cultural World | CC | Both | 2 | |
CC0005 Healthy Living & Wellbeing | CC | Both | 3 | |
EG1001 Engineers In Society | Core | Both | 2 | |
MH1810 Mathematics I | Core | Both | 3 | |
PH1011 Physics | Core | 1 | 3 | |
PH1012 Physics A* | Core | 1 | 4 | |
MS1008 Introduction to Computational Thinking | Core | Both | 3 | Y1 admission – AY2018 onwards Direct Y2 admission – AY2019 onwards |
MS1011 Materials Matter | Core | 1 | 1 | |
MS1013 Materials Chemistry I | Core | 1 | 2 | |
MS1014 Materials Chemistry II | Core | 2 | 2 | |
MS1016 Thermodynamics of Materials | Core | 1 | 3 | |
MS1017 Introduction to Materials Science | Core | 1 | 2 | |
MS1018 Properties of Materials | Core | 2 | 2 | |
MS2013 Introduction to Polymer Science | Core | 2 | 3 |
Courses | Course Type | Offered in Semester | AU | Remarks |
---|---|---|---|---|
ML0004 Career and Entrepreneurial Development for the Future World | CC | Both | 2 | |
CC0006 Sustainability: Society, Economy & Environment | CC | Both | 3 | |
CC0007 Science & Technology for Humanity | CC | Both | 3 | |
MS0003 Introduction to Data Science and Artificial Intelligence | FC | 2 | 3 | |
MH2811 Mathematics II | Core | Both | 3 | |
MS2012 Introduction to Manufacturing Processes | Core | 1 | 3 | |
MS2014 Materials Structure and Defects | Core | 2 | 3 | |
MS2015 Mechanical Behaviour of Materials | Core | 1 | 3 | |
MS2016 Introduction to Metallurgy | Core | 1 | 2 | |
MS2018 Electronic & Magnetic Properties of Materials | Core | 2 | 3 | |
MS2083 Laboratory on Structure-Property Relationship | Core | Both | 1 | |
MS2084 Phase Transformations and Kinetics in Steels | Core | 2 | 1 | |
MS3082 Design Lab | Core | Both | 1 |
Courses | Course Type | Offered in Semester | AU | Remarks |
---|---|---|---|---|
HW0288 Engineering Communication | FC | Both | 2 | |
MS3011 Metallic & Ceramic Materials | Core | Both | 3 | |
MS3012 Micro/Nanoelectronic Materials Processing | Core | Both | 3 | |
MS3013 Electrochemical Corrosion | Core | Both | 3 | |
MS3014 Analysis of Materials | Core | Both | 3 | |
MS3015 Industrial Design | Core | Both | 4 | More information on MS3015 |
MS3096 Professional Attachment | FC | 5 | 1. Default Internship Program for Direct Entry Students from admission AY2022 onwards 2. Option available only for Students on Second Major and Double Degree Program | |
MS3099 Professional Internship | FC | 10 |
| |
MS3097 Enhanced Professional Internship | FC | 15 | ||
MS3910 Professional Attachment – Graded | FC | 5 | 1. Default Internship Program for Direct Entry Students from admission AY2023 onwards. 2. Option available only for Students on Second Major and Double Degree Program from admission AY2023 onwards. Previous cohorts will read MS3096 Professional Attachment. | |
MS3920 Professional Internship – Graded | FC | 10 | Applicable to Cohort admitted from AY2023-24, including Direct Entry students. Previous cohorts will read MS3099 Professional Internship. | |
MS3930 Enhanced Professional Internship – Graded | FC | 15 | Applicable to Cohort admitted from AY2023-24, including Direct Entry students. Previous cohorts will read MS3097 Enhanced Professional Internship. |
Click here for
other Internships/ Attachments under Work-Study Degree Program.
Courses | Course Type | Offered in Semester | AU | Remarks |
---|---|---|---|---|
MS4012 Quality Control | Core | 1 | 3 | |
MS4013 Biomaterials | Core | 1 | 2 | |
MS4014 Nanomaterials: Fundamentals and Applications | Core | 2 | 2 | |
MS4089 Final Year Project | Core | Both | 8 | NTU MSE FYP Page |
Industrial Materials Engineering
- For students with double specialisations (specialisation areas 2 & 3), the Core course will be MS2015 Mechanical Behaviour of Materials for specialisation area 2 as MS3014 Analysis of Materials is the Core course for specialisation area 3.
Medical Materials
- (MS4013 Biomaterials will be reduced to 2 AU from AY2024-25, so students who take 2 AU MS4013 will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of a minimum of 15 AU.
Nanoscience and Nanotechnology
- From AY2024-25 MS4014 will be 2 AU, so students who take 2 AU MS4014 will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of a minimum of 15 AU.
Innovation and Intellectual Property
- ET0001 and ML0004 are only 1-2AU, students will need to take 4 elective courses (MPE/UE/BDE) to fulfil the specialisation requirement of minimum 15 AU.
Materials and Artificial Intelligence (AI)
- This specialisation is open for ALL MSE students from students graduating from AY2024-25 S1 onwards (by invitation only up to students graduating AY2023-24 S2).
- A survey will be sent by our office near the registration period. Please respond to this survey if you wish to register for SCSE’s courses to satisfy this specialisation. The survey is for vacancy purposes and students should self-register for the courses during the registration period as UE/ BDE.
- Reclassification of SCSE’s courses from UE/BDE to MPE will ONLY be done in Y4 for students who are already allocated FYP in Machine Learning/AI-related projects (with MSE or external organization).
- The course offering semesters for SCSE’s courses are for reference ONLY, please consult the class schedule or SCSE registration team for the up-to-date course offering semesters.
Materials and Sustainability
- Reclassification of CEE’s courses from UE/BDE to MPE will ONLY be done in Y4 ONLY for students who have passed or registered to other elective courses in the sustainability specialization basket, i.e students who intend to satisfy the specialization by the end of Y4 S2.
- The course offering semesters for CEE’s courses are for reference ONLY, please consult the class schedule or CEE registration team for the up-to-date course offering semesters.
Clean Energy
- Reclassification of CEE’s course from UE/BDE to MPE will ONLY be done in Y4 ONLY for students who have passed or registered for other elective courses in the sustainability specialization basket, i.e. students who intend to satisfy the specialization by the end of Y4 S2.
- The course offering semesters for CEE’s courses are for reference ONLY, please consult the class schedule or CEE registration team for the up-to-date course offering semesters.