BSB Curriculum AY2024 Intake and onwards
AY2024 and Onwards CURRICULUM FOR DOUBLE MAJOR IN BIOMEDICAL SCIENCES AND BIOBUSINESS (BSB)
BSB Programme Requirements and Structure (AY2024 Intake and onwards)
CBS TRACK
Major | Course Type | AU |
---|---|---|
Biomedical Sciences (BioM) Major | Core | 39 |
Major Prescribed Electives | 3 | |
BioBusiness (BioBiz) Major | Core | 38 |
Major Prescribed Electives | 3 | |
Biological Sciences (BMS) + BioBusiness (BioBiz) | Core (Final Year Project) | 12 |
Interdisciplinary Common Core (ICC) | Interdisciplinary Collaborative Core: Common Core | 17 |
Interdisciplinary Collaborative Core: Foundational Core | 15 | |
Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives | 12 |
| Total | 139 |
Year | Sem | Type | Code | Title | AU |
---|---|---|---|---|---|
Y1 | S1 | BioM-Core | BS1016 | Physiology | 3 |
Bio-Biz Core | BS1200 | Singapore Healthcare System | 3 | ||
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | ||
CC | CC0003 | Ethics and Civics in a Multicultural World | 2 | ||
CC | CC0005 | Healthy Living & Well-being | 3 | ||
BDE | Any | Any | 3 | ||
|
|
| 16 | ||
Y1
| S2
| BioM-Core | BS1005 | Biochemistry I | 3 |
BioM-Core | BS1006 | Principles of Genetics | 3 | ||
BioM-Core | BS1007 | Molecular and Cell Biology I | 3 | ||
BioM-Core | BS1009 | Introduction to Computational Thinking | 3 | ||
BioM-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | ||
CC | CC0002 | Navigating the Digital World | 2 | ||
|
|
| 17 | ||
Y2
| S1
| BioM-Core | BS2003 | Biochemistry II | 3 |
BioM-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | ||
BioM-Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | ||
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | ||
FC | BS0004 | Introduction to Data Science | 3 | ||
CC | ML0004 | Career and Innovative Enterprise for the Future World | 2 | ||
CC | CC0007 | Science & Technology for Humanity | 3 | ||
|
|
| 20 | ||
Y2
| S2
| BioM-Core | BS2004 | Molecular & Cell Biology II | 3 |
BioM-Core | BS3109 | Fundamentals of Immunology | 3 | ||
BioM-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | ||
BioM-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 | ||
Bio-Biz Core | BS3006 | Bioentreprenuership | 3 | ||
CC | CC0006 | Sustainability: Human, Social, Economic & Environment | 3 | ||
|
|
| 18 | ||
Y3
| S1
| BioM-MPE | BioM-MPE | BioM-MPE (Table A) | 3 |
Bio-Biz MPE | Bio-Biz MPE | Bio-Biz MPE (Table B) | 3 | ||
FC | HW0218 | Communication Across the Sciences | 2 | ||
Bio-Biz Core | BS3201 | Intellectual Property Rights Related to BioBusiness | 5 | ||
BDE | Any | Any | 9 | ||
|
|
| 22 | ||
Y3 | S2 | FC | BS4224 | Professional Internship | 10 |
10 | |||||
Y3 Term Break
| Bio-Biz Core | BS3200 | BioBusiness Imersion (10 weeks) | 5 | |
|
|
| 5 | ||
Y4(Copenhagen Business School) | S1
| BioBiz-Core | BS4201 | Innovation Challenges in BioBusiness | 4 |
BioBiz-Core | BS4202 | BioMarkets | 4 | ||
BioBiz-Core | BS4203 | Finance and Accounting in BioBusiness | 4 | ||
BioBiz-Core | BS4204 | Bioentrepreneurship@CBS | 4 | ||
16 | |||||
Y4 | S2 | BioM+Bio-Biz Core | BS4020 OR BS4022 | Final Year Project or Bio-Business FYP | 12 |
Bio-Biz Core | BS4206 | Medical Device Related Requirements and Regulations | 3 | ||
15 | |||||
Total AU | 139 |
BSB Programme Requirements and Structure (AY2024 Intake and onwards)
NTUpreneur Track
Major | Course Type | AU |
---|---|---|
Biomedical Sciences (BioM) Major | Core | 39 |
Major Prescribed Electives | 3 | |
BioBusiness (BioBiz) Major | Core | 38 |
Major Prescribed Electives | 3 | |
Biological Sciences (BMS) + BioBusiness (BioBiz) | Core (Final Year Project)# | 12 |
Interdisciplinary Common Core (ICC) | Interdisciplinary Collaborative Core: Common Core | 17 |
Interdisciplinary Collaborative Core: Foundational Core | 15 | |
Broadening and Deepening Electives (BDE) | Broadening and Deepening Electives | 12 |
| Total | 139 |
# students on NTUpreneur Track may opt for BS4020 FYP (full-time) or BS4021 Bi-Semestral FYP or BS4022 Bio-Business FYP.
Year | Sem | Type | Code | Title | AU |
---|---|---|---|---|---|
Y1 | S1 | BioM-Core | BS1016 | Physiology | 3 |
Bio-Biz Core | BS1200 | Singapore Healthcare System | 3 | ||
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | ||
CC | CC0003 | Ethics and Civics in a Multicultural World | 2 | ||
CC | CC0005 | Healthy Living & Well-being | 3 | ||
BDE | Any | Any | 3 | ||
|
|
| 16 | ||
Y1
| S2
| BioM-Core | BS1005 | Biochemistry I | 3 |
BioM-Core | BS1006 | Principles of Genetics | 3 | ||
BioM-Core | BS1007 | Molecular and Cell Biology I | 3 | ||
BioM-Core | BS1009 | Introduction to Computational Thinking | 3 | ||
BioM-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | ||
CC | CC0002 | Navigating the Digital World | 2 | ||
|
|
| 17 | ||
Y2
| S1
| BioM-Core | BS2003 | Biochemistry II | 3 |
BioM-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | ||
BioM-Core | BS2028 | Instrumentation for the Analysis of Biological Systems | 3 | ||
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | ||
FC | BS0004 | Introduction to Data Science | 3 | ||
CC | ML0004 | Career and Innovative Enterprise for the Future World | 2 | ||
CC | CC0007 | Science & Technology for Humanity | 3 | ||
|
|
| 20 | ||
Y2
| S2
| BioM-Core | BS2004 | Molecular & Cell Biology II | 3 |
BioM-Core | BS3109 | Fundamentals of Immunology | 3 | ||
BioM-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | ||
BioM-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 | ||
Bio-Biz Core | BS3006 | Bioentreprenuership | 3 | ||
Bio-Biz Core | ET5213 | Managing New Ventures | 3 | ||
CC | CC0006 | Sustainability: Human, Social, Economic & Environment | 3 | ||
|
|
| 21 | ||
Y3
| S1
| BioM-MPE | BioM-MPE | BioM-MPE (Table A) | 3 |
Bio-Biz MPE | Bio-Biz MPE | Bio-Biz MPE (Table B) | 3 | ||
FC | HW0218 | Communication Across the Sciences | 2 | ||
Bio-Biz Core | BS3038 | Intellectual Property Rights Related to BioBusiness | 3 | ||
BDE | Any | Any | 9 | ||
|
|
| 20 | ||
Y3 | S2 | FC | BS4224 | Professional Internship | 10 |
10 | |||||
Y3 Term Break
| Bio-Biz Core | BS3200 | BioBusiness Imersion (10 weeks) | 5 | |
|
|
| 5 | ||
Y4 | S1
| BioBiz-Core | ET5211 | Entrepreneurial Mindset and Technology Innovation | 3 |
BioBiz-Core | ET5212 | Entrepreneurial Ecosystems | 3 | ||
BioBiz-Core | BU5501# | Marketing for the 21st Century | 3 | ||
BioBiz-Core | ET5218 | Innovation and Commercialization of Technologies | 3 | ||
12 | |||||
*Students on NTUpreneur Track may opt for BS4020 FYP (full-time) or BS4021 Bi-Semestral FYP or BS4022 Bio-Business FYP. # BU5501 Marketing for the 21st Century is mutually exclusive with AB1501 Marketing. | |||||
Y4 | S2 | BioM+Bio-Biz Core | BS4020 OR BS4022 | Final Year Project or Bio-Business FYP* | 12 |
Bio-Biz Core | BS4206 | Medical Device Related Requirements and Regulations | 3 | ||
Bio-Biz Core | ET5214 | Financing Entrepreneurial Ventures | 3 | ||
18 | |||||
Total AU | 139 |
Course code | Course Title | AUs | Semester |
---|---|---|---|
BS2002 | Microbiology | 3 | Sem 1 |
BS2024 | Evolution in Health and Disease | 3 | Sem 1 |
BS2011^ | Equations of Life | 3 | Sem 1 & Sem 2 |
BS3001 | Neurobiology | 3 | Sem 2 |
BS3014 | Biological Foundations of Behavior (on hold) | 3 | Sem 2 |
BS3018 | Plant Biology | 3 | Sem 1 |
BS3021 | Bioimaging Techniques in EM | 3 | Sem 1 |
BS3027 | Light and Biomolecule Behavior in Health and Disease | 3 | Sem 1 |
BS3037 | Virology | 3 | Sem 1 |
BS3331 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | Sem 1 | |
BS3338 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 | Sem 1 |
BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 | Sem 2 |
BS3342 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 | Sem 1 |
BS3350 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – The Toolbox of modern genome editing (on hold) | 3 | Sem 1 |
BS3352 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) –An Experimentalist’s Guide to Genomic Data | 3 | Sem 1 |
BS4002 | Current topics in cell biology | 3 | Sem 1 |
BS4010 | Synthetic Biology | 3 | Sem 1 |
BS4014 | Molecular Basis of Disease | 3 | Sem 1 |
BS4017 | High-Throughput Bioinformatics | 3 | Sem 1 |
BS2901 | Research Experience | 3 | Sem 1 |
“BS2011 Equations of Life” has final examination during term break. The entire course duration is from teaching week 1- week 7. Please check the NTU Learn course site for more information.
Course code | Course Title | AUs | Semester |
---|---|---|---|
BG4215 | Biomedical Nanotechnology | 3 | Sem 1 |
CH4306 | Bioanalytical Techniques | 3 | Sem 1 |
BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 | Sem 1 |
BS3203 | Reshaping Healthcare with Engineering and Digital Revolution | 3 | Sem 2 |
PS5888 ** | Making and Tinkering | 4 | Special Term & Semester 1 |
No restriction in study year/ semester | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BDE | Any | Students can take BDE offered by any school in NTU. Students have the flexibility to plan the study load of BDE as long as you are able to fulfil the total AU requirements within the candidature period. | 12 |
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.