BSB Curriculum AY2020 Intake
B.Sc. (Hons) in Biomedical Sciences and BioBusiness
Curriculum and Course Descriptions for AY2020 Intake
Year 1 | BMS-Core | BS1002 | Biophysical Chemistry* | 3 |
---|---|---|---|---|
Bio-Biz Core | BS1200 | Understanding Singapore Healthcare System | 3 | |
GER-Core | HW0111 | Communication: A Journey of Inquiry through Writing and Speech | 2 | |
GER-Core | GC0001 | Sustainability: Seeing Through the Haze | 1 | |
GER-Core | HY0001 | Ethics and Moral Reasoning | 1 | |
GER-PE** | (BM) | GER-PE (BM) | 3 | |
GER-UE | - | - | 3 | |
Total AUs | 16 |
** Students will be pre-registered with GER-PE-BM “BU8301 FUNDAMENTALS OF BUSINESS LAW” (3AUs) in their first
Semester. Students may drop the pre-registered GER-PE-BM and register for other available GER-PE.
Year 1 Semester 2 | BMS-Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
BMS-Core | BS1006 | Principles of Genetics | 3 | |
BMS-Core | BS1007 | Molecular & Cell Biology I | 3 | |
BMS-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
BMS-Core | BS1009 | Introduction to Computational Thinking | 3 | |
GER-Core | BS0005 | One Health | 3 | |
Total AUs | 18 |
Year 2 | BMS-Core | BS2003 | Biochemistry II | 3 |
---|---|---|---|---|
BMS-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | |
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | |
GER-Core | BS0004 | Introduction to Data Science | 3 | |
GER-PE | (LA) | GER-PE (LA) | 3 | |
GER-UE | Any | Any | 3 | |
Total AUs | 18 |
Year 2 | BMS-Core | BS3109 | Fundamentals of Immunology | 3 |
---|---|---|---|---|
BMS-Core | BS2012 | Genetics & Genomics | 3 | |
BMS-Core | BS3013 | Drug discovery & development, biotechnology | 3 | |
BMS-Core | BS2021 | RNA Structures & RNA based Drug Development | 3 | |
Bio-Biz Core | BS3006 | Bioentrepreneurship | 3 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | ET0001 | Entrepreneurship and Innovation | 1 | |
Total AUs | 18 |
Year 3 | BMS-MPE | MPE | BMS-MPE (From Table A) | 9 |
---|---|---|---|---|
Bio-Biz MPE | MPE | Bio-Biz MPE (From Table B) | 6 | |
Core | BS4223 | Professional Career Development | 1 | |
Bio-Biz Core | BS3201 | Intellectual Property Rights Related to BioBusiness | 5 | |
Total AUs | 21 |
Year 3 | Core | BS4227 | Professional Internship | 10 |
---|---|---|---|---|
Total AUs | 10 |
Year 3 | Bio-Biz Core | BS3200 | BioBusiness Immersion (10 weeks) | 5 |
---|---|---|---|---|
Total AUs | 5 |
Year 4 Semester 1 Copenhagen Business School (CBS) | Bio-Biz Core | BS4201 | Innovation Challenges in BioBusiness | 4 |
---|---|---|---|---|
Bio-Biz Core | BS4207 | Bio Markets | 4 | |
Bio-Biz Core | BS4203 | Finance and Accounting in BioBusiness | 4 | |
Bio-Biz Core | BS4204 | Bioentrepreneurship@CBS | 4 | |
Total AUs | 16 |
Year 4 | Core | BS4022 | BioBusiness Final Year Project^ | 12 |
---|---|---|---|---|
Bio-Biz Core | BS4200 | Experiencing Copenhagen Business School | 1 | |
Bio-Biz Core | BS4205 | Good Manufacturing Practice and Sterilisation for Medical Devices | 3 | |
Total AUs | 16 |
* Exemptions may be made on a case-by-case basis.
^ For greater relevance to the industry, students are encouraged to take up BioBusiness-related projects, e.g. based on ideas generated through work done through BS3006 or
BBIP Entrepreneurship Project, or market and product analysis within companies they were attached to during Professional Internship (a model adopted from CBS practice with Danish companies). Nevertheless, students who would like to have hands-on training in laboratory-based research for bio-product development careers are open to choose such options.
Course code | Course Title | AUs | Semester |
---|---|---|---|
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 2 (On Hold) | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 2 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
3 | Sem 1 | ||
Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 | Sem 1 | |
3 | Sem 1 | ||
^^ BS1101 is considered as ONE Major PE. |
Course code | Course Title | AUs | Semester |
---|---|---|---|
BG4215 | Biomedical Nanotechnology | 3 | Sem 1 |
CH4306 | Bioanalytical Techniques | 3 | Sem 1 |
BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 | Sem 2 |
BS3203 | Reshaping Healthcare with Engineering and Digital Revolution (On hold until AY24/25 SEM 2) | 3 | Sem 2 |
PS5888 | Making and Tinkering | 4 | Special Term I & II |