BSB Curriculum AY2021 Intake
Academic Unit (AU) Requirement for candidates admitted to BSB programme | |||
---|---|---|---|
Major Requirements | Biomedical Sciences (BioM) Major | Core | 36 |
Major Prescribed Elective | 6 | ||
BioBusiness (BioBiz) Major | Core | 39 | |
Major Prescribed Elective | 3 | ||
Final Year Project | 12 | ||
Interdisciplinary Common Core (ICC) | CC | 17 | |
FC | 15 | ||
BDE (Free) | 12 | ||
Total | 140 |
LEGEND: MPE = Major Prescribed Elective | CC= ICC (Common Core)|FC= ICC (Foundational Core)| BDE= Broadening and Deepening Elective
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-Core | BS1002 | Biophysical Chemistry | 3 | |
Bio-Biz Core | BS1200 | Singapore Healthcare System | 3 | |
CC | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
CC | CC0005 | Healthy Living & Wellbeing | 3 | |
BDE | Any | Any | 3 | |
TOTAL | 16 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-Core | BS1005 | Biochemistry I | 3 | |
BMS-Core | BS1006 | Principles of Genetics | 3 | |
BMS-Core | BS1007 | Molecular and Cell Biology I | 3 | |
BMS-Core | BS1009 | Introduction to Computational Thinking | 3 | |
BMS-Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
CC | CC0002 | Navigating the Digital World | 2 | |
TOTAL | 17 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-Core | BS2003 | Biochemistry II | 3 | |
BMS-Core | BS2100 | Molecular and Cell Biology Techniques Level 2 | 3 | |
Bio-Biz Core | BS2023 | Regulatory Control of Healthcare Products and Medical Devices | 3 | |
FC | BS0004 | Introduction to Data Science | 3 | |
CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
CC | CC0007 | Science & Technology for Humanity | 3 | |
BDE | Any | Any | 3 | |
TOTAL | 20 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-Core | BS3109 | Fundamentals of Immunology | 3 | |
BMS-Core | BS2004 | Molecular & Cell Biology II | 3 | |
BMS-Core | BS3013 | Drug Discovery and Development, Biotechnology | 3 | |
BMS-Core | BS2021 | RNA Structure and RNA-based Drug Development | 3 | |
Bio-Biz Core | BS3006 | Bioentrepreneurship | 3 | |
CC | CC0006 | Sustainability: Society, Economy & Environment | 3 | |
FC | HW0218 | Communication Across the Sciences | 2 | |
TOTAL | 20 |
Year 3 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-MPE | BMS-MPE | BMS-MPE (Table A) | 6 | |
Bio-Biz MPE | MPE | Bio-Biz MPE (Table B) | 3 | |
Bio-Biz Core | BS3201 | Intellectual Property Rights Related to BioBusiness | 5 | |
BDE | Any | Any | 6 | |
Total | 20 |
Year 3 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
FC | BS4227 | Professional Internship | 10 | |
TOTAL | 10 |
Year 3 Term Break | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Bio-Biz Core | BS3200 | BioBusiness Immersion (10 weeks) | 5 | |
TOTAL | 5 |
Year 4 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Bio-Biz Core | BS4201 | Innovation Challenges in BioBusiness | 4 | |
Bio-Biz Core | BS4207 | Bio Markets | 4 | |
Bio-Biz Core | BS4203 | Finance and Accounting in BioBusiness | 4 | |
Bio-Biz Core | BS4204 | Bioentrepreneurship@CBS | 4 | |
TOTAL | 16 |
Year 4 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
BMS-Core | BS4022 | BioBusiness Final Year Project^ | 12 | |
Bio-Biz Core | BS4200 | Experiencing Copenhagen Business School | 1 | |
Bio-Biz Core | BS4206 | Overviews of Medical Device Requirements and Regulations | 3 | |
TOTAL | 16 |
Grand Total AU | 140 |
^ For greater relevance to the industry, students are encouraged to take up BioBusiness-related projects, e.g. based on ideas generated through work done through BS3006 or
BBIP Entrepreneurship Project, or market and product analysis within companies they were attached to during Professional Internship (a model adopted from CBS practice with Danish companies). Nevertheless, students who would like to have hands-on training in laboratory-based research for bio-product development careers are open to choose such options.
BS4206 will replace BS4205 from AY24 semester 2 and onwards.
Course code | Course Title | AUs | Semester |
---|---|---|---|
BS2002 | Microbiology | 3 | Sem 1 |
BS2024 | Evolution in Health and Disease | 3 | Sem 1 |
BS2011^ | Equations of Life | 3 | Sem 1 |
BS3001 | Neurobiology | 3 | Sem 2 |
BS3014 | Biological Foundations of Behavior | 3 | Sem 2 |
BS3018 | Plant Biology | 3 | Sem 1 |
BS3021 | Bioimaging Techniques in EM | 3 | Sem 1 |
BS3027 | Light and Biomolecule Behavior in Health and Disease | 3 | Sem 1 |
BS3037 | Virology | 3 | Sem 1 |
BS3338 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Effect of Anti-mitotic Drugs on Cancer Cells | 3 | Sem 1 |
BS3340 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Science of aging and life extension in C. elegans | 3 | Sem 2 |
BS3342 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – Role of Actin cytoskeleton regulators in metastasis | 3 | Sem 1 |
BS3350 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) – The Toolbox of modern genome editing | 3 | Sem 1 |
BS3351 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Plant Taxonomy and Molecular Phylogenetics | 3 | Sem 1 |
BS3352 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series II) –An Experimentalist’s Guide to Genomic Data | 3 | Sem 1 |
BS4002 | Current topics in cell biology | 3 | Sem 1 |
BS4010 | Synthetic Biology | 3 | Sem 1 |
BS4014 | Molecular Basis of Disease | 3 | Sem 1 |
BS4017 | High-Throughput Bioinformatics | 3 | Sem 1 |
Basics of TCM | 3 | Sem 1 | |
BS3331 | Undergraduate Advanced Experimental Biology (UAEB) Workshop (Series I) – Applied Immunology | 3 | Sem 1 |
BS2901 | Research Experience | 3 | Sem 1 |
HH2016 | History of Animals | 3 | Sem 1 |
^^ BS1101 is considered as ONE Major PE.
“BS2011 Equations of Life” has final examination during term break. The entire course duration is from teaching week 1- week 7. Please check the NTU Learn course site for more information.
Course code | Course Title | AUs | Semester |
---|---|---|---|
BG4215 | Biomedical Nanotechnology | 3 | Sem 1 |
CH4306 | Bioanalytical Techniques | 3 | Sem 1 |
BS3202 | Commercialization of Molecular and Cell Biology Techniques | 3 | Sem 1 |
BS3203 | Reshaping Healthcare with Engineering and Digital Revolution (On hold until AY24/25 SEM 2) | 3 | Sem 2 |
PS5888 | Making and Tinkering | 4 | Special Term I & II |
NTU reserves all rights to make changes to the programme structure with prior notice.