BS Curriculum AY2021
BS Curriculum and Course Descriptions AY2021
Academic Unit (AU) requirements for candidates admitted to the First Year of the programme | |
---|---|
Type | No of AU |
Core | 33 |
Major PE | 39 |
CC | 17 |
FC | 15 |
BDE | 27 |
Total | 131 |
LEGEND: MPE = Major Prescribed Elective | CC= ICC (Common Core)|FC= ICC (Foundational Core)| BDE= Broadening and Deepening Elective
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
Core | BS1008 | Biostatistics | 3 | |
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
CC | CC0003 | Ethics & Moral Reasoning in a Multi-Cultural World | 2 | |
CC | CC0005 | Healthy Living & Well-being | 3 | |
Total | 16 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1005 | Biochemistry I | 3 | |
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular and Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 | |
CC | CC0002 | Navigating the Digital World | 2 | |
Total | 17 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2001 | Physiology | 3 | |
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
FC | BS0004 | Introduction to Data Science | 3 | |
CC | CC0007 | Science & Technology for Humanity | 3 | |
Major PE | BSxxxx | Major PE | 3 | |
Total | 18 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | Major PE | 3 | |
CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
CC | CC0006 | Sustainability: Human, Social, Economic & Environment | 3 | |
FC | HW0218 | Communication Across the Sciences | 2 | |
BDE | Any | Any | 9 | |
Total | 19 |
Year 3 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
FC | BS4227 | Professional Internship | 10 | |
Total | 10 |
Year 3 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | Major PE | 9 | |
BDE | Any | Any | 9 | |
Total | 18 |
Year 4 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | BS4020 FYP or Major PE | 12 | |
BDE | Any | Any | 9 | |
Total | 21 |
Year 4 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Major PE | BSxxxx | BS4020 FYP or Major PE | 12 | |
Total | 12 |
Grand Total AU | 131 |
* The above curriculum is based on a 4 year B.Sc. (Hons) in Biological Science programme.
Table A
Click to Show TableTable B
Click to Show TableGER-UE/ GER-PE/BDE
Click to Show TableStudents can take UEs/GER-PE/BDE offered by any school in NTU
NTU reserves all rights to make changes to the programme structure with prior notice.