BSMCP Curriculum AY2022 to AY2024 Intake
B.Sc. (Hons) in Biological Sciences with 2nd Major in Medicinal Chemistry and Pharmacology
Curriculum and Course Descriptions AY2022 to AY2024
Biological Sciences with 2nd major in Medicinal Chemistry and Pharmacology Requirements | ||
---|---|---|
Course Type | AU | |
Core | 39 | |
Major Prescribed Elective (Major PE) | 33 (21) | |
Interdisciplinary Collaborative Core: Common Core (CC) | 17 | |
Interdisciplinary Collaborative Core: Foundational Core (FC) | 15 | |
Broadening & Deepening Electives (BDE-Free) | 27 | |
Total AUs | 131 |
Notes:
- AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
- A grade of A- or higher in the Final Year Project is required to be eligible for Honours (Highest Distinction).
BS Core & ICC Core Courses
Year 1 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1012 | Foundations of Chemistry I | 3 | |
Core | BS1016 | Physiology | 3 | |
Core | BS1008 | Biostatistics | 3 | |
CC | CC0001 | Inquiry and Communication in an Interdisciplinary World | 2 | |
CC | CC0003 | Ethics & Civics in a Multi-Cultural World | 2 | |
CC | CC0005 | Healthy Living & Well-being | 3 |
Year 1 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS1013 | Foundations of Chemistry II | 3 | |
Core | BS1005 | Biochemistry I | 3 | |
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular and Cell Biology I | 3 | |
Core | BS1009 | Introduction to Computational Thinking | 3 | |
Core | BS1100 | Molecular and Cell Biology Techniques Level 1 | 3 |
Year 2 Semester 1 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Core | BS2028 | Biophysical methods applied to biological sciences | 3 | |
FC | BS0004 | Introduction to Data Science | 3 | |
CC | CC0007 | Science & Technology for Humanity | 3 |
Year 2 Semester 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
Core | BS2004 | Molecular & Cell Biology II | 3 | |
CC | ML0004 | Career & Entrepreneurial Development for the Future World | 2 | |
CC | CC0002 | Navigating the Digital World | 2 | |
CC | CC0006 | Sustainability: Society, Economy & Environment | 3 | |
FC | HW0218 | Communication Across the Sciences | 2 |
Year 3 Semester 1 or 2 | Type | Course Code | Course Title | AU |
---|---|---|---|---|
FC | BS4227 | Professional Internship | 10 |
Major Prescribed Electives
Starting from Year 2 Sem 1 to Year 4 Sem 2 (Semester 1 or 2) | Type | Courses | AU |
---|---|---|---|
MPE | Table A | 33 (21) | |
Table B | |||
BS4020 Final Year Project or BS4021 Bi-Semestral Final Year Project. Students who opted for BS4020 Final Year Project (full semester) are not allowed to read any course in the particular semester. Students who opted for BS4021 Bi-Semestral FYP are allowed to read 3 courses (9AU) in each semester. BS4021 Bi-Semestral FYP must start in Year 4 Sem 1.
| 12 |
AU figures in brackets (x) indicate the number of AU if a Full Semester (BS4020 FYP) or (BS4021 Bi-Semestral FYP) is selected.
Second Major in Medicinal Chemistry and Pharmacology
7 COMPULSORY COURSES (17 AUs) | |||
---|---|---|---|
Course Code | Course Title | AU | Sem |
BS1012 ** | Foundations of Chemistry I | 3 | Sem 1 |
BS1022 | Laboratory for Foundations of Chemistry I | 1 | Sem 1 |
BS1013 ** | Foundations of Chemistry II | 3 | Sem 2 |
BS1033 | Laboratory for Foundations of Chemistry II | 1 | Sem 2 |
CM2031 | Organic and Bioorganic Chemistry | 3 | Sem 2 |
CM2041 | Physical and Biophysical Chemistry I | 3 | Sem 2 |
CM3031 | Organic Reaction Mechanisms and Synthesis | 3 | Sem 1 |
Total | 17 |
5 PRESCRIBED ELECTIVES (15 AUS) | |||
---|---|---|---|
Course Code | Course Title | AU | Sem |
CM2011 | Analytical and Bioanalytical Chemistry | 3 | Sem 1 |
CM2061 | Chemistry and Biological Chemistry Laboratory (1) | 3 | Sem 1 |
CM3062 | Chemistry and Biological Chemistry Laboratory (4) | 3 | Sem 1 |
CM5081 | Medicinal Chemistry | 3 | Sem 1 |
CM5101 | Food Chemistry and Nutrition | 3 | Sem 1 |
CM3041 | Physical and Biophysical Chemistry 2 | 3 | Sem 1 |
CM4043 | Molecular Modeling: Principle and Applications | 3 | Sem 2 |
CM4053 | Pharmaceutical Chemistry | 3 | Sem 2 |
CM4017 | Biomedical Imaging and Sensing | 3 | Sem 1 |
CM4044 | Artificial Intelligence in Chemistry | 3 | Sem 1 |
CM3011 | Chemical Spectroscopy | 3 | Sem 1 & Sem 2 |
CM2062 | Chemistry and Biological Chemistry Laboratory (2) | 3 | Sem 1 |
CM3061 | Chemistry and Biological Chemistry Laboratory (3) | 3 | Sem 2 |
CM4032 | Current Topics in Synthetic Organic Chemistry | 3 | Sem 2 |
CM4033 | Metal Mediated Reactions | 3 | Sem 2 |
CM5082 | Drug Design and Synthesis | 3 | Sem 2 (on hold) |
CM2021 | Inorganic and Bioinorganic Chemistry | 3 | Sem 1 & Sem 2 |
CM3021 | Organometallic Chemistry | 3 | Sem 1 & Sem 2 |
CM4061 | Materials Chemistry | 3 | Sem 2 |
CM4062 | Polymer Chemistry | 3 | Sem 1 |
CM4063 | Nanoscience and Nanotechnology | 3 | Sem 1 |
CM5031 | Analytical & Manufacturing Techniques in Pharmaceutical Industry | 3 | Sem 2 |
CM5201 | Regulation in the Pharmaceutical, Biotechnology, and Medical Device Industries | 3 | Sem 2 (on hold) |
CM5202 | Quality Assurance for Medical Products | 3 | Sem 1 (on hold) |
CM4031 | Asymmetric Synthesis | 3 | Sem 1 |
CM5092 | Chemical Sustainability – An Asian Perspective | 3 | Sem 2 |
Remarks: 6AU of BS Core courses** could be double-counted to fulfill 2nd major in MCP requirements.
Click here to find out more about the Double-Count Policy.
NTU reserves all rights to make changes to the programme structure with prior notice.
Click here to view outcome-based teaching and learning (OBTL) course information.