MACS (Matric Yr 2019-2020)
BSc in Mathematical and Computer Sciences (Double Major)
Curriculum (Matriculation Year 2019 to 2020)
Mathematical Sciences and Computer Science Common Core | 20 AU |
Mathematical Sciences Core | 24 AU |
Mathematical Sciences Major Prescribed Electives At least 8 AUs must be from MH4XXX. | 18 AU |
Computer Science Core | 36 AU |
Computer Science Major Prescribed Electives Choose any two CZ4XXXX. | 6 AU |
Professional Internship (CZ3179) | 10 AU |
Final Year Project (MH4900/CZ4079) Students must do a Final Year Project (MH4900 or CZ4079). A minimum CGPA of 4.50 and a grade of at least A- for the Final Year Project are required for the award of an Honours (Highest Distinction) Degree. The Final Year Project must be jointly supervised by faculty members from both SCSE and the Division of Mathematical Sciences in SPMS. | 8 AU |
GER Core | 15 AU |
GER Prescribed Electives | 6 AU |
Unrestricted Electives | 6 AU |
Total | 149 AU |
A specialization area can be fulfilled by taking at least 17 AUs from a list of courses. A student may choose to specialize in one or more areas, or none at all.
Year 1
CZ1103 - Introduction to Computational Thinking & Programming | 3 AU | Sem 1 |
CZ1105 - Digital Logic | 3 AU | Sem 1 |
MH1100 - Calculus I | 4 AU | Sem 1 |
MH1200 - Linear Algebra I | 4 AU | Sem 1 |
MH1300 - Foundations of Mathematics | 4 AU | Sem 1 |
HW0128 - Scientific Communication I | 2 AU | Sem 1 |
HW0001 - Introduction to Academic Communication For students who have not passed the Qualifying English Test (QET) | 0 AU | Sem 1 |
CZ1106 - Computer Organisation and Architecture | 3 AU | Sem 2 |
CZ1107 - Data Structures & Algorithms | 3 AU | Sem 2 |
MH1101 - Calculus II | 4 AU | Sem 2 |
MH1201 Linear Algebra II | 4 AU | Sem 2 |
MH1301 Discrete Mathematics | 3 AU | Sem 2 |
HW0228 - Scientific Communication II | 2 AU | Sem 2 |
Year 2
CZ2101 - Algorithm Design and Analysis | 3 AU | Sem 1 |
CZ2002 - Object Oriented Design & Programming | 3 AU | Sem 1 |
CZ2003 - Computer Graphics and Visualisation | 3 AU | Sem 1 |
MH2100 - Calculus III | 4 AU | Sem 1 |
MH2500 - Probability and Introduction to Statistics | 4 AU | Sem 1 |
ML0003 - Kickstart your Career Success | 1 AU | Sem 1 |
PS8001 - Defence Science | 3 AU | Sem 1 |
PS0003 - Plan your Career Path | 1 AU | Sem 1 |
CZ2004 - Human Computer Interaction | 3 AU | Sem 1 |
CZ2005 - Operating Systems | 3 AU | Sem 2 |
CZ2006 - Software Engineering | 3 AU | Sem 2 |
CZ2007 - Introduction to Databases | 3 AU | Sem 2 |
MH3100 - Real Analysis I | 4 AU | Sem 2 |
PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 2 |
GC0001 - Sustainability: Seeing Through the Haze | 1 AU | Sem 2 |
Year 3
CZ3001 - Advanced Computer Architecture | 3 AU | Sem 1 |
CZ3002 - Advanced Software Engineering | 3 AU | Sem 1 |
CZ3006 - Net Centric Computing | 3 AU | Sem 1 |
Mathematical Sciences Prescribed Elective 1 | Sem 1 | |
ET0001 - Enterprise & Innovation | 1 AU | Sem 1 |
HY0001 - Ethics & Moral Reasoning | 1 AU | Sem 1 |
General Prescribed Elective: Liberal Arts | 3 AU | Sem 1 |
Unrestricted Elective | Sem 1 | |
CZ3179 - Professional Internship | 10 AU | Sem 2 |
Year 4
MH4900/CZ4079 Final Year Project | 8 AU | Sem 1+2 |
CZ3005 - Artificial Intelligence | 3 AU | Sem 1 |
Computer Sciences Prescribed Elective 1 | Sem 1 | |
Mathematical Sciences Prescribed Elective 2 | Sem 1 | |
Mathematical Sciences Prescribed Elective 3 | Sem 1 | |
Unrestricted Elective | Sem 1 | |
Computer Sciences Prescribed Elective 2 | Sem 2 | |
Mathematical Sciences Prescribed Elective 4 | Sem 2 | |
Mathematical Sciences Prescribed Elective 5 | Sem 2 | |
GER Prescribed Elective: Business & Management | 3 AU | Sem 2 |
GER Core
HW0128 - Scientific Communication I | 2 AU | Year 1 Sem 1 |
HW0228 - Scientific Communication II | 2 AU | Year 1 Sem 2 |
PS8001 - Defence Science | 3 AU | Year 2 Sem 1 |
ML0003 - Kickstart your Career Success | 1 AU | Year 2 Sem 1 |
PS0003 - Plan your Career Path | 1 AU | Year 2 Sem 1 |
GC0001 - Substainability: Seeing Through the Haze | 1 AU | Year 2 Sem 2 |
PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Year 2 Sem 2 |
HY0001 - Ethics & Moral Reasoning | 1 AU | Year 3 Sem 1 |
ET0001 - Enterprise & Innovation | 1 AU | Year 3 Sem 1 |
GER Prescribed Electives
Business & Management | 3 AU |
Liberal Arts | 3 AU |
Mathematical Sciences and Computer Science Common Core
CZ1003 - Introduction to Computational Thinking | 3 AU |
CZ1007 - Data Structures | 3 AU |
CZ2101 - Algorithm Design and Analysis | 3 AU |
MH1100 - Calculus I | 4 AU |
MH1200 - Linear Algebra I | 4 AU |
MH1301 - Discrete Mathematics | 3 AU |
Mathematical Sciences Major Core
Mathematical Sciences Major Prescribed Electives
At least 8 AUs must be from MH4XXX.
Computer Sciences Core
CZ1005 - Digital Logic | 3 AU |
CZ1006 - Computer Organization and Architecture | 3 AU |
CZ2002 - Object Oriented Design and Programming | 3 AU |
CZ2003 - Computer Graphics and Visualization | 3 AU |
CZ2004 - Human-Computer Interaction | 3 AU |
CZ2005 - Operating Systems | 3 AU |
CZ2006 - Software Engineering | 3 AU |
CZ2007 - Introduction to Databases | 3 AU |
CZ3001 - Advanced Computer Architecture | 3 AU |
CZ3002 - Advanced Software Engineering | 3 AU |
CZ3005 - Artificial Intelligence | 3 AU |
CZ3006 - Net Centric Computing | 3 AU |
Professional Internship
CZ3179 - Professional Internship | 10 AU |
Final Year Project
MH4900/CZ4079 - Final Year Project | 8 AU |
The Final Year Project must be jointly supervised by faculty members from both SCSE and the Division of Mathematical Sciences in SPMS.
Specialization Areas
A specialization area is fulfilled by taking at least 17 AUs from the respective list of courses. A student may choose to specialize in one or more areas, or none at all.
Theoretical Computer Science | |
---|---|
MH3300 - Graph Theory | 4 AU |
MH3400 - Algorithms for the Real World | 4 AU |
MH4300 - Combinatorics | 4 AU |
MH4301 - Set Theory and Logic | 4 AU |
MH4302 - Theory of Computing | 4 AU |
MH4310 - Coding Theory | 4 AU |
MH4311 - Cryptography | 4 AU |
CZ4010 - Applied Cryptography | 3 AU |
CZ4016 - Advanced Topics in Algorithms | 3 AU |
CZ4011 - Parallel Computing | 3 AU |
Cryptography and Cybersecurity | |
MH2220 - Algebra I | 3 AU |
MH3220 - Algebra II | 4 AU |
MH2200 - Groups and Symmetries | 3 AU |
MH3200 - Abstract Algebra I | 3 AU |
MH3210 - Number Theory | 4 AU |
MH4310 - Coding Theory | 4 AU |
MH4311 - Cryptography | 4 AU |
CZ4010 - Applied Cryptography | 3 AU |
CZ4055 - Cyber Physical System Security | 3 AU |
CZ4042 - Neural Networks | 3 AU |
CZ4064 - Security Management | 3 AU |
CZ4065 - Digital Forensics | 3 AU |
CZ4067 - Software Security | 3 AU |
CZ4068 - Application Security | 3 AU |
CZ4024 - Cryptography and Network Security | 3 AU |
Data Science | |
MH3510 - Regression Analysis | 4 AU |
MH3511 - Data Analysis with Computer | 3 AU |
MH3701 - Basic Optimization | 4 AU |
MH4500 - Time Series Analysis | 4 AU |
MH4501 - Multivariate Analysis | 4 AU |
MH4510 - Statistical Learning and Data Mining | 4 AU |
MH4511 - Sampling & Survey | 4 AU |
MH4513 - Survival Analysis | 4 AU |
MH4515 - Applied Bayesian Statistics | 4 AU |
MH4516 - Applied Categorical Data Analysis | 4 AU |
MH4517 - Data Applications in Natural Sciences | 4 AU |
MH4518 - Simulation Techniques in Finance | 4 AU |
CZ4031 - Database System Principles | 3 AU |
CZ4032 - Data Analytics and Mining | 3 AU |
CZ4033 - Advanced Data Management | 3 AU |
CZ4041 - Machine Learning | 3 AU |
CZ4064 - Security Management | 3 AU |
CZ4071 - Network Science | 3 AU |
CZ4072 - Big Data Management | 3 AU |
CZ4073 - Data Science for Business | 3 AU |
CS4022 - Social Media Mining | 4 AU |
Financial Modelling (must take either MH4514 or MH4518) | |
MH3510 - Regression Analysis | 4 AU |
MH3512 - Stochastic Processes | 4 AU |
MH4110 - Partial Differential Equations | 4 AU |
MH4500 - Time Series Analysis | 4 AU |
MH4510 - Statistical Learning and Data Mining | 4 AU |
MH4514 - Financial Mathematics | 4 AU |
MH4518 - Simulation Techniques in Finance | 4 AU |
CZ4031 - Database System Principles | 3 AU |
CZ4033 - Advanced Data Management | 3 AU |
CZ4034 - Information Retrieval | 3 AU |
CZ4041 - Machine Learning | 3 AU |
CZ4042 - Neural Networks | 3 AU |
CZ4073 - Data Science for Business | 3 AU |