MAET (Matric Yr 2024)
BSc in Mathematical Sciences with Second Major in Entrepreneurship
Curriculum (Matriculation Year 2024)
Curriculum Overview
Course Type | Academic Units (AU) | |||
---|---|---|---|---|
Core Courses | 53 | |||
Major Prescribed Electives | 26 | |||
Interdisciplinary Collaborative Core: Common Core | 17 | |||
Interdisciplinary Collaborative Core: Foundational Core | 15 | |||
Broadening and Deepening Electives (BDE) Second Major Courses |
25
| |||
Total | 136 AU |
Notes:
- Students are required to fulfil 26 AUs in Major Prescribed Electives.
- Specialisation can be fulfilled through Major Prescribed Electives and/or BDEs. FGO is not applicable to courses that count towards the requirement for specialisation. The same course cannot be used to count towards two different specialisations.
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project (MH49XX) are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project (MH49XX) or the Group Final Year Project (MH4915) are required to be eligible for Honours (Distinction).
- Students must read either Professional Internship (MH4912) or a 20-week Overseas Entrepreneurship Programme (OEP) to fulfill the ICC-FC requirement (Eligible to take from Year 3).
- All core courses cannot be mapped to exchange courses. A maximum of three Major Prescribed Electives can be mapped to exchange courses. Courses that count towards specialisation cannot be mapped to exchange courses. Please refer to this page for more information.
Curriculum by Year
Year 1 Semester 1
MH1100 - Calculus I | 4 AU |
MH1200 - Linear Algebra I | 4 AU |
MH1300 - Foundations of Mathematics | 4 AU |
PS0001 - Introduction to Computational Thinking | 3 AU |
CC0003 - Ethics & Civics in a Multi-Cultural World | 2 AU |
CC0002 - Navigating the Digital World | 2 AU |
HW0001 - Introduction to Academic Communication (for students who fail QET) | 0 AU |
Year 1 Semester 2
MH1101 - Calculus II | 4 AU |
MH1201 - Linear Algebra II | 4 AU |
MH1301 - Discrete Mathematics | 3 AU |
MH1403 - Algorithms and Computing | 3 AU |
CC0001 - Inquiry and Communication in an interdisciplinary World | 2 AU |
CC0005 - Healthy Living and Wellbeing | 3 AU |
Year 2 Semester 1
MH2100 - Calculus III | 4 AU |
MH2500 - Probability | 4 AU |
MH2510 - Statistics I | 4 AU |
CC0006 - Sustainability: Society, Economy & Environment | 3 AU |
ML0004 - Career and Innovative Enterprise for the Future World | 2 AU |
Year 2 Semester 2
MH3100 - Real Analysis I | 4 AU |
MH3110 - Ordinary Differential Equations | 4 AU |
MH3600 - Topology and Manifolds | 4 AU |
PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU |
CC0007 - Science & Technology for Humanity | 3 AU |
Year 3 Semester 1
HW0218 - Communication Across the Sciences | 2 AU |
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 3 Semester 2
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 4 Semester 1
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 4 Semester 2
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Prescribed Electives
A specialisation area is fulfilled by completing at least 20 AUs from the respective list of courses, including Final Year Project. Additionally, at least two courses must be at level 4 or higher (excluding the Final Year Project). A student may choose to specialise in up to two areas, or none.
MH3400 - Algorithms for the Real World | 4 AU | Sem 2 |
MH3511 - Data Analysis with Computer | 3 AU | Sem 2 |
MH3701 - Basic Optimization | 4 AU | Sem 2 |
MH4110 - Partial Differential Equations | 4 AU | Sem 2 |
MH4300 - Combinatorics | 4 AU | Sem 1 |
MH4311 - Cryptography | 4 AU | Sem 1 |
MH4500 - Time Series Analysis | 4 AU | Sem 2 |
MH4700 - Numerical Analysis II | 4 AU | Sem 1 |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
SC3010 - Computer Security | 3 AU | |
SC4010 - Software Security | 3 AU | |
SC4013 - Applied Security | 3 AU |
MH3512 - Stochastic Processes | 4 AU | Sem 1 |
MH3520 - Mathematics of Deep Learning | 4 AU | Sem 1 |
MH3700 - Numerical Analysis I | 3 AU | |
MH3701 - Basic Optimization | 4 AU | Sem 2 |
MH4110 - Partial Differential Equations | 4 AU | Sem 2 |
MH4320 - Computational Economics | 4 AU | Sem 1 |
MH4500 - Time Series Analysis | 4 AU | Sem 2 |
MH4514 - Financial Mathematics | 4 AU | Sem 2 |
MH4518 - Simulation Techniques in Finance | 4 AU | Sem 1 |
MH4519 - Financial Econometrics | 4 AU | Sem 2 |
MH4520 - High Dimensional Probability | 4 AU | |
MH4700 - Numerical Analysis II | 4 AU | Sem 1 |
MH4702 - Probabilistic Methods in OR | 4 AU | Sem 1 |
MH4712 - Geometric Methods in Mathematical Physics | 4 AU | |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
MH2220 - Algebra I | 3 AU | Sem 2 |
MH3101 - Complex Analysis | 4 AU | Sem 1 |
MH3210 - Number Theory | 4 AU | Sem 1 |
MH3220 - Algebra II | 4 AU | Sem 1 |
MH3300 - Graph Theory | 4 AU | Sem 1 |
MH3515 - Stochastic Geometry | 4 AU | |
MH4100 - Real Analysis II | 4 AU | Sem 2 |
MH4200 - Abstract Algebra II | 4 AU | Sem 2 |
MH4300 - Combinatorics | 4 AU | Sem 1 |
MH4301 - Set Theory and Logic | 4 AU | Sem 1 or 2 |
MH4302 - Theory of Computing | 4 AU | Sem 1 or 2 |
MH4310 - Coding Theory | 4 AU | Sem 2 |
MH4311 - Cryptography | 4 AU | Sem 1 |
MH4520 - High Dimensional Probability | 4 AU | |
MH4601 - Differential Geometry | 4 AU | Sem 2 |
MH7002 - Discrete Methods | 4 AU | Sem 2 |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
The following courses are also offered as Prescribed Electives to MAS students but are not counted towards any specialisation.
MH4930 - Special Topics in Mathematics | 4 AU |
MH4931 - Special Topics in Applied Mathematics | 4 AU |
MH4932 - Special Topics in Statistics | 4 AU |
Second Major Courses
Required Second Major Courses
ET5211 - Entrepreneurial Mindset and Technology Innovation | 3 AU | |
ET5212 - Entrepreneurial Ecosystems | 3 AU | |
ET5213 - Managing New Venture | 3 AU | |
ET5214 - Financing Entrepreneurial Ventures | 3 AU |
Course details can be found here.
Second Major Electives
Choose at least 13 AU from the following list. Course details can be found here.
ET5134 - Enterprise Strategy | 3 AU |
ET5122 - E-Startups & Social Media Strategies | 3 AU |
BU8503 - Innovation Marketing | 3 AU |
BU5302 - Law of Intellectual Property & New Media | 3 AU |
ET5135 - Business Venture Implementation | 3 AU |
ET5215 - Entrepreneurial Business Development | 3 AU |
ET5216 - Venture Capital Investment and Practices | 4 AU |
ET5217 - Design and Systems Thinking for Entrepreneurs | 4 AU |
ET5218 - Innovation and Commercialization of Technologies | 3 AU |
AB0603 - Social Entrepreneurship | 3 AU |
Special Broadening and Deepening Electives
The following courses are offered specially to MAS students, to be read as Broadening and Deepening Electives but are not counted towards any specialisation.
PS5000 - Introduction to Undergraduate Research Experience (for early matriculated and Year 1 students only) | 3 AU | Sem S |
MH5000 - Mathematical Problem-Solving | 2 AU | Sem 1 |
MH5100 - Advanced Investigations in Calculus I | 1 AU | Sem 1 |
MH5101 - Advanced Investigations in Calculus II | 1 AU | Sem 2 |
MH5200 - Advanced Investigations in Linear Algebra I | 1 AU | Sem 1 |
MH5201 - Advanced Investigations in Linear Algebra II | 1 AU | Sem 2 |