MADA (Matric Yr 2024)
BSc in Mathematical Sciences with Second Major in Data Analytics
Curriculum (Matriculation Year 2024)
Curriculum Overview
Course Type | Academic Units (AU) | |||
---|---|---|---|---|
Core Courses | 53 | |||
Major Prescribed Electives Choose one of the two options:
AU figures for the PI option are shown in parentheses. | 31 (26) | |||
Second Major Courses: | 21 | |||
Interdisciplinary Collaborative Core: Common Core | 17 | |||
Interdisciplinary Collaborative Core: Foundational Core | 10 (15) | |||
Broadening and Deepening Electives (BDE) Can take BDEs offered by any School. | 4 | |||
Total | 136 AU |
Notes:
- AU figures in parentheses (x) indicate the number of AU if the option with PI is selected.
- Students are required to fulfil 31 (26) AUs in Math Major Prescribed Electives.
- Second Major courses cannot be used to fulfil the Specialisation requirements. No double counting towards the Specialisation is allowed.
- Specialisation can be fulfilled through Major Prescribed Electives and/or BDEs. FGO is not applicable to courses that count towards the requirement for specialisation. The same course cannot be used to count towards two different specialisations.
- A minimum CGPA of 4.50 and a grade of A- or better in the Final Year Project (MH49XX) are required to be eligible for Honours (Highest Distinction). A minimum CGPA of 4.00 and a 'Pass' grade in the Final Year Project (MH49XX) or the Group Final Year Project (MH4915) are required to be eligible for Honours (Distinction).
- All core courses cannot be mapped to exchange courses. A maximum of three Major Prescribed Electives can be mapped to exchange courses. Courses that count towards specialisation cannot be mapped to exchange courses. Please refer to this page for more information.
Curriculum by Year
Year 1 Semester 1
MH1100 - Calculus I | 4 AU |
MH1200 - Linear Algebra I | 4 AU |
MH1300 - Foundations of Mathematics | 4 AU |
PS0001 - Introduction to Computational Thinking | 3 AU |
CC0003 - Ethics & Civics in a Multi-Cultural World | 2 AU |
CC0002 - Navigating the Digital World | 2 AU |
HW0001 - Introduction to Academic Communication (for students who fail QET) | 0 AU |
Year 1 Semester 2
MH1101 - Calculus II | 4 AU |
MH1201 - Linear Algebra II | 4 AU |
MH1301 - Discrete Mathematics | 3 AU |
MH1403 - Algorithms and Computing | 3 AU |
CC0001 - Inquiry and Communication in an interdisciplinary World | 2 AU |
CC0005 - Healthy Living and Wellbeing | 3 AU |
Year 2 Semester 1
MH2100 - Calculus III | 4 AU |
MH2500 - Probability | 4 AU |
MH2510 - Statistics I | 4 AU |
CC0006 - Sustainability: Society, Economy & Environment | 3 AU |
ML0004 - Career and Innovative Enterprise for the Future World | 2 AU |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 2 Semester 2
MH3100 - Real Analysis I | 4 AU |
MH3110 - Ordinary Differential Equations | 4 AU |
MH3600 - Topology and Manifolds | 4 AU |
PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU |
CC0007 - Science & Technology for Humanity | 3 AU |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 2 Special Terms
MH4913 Professional Attachment (for PA option; can also be taken during Year 3 Special Terms) | 5 AU |
Year 3 Semester 1
HW0218 - Communication Across the Sciences | 2 AU |
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 3 Semester 2
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 3 Special Terms
MH4913 Professional Attachment (for PA option; can also be taken during Year 2 Special Terms) | 5 AU |
Year 4 Semester 1
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Year 4 Semester 2
Major Prescribed Elective(s) | 3/4 AU each |
Broadening and Deepening Elective(s) / Second Major course(s) | 3/4 AU each |
Prescribed Electives
A specialisation area is fulfilled by completing at least 20 AUs from the respective list of courses, including Final Year Project. Additionally, at least two courses must be at level 4 or higher (excluding the Final Year Project). A student may choose to specialise in up to two areas, or none.
MH3400 - Algorithms for the Real World | 4 AU | Sem 2 |
MH3701 - Basic Optimization | 4 AU | Sem 2 |
MH4110 - Partial Differential Equations | 4 AU | Sem 2 |
MH4300 - Combinatorics | 4 AU | Sem 1 |
MH4311 - Cryptography | 4 AU | Sem 1 |
MH4500 - Time Series Analysis | 4 AU | Sem 2 |
MH4700 - Numerical Analysis II | 4 AU | Sem 1 |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
SC3010 - Computer Security | 3 AU | |
SC4010 - Software Security | 3 AU | |
SC4013 - Applied Security | 3 AU |
MH3512 - Stochastic Processes | 4 AU | Sem 1 |
MH3520 - Mathematics of Deep Learning | 4 AU | Sem 1 |
MH3700 - Numerical Analysis I | 3 AU | |
MH3701 - Basic Optimization | 4 AU | Sem 2 |
MH4110 - Partial Differential Equations | 4 AU | Sem 2 |
MH4320 - Computational Economics | 4 AU | Sem 1 |
MH4500 - Time Series Analysis | 4 AU | Sem 2 |
MH4514 - Financial Mathematics | 4 AU | Sem 2 |
MH4518 - Simulation Techniques in Finance | 4 AU | Sem 1 |
MH4519 - Financial Econometrics | 4 AU | Sem 2 |
MH4520 - High Dimensional Probability | 4 AU | |
MH4700 - Numerical Analysis II | 4 AU | Sem 1 |
MH4702 - Probabilistic Methods in OR | 4 AU | Sem 1 |
MH4712 - Geometric Methods in Mathematical Physics | 4 AU | |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
MH2220 - Algebra I | 3 AU | Sem 2 |
MH3101 - Complex Analysis | 4 AU | Sem 1 |
MH3210 - Number Theory | 4 AU | Sem 1 |
MH3220 - Algebra II | 4 AU | Sem 1 |
MH3300 - Graph Theory | 4 AU | Sem 1 |
MH3515 - Stochastic Geometry | 4 AU | |
MH4100 - Real Analysis II | 4 AU | Sem 2 |
MH4200 - Abstract Algebra II | 4 AU | Sem 2 |
MH4300 - Combinatorics | 4 AU | Sem 1 |
MH4301 - Set Theory and Logic | 4 AU | Sem 1 or 2 |
MH4302 - Theory of Computing | 4 AU | Sem 1 or 2 |
MH4310 - Coding Theory | 4 AU | Sem 2 |
MH4311 - Cryptography | 4 AU | Sem 1 |
MH4520 - High Dimensional Probability | 4 AU | |
MH4601 - Differential Geometry | 4 AU | Sem 2 |
MH7002 - Discrete Methods | 4 AU | Sem 2 |
MH49XX - Final Year Project (Mutually exclusive with MH4915) | 8 AU | Sem 1 or 2 |
MH4915 - Group Final Year Project (Mutually exclusive with MH49XX) | 8 AU | Sem 1 or 2 |
The following courses are also offered as Prescribed Electives to MAS students but are not counted towards any specialisation.
MH4930 - Special Topics in Mathematics | 4 AU |
MH4931 - Special Topics in Applied Mathematics | 4 AU |
MH4932 - Special Topics in Statistics | 4 AU |
Second Major Courses
Required Second Major Courses
The following course must be read:
MH3511- Data Analysis with Computer | 3 AU | Sem 2 |
Choose one course from each of the following Knowledge Area Lists:
Databases
BC2402 - Designing & Developing Databases | 4 AU | Sem 1 |
EE4791 - Database Systems | 3 AU | Sem 2 |
SC2207 - Introduction to Database* | 3 AU | Sem 1 & 2 |
* Prerequisites apply. Click here for approved prerequisite mappings.
Data Mining
MH4510 - Statistical Learning & Data Mining* | 4 AU | Sem 1 |
EE4483 - Artificial Intelligence & Data Mining* | 3 AU | Sem 1 |
SC4020 - Data Analytics & Mining* | 3 AU | Sem 1 |
* Prerequisites apply. Click here for approved prerequisite mappings.
Data Visualization/Management
BC2406 - Analytics I: Visual and Predictive Techniques* | 4 AU | Sem 1 |
SC4023 - Big Data Management* | 3 AU | Sem 2 |
SC4024 - Data Visualization* | 3 AU | Sem 1 |
* Prerequisites apply. Click here for approved prerequisite mappings.
Second Major Electives
Choose at least 3 courses from the following list. At least 6 AU must be chosen from non MH-coded courses and the total AU for the Second Major must be at least 21.
MH3400 - Algorithms for the Real World | 4 AU |
MH3510 - Regression Analysis | 4 AU |
MH3701 - Basic Optimization | 4 AU |
MH4302 - Theory of Computing | 4 AU |
MH4320 - Computational Economics | 4 AU |
MH4500 - Time Series Analysis | 4 AU |
MH4511 - Sampling & Survey | 4 AU |
MH4512 - Clinical Trials | 4 AU |
MH4513 - Survival Analysis | 4 AU |
MH4702 - Probabilistic Methods in OR | 4 AU |
BC2407 - Analytics II: Advanced Predictive Techniques* | 4 AU |
BS3008 - Computational Biology and Modelling* | 3 AU |
BS4017 - High-Throughput Bioinformatics | 3 AU |
CH4244 - Numerical Method and Data Analytics | 3 AU |
CM4043 - Molecular Modelling: Principles and Applications | 3 AU |
CM4044 - Artificial Intelligence in Chemistry | 3 AU |
EE4414 - Machine Learning Design & Application | 3 AU |
EE4497 - Pattern Recognition & Machine Learning | 3 AU |
ES2001 - Computational Earth Systems Science | 4 AU |
MA4829 - Machine Intelligence | 3 AU |
MA4830 - Real Time Software for Mechatronics System | 3 AU |
MA4832 - Microprocessor System | 3 AU |
MS4671 - Introduction to Materials Simulation | 3 AU |
SC3020 - Database System Principle | 3 AU |
SC4001 - Neural Network and Deep Learning | 3 AU |
SC4002 - Natural Language Processing | 3 AU |
SC4021 - Information Retrieval | 3 AU |
SC4022 - Network Science | 3 AU |
Approved Mapping of Prerequisites
Course | Offering School | Prerequisite(s) | Approved Mapping for MADA |
---|---|---|---|
EE4483 | EEE | EE2107/EE/IM2007 + EE0005/EE1005 | MH1201/MH2802 + PS0002 |
SC2207 | SCSE | SC2001 | MH1403 |
SC4002 | SCSE | SC2001 | MH1403 |
SC4020 | SCSE | SC2001 | MH1403 |
SC4022 | SCSE | SC2001 | MH1403 |
SC4024 | SCSE | SC1003 + SC2000 | MH2500 + PS0001 |
Special Broadening and Deepening Electives
The following courses are offered specially to MAS students, to be read as Broadening and Deepening Electives but are not counted towards any specialisation.
PS5000 - Introduction to Undergraduate Research Experience (for early matriculated and Year 1 students only) | 3 AU | Sem S |
MH5000 - Mathematical Problem-Solving | 2 AU | Sem 1 |
MH5100 - Advanced Investigations in Calculus I | 1 AU | Sem 1 |
MH5101 - Advanced Investigations in Calculus II | 1 AU | Sem 2 |
MH5200 - Advanced Investigations in Linear Algebra I | 1 AU | Sem 1 |
MH5201 - Advanced Investigations in Linear Algebra II | 1 AU | Sem 2 |