MAEO (Matric Yr 2018)
BSc in Mathematical Sciences and Economics (Double Major)
Curriculum (Matriculation Year 2018)
Courses | AU |
---|---|
Mathematical Sciences Core | 48 AU |
Economics Core | 21 AU |
Mathematical Sciences Prescribed Electives | 9 AU |
Economics Prescribed Electives | 36 AU |
Final Year Project Note: Students must do a Final Year Project (MH4900). A grade of A- or better in the Final Year Project is required to be eligible for Honours (Highest Distinction). | 8 AU |
GER Core Courses | 14 AU |
GER Elective Course 3 AU Elective in Business and Management category. | 3 AU |
Unrestricted Electives | 3 AU |
Total | 142 AU |
Year 1
MH1100 - Calculus I | 4 AU | Sem 1 |
MH1200 - Linear Algebra I | 4 AU | Sem 1 |
MH1300 - Foundations of Mathematics | 4 AU | Sem 1 |
HE1001 - Microeconomic Principles | 3 AU | Sem 1 |
HE1002 - Macroeconomic Principles | 3 AU | Sem 1 |
PS0001 - Introduction to Computational Thinking | 3 AU | Sem 1 |
MH1101 - Calculus II | 4 AU | Sem 2 |
MH1201 - Linear Algebra II | 4 AU | Sem 2 |
MH1301 - Discrete Mathematics | 3 AU | Sem 2 |
MH1403 - Algorithms & Computing | 3 AU | Sem 2 |
HE2001 - Intermediate Microeconomics | 3 AU | Sem 2 |
HE2002 - Intermediate Macroeconomics | 3 AU | Sem 2 |
GC0001 - Sustainability: Seeing Through the Haze | 1 AU | Sem 2 |
HW0001 - Introduction to Academic Communication For students who have not passed or been exempted from the Qualifying English Test (QET). | 0 AU |
Year 2
MH2100 - Calculus III | 4 AU | Sem 1 |
MH2200 - Groups and Symmetries (for Statistics / Pure Mathematics / Applied Mathematics track) | 3 AU | Sem 1 |
BU8601 - Fundamentals of Management (for Business Analytics track) | 3 AU | Sem 1 |
MH2500 - Probability and Introduction to Statistics | 4 AU | Sem 1 |
HE2005 - Principles of Econometrics | 3 AU | Sem 1 |
PS0002 - Introduction to Data Science and Artificial Intelligence | 3 AU | Sem 1 |
ML0003 - Kickstart your Career Success | 1 AU | Sem 1 |
HW0128 - Scientific Communication I | 2 AU | Sem 2 |
HY0001 - Ethics & Moral Reasoning | 1 AU | Sem 2 |
One to two Core Courses for chosen Mathematical Sciences track | 4-7 AU | Sem 2 |
Prescribed Electives in Economics | Sem 1–2 | |
GER Prescribed Electives | Sem 2 |
Year 3
One to two Core Courses for chosen Mathematical Sciences track | 4–7 AU | Sem 1,2 |
HE3001 - Mathematical Economics | 3 AU | Sem 1 |
HE3021 - Intermediate Econometrics | 3 AU | Sem 2 |
Prescribed Electives in Mathematical Sciences | Sem 1,2 | |
Prescribed Electives in Economics | Sem 1,2 | |
HW0228 - Scientific Communication II | 2 AU | Sem 2 |
ET0001 - Enterprise & Innovation | 1 AU | Sem 2 |
GER Prescribed Electives | Sem 1,2 | |
Unrestricted Electives | Sem 1,2 |
Year 4
MH4900 - Final Year Project | 8 AU | Sem 1+2 |
Prescribed Electives in Mathematical Sciences | Sem 1,2 | |
Prescribed Electives in Economics | Sem 1,2 | |
GER Prescribed Electives | Sem 1,2 | |
Unrestricted Electives | Sem 1,2 |
Prescribed Electives In Economics
Take 8 HE2XXX/HE3XXX courses for a total of 24 AU: | |
---|---|
HE2006 - International Monetary Economics | 3 AU |
HE2007 - Money and Banking | 3 AU |
HE2021 - Public Economics | 3 AU |
HE2022 - Industrial Organization and Business Strategies | 3 AU |
HE2010 - Development Economics | 3 AU |
HE2011 - Labour Economics & Labour Relations | 3 AU |
HE2013 - International Trade | 3 AU |
HE2015 - Macroeconomic Issues and Policies in Contemporary China | 3 AU |
HE2020 - Survey Methods and Sampling Technique | 3 AU |
HE2023 - Housing Economics | 3 AU |
HE3002 - Game Theory & Applications to Social Sciences | 3 AU |
HE3003 - The Chinese Economy | 3 AU |
HE3004 - Health Economics | 3 AU |
HE3005 - Environmental Economics | 3 AU |
HE3007 - Financial Economics | 3 AU |
HE3011 - Cost/Benefit Analysis | 3 AU |
HE3013 - Urban Economics | 3 AU |
HE3014 - Economics of Corporate Finance | 3 AU |
HE3016 - Principles of Mathematics Finance | 3 AU |
HE3022 - Econometric Modelling & Forecasting | 3 AU |
HE3023 - Econometric Analysis of Financial Data | 3 AU |
HE3024 - Introduction to Applied Economic Policy Research | 3 AU |
HE3025 - Introduction to Data Analytics | 3 AU |
Take 3 HE4XXX courses for a total of 12 AU: | |
HE4001 - Advanced Microeconomics | 4 AU |
HE4002 - Advanced Macroeconomics | 4 AU |
HE4003 - Advanced International Finance | 4 AU |
HE4004 - Behavioural Economics | 4 AU |
HE4005 - Growth Theory and Empirics | 4 AU |
HE4011 - Current Topics in Economics | 4 AU |
HE4013 - Experimental Economics | 4 AU |
HE4015 - Personnel Economics | 4 AU |
HE4017 - Monetary Economics | 4 AU |
HE4018 - Finance and Development | 4 AU |
HE4020 - Econometric Time Series Analysis | 4 AU |
HE4021 - Advanced Econometrics | 4 AU |
HE4022 - Empirical Strategy and Program Evaluation | 4 AU |
HE4023 - Economics of Organizations and Corporate Management | 4 AU |
Track In Statistics
Core Courses | |
---|---|
MH3500 - Statistics | 4 AU |
MH3510 - Regression Analysis | 4 AU |
MH3511 - Data Analysis with Computer | 3 AU |
Prescribed Electives: take 9 AU with at least one course at level 4 or higher | |
MH3310 - Mathematical Foundations of Game Theory | 4 AU |
MH3400 - Algorithms for the Real World | 4 AU |
MH3512 - Stochastic Processes | 4 AU |
MH3701 - Basic Optimization | 4 AU |
MH4302 - Theory of Computing | 4 AU |
MH4320 - Computational Economics | 4 AU |
MH4500 - Time Series Analysis | 4 AU |
MH4501 - Multivariate Analysis | 4 AU |
MH4510 - Statistical Learning and Data Mining | 4 AU |
MH4511 - Sampling & Survey | 4 AU |
MH4512 - Clinical Trials | 4 AU |
MH4513 - Survival Analysis | 4 AU |
MH4514 - Financial Mathematics | 4 AU |
MH4701 - Mathematical Programming | 4 AU |
MH4702 - Probabilistic Methods in OR | 4 AU |
MH4730 - Mathematics in Biology and Medicine | 4 AU |
BA2202 - Mathematics of Finance | 4 AU |
BA3202 - Actuarial Statistics | 4 AU |
HE3022 - Econometric Modeling and Forecasting | 3 AU |
HE4021 - Advanced Econometrics | 4 AU |
Track In Business Analytics
Core Courses | |
---|---|
MH3500 - Statistics | 4 AU |
MH3400 - Algorithms for the Real World | 4 AU |
MH3511 - Data Analysis with Computer | 3 AU |
Prescribed Electives: take 9 AU, with at least one course at level 4 or higher | |
MH3310 - Mathematical Foundations of Game Theory | 4 AU |
MH3510 - Regression Analysis | 4 AU |
MH3701 - Basic Optimization | 4 AU |
MH3700 - Numerical Analysis I | 3 AU |
MH4320 - Computational Economics | 4 AU |
MH4500 - Time Series Analysis | 4 AU |
MH4510 - Statistical Learning and Data Mining | 4 AU |
MH4513 - Survival Analysis | 4 AU |
MH4700 - Numerical Analysis II | 4 AU |
MH4701 - Mathematical Programming | 4 AU |
MH4702 - Probabilistic Methods in OR | 4 AU |
BC2402 - Designing & Developing Databases | 4 AU |
BT2403 - Services Operations Management | 4 AU |
BC2410 - Prescriptive Analytics: From Data to Decision | 4 AU |
BC3402 - Financial Service Processes & Analytics | 4 AU |
CZ2007 - Introduction to Databases | 3 AU |
CZ4041 - Machine Learning | 3 AU |
CZ4033 - Advanced Data Management | 3 AU |
CZ4034 - Information Retrieval | 3 AU |
Track In Applied Mathematics
Core Courses | |
---|---|
MH3100 - Real Analysis I | 4 AU |
MH3700 - Numerical Analysis I | 3 AU |
MH3101 - Complex Analysis | 4 AU |
Prescribed Electives: take 9 AU, with at least one course at level 4 or higher | |
MH3110 - Ordinary Differential Equations | 4 AU |
MH3300 - Graph Theory | 4 AU |
MH3310 - Mathematical Foundations of Game Theory | 4 AU |
MH3400 - Algorithms for the Real World | 4 AU |
MH3512 - Stochastic Processes | 4 AU |
MH3701 - Basic Optimization | 4 AU |
MH4110 - Partial Differential Equations | 4 AU |
MH4302 - Theory of Computing | 4 AU |
MH4310 - Coding Theory | 4 AU |
MH4311 - Cryptography | 4 AU |
MH4320 - Computational Economics | 4 AU |
MH4514 - Financial Mathematics | 4 AU |
MH4700 - Numerical Analysis II | 4 AU |
MH4701 - Mathematical Programming | 4 AU |
MH4702 - Probabilistic Methods in OR | 4 AU |
MH4711 - Mathematical Modelling in Imaging, Vision and Graphics | 4 AU |
MH4730 - Mathematics in Biology and Medicine | 4 AU |
CZ2101 - Algorithm Design and Analysis | 3 AU |
CZ4042 - Neural Networks | 3 AU |
EE4476 - Image Processing | 3 AU |
MAS711 - Discrete Methods | 4 AU |
Track In Pure Mathematics
Core Courses | |
---|---|
MH3100 - Real Analysis I | 4 AU |
MH3200 - Abstract Algebra I | 3 AU |
MH3101 - Complex Analysis | 4 AU |
Prescribed Electives: take 8 AU, with at least one course at level 4 or higher | |
MH3210 - Number Theory | 4 AU |
MH3400 - Algorithms for the Real World | 4 AU |
MH3600 - Knots & Surfaces: Introduction to Topology | 4 AU |
MH4100 - Real Analysis II | 4 AU |
MH4200 - Abstract Algebra II | 4 AU |
MH4300 - Combinatorics | 4 AU |
MH4301 - Set Theory and Logic | 4 AU |
MH4302 - Theory of Computing | 4 AU |
MH4310 - Coding Theory | 4 AU |
MH4311 - Cryptography | 4 AU |
MH4600 - Algebraic Topology | 4 AU |
MH4601 - Differential Geometry | 4 AU |
MAS711 - Discrete Methods | 4 AU |