Upcoming Programmes and Events
Programme Calendar
To find out more about each programme, please click on the course title.
2024 / 2025 | |||||||||||||
AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | ||||
EXECUTIVE MASTER OF SCIENCE (MSc) | |||||||||||||
Aug 2024 - Jul 2025 | Aug 2025 - | ||||||||||||
SHORT EXECUTIVE COURSES: ESG & SUSTAINABILITY | |||||||||||||
Executive Certificate Module 1: 4 days |
|
|
| ||||||||||
Executive Certificate in Carbon Markets 3 Modules: 3 days each |
|
| |||||||||||
Certificate Programme in Sustainable Finance Total: 5 days | Intake 8 10, 11, 17, 18, 19 Oct | Intake 9 13, 14, 19, 20, 21 Feb | Intake 10 15, 16, 21, 22, 23 May | ||||||||||
LEADERSHIP & MANAGEMENT | |||||||||||||
Management Development Programme for Future-ready Leaders | 11 - 21 Nov | 7 - 17 | |||||||||||
Digital Transformation and Leadership Programme | Innovation Pillar: | Innovation Pillar: | |||||||||||
Chief Operating Officer Programme Online: 7 to 8 months (4 to 6 hours per week)
| Dec | ||||||||||||
FINANCE & VALUATION | |||||||||||||
| Intake 18 | ||||||||||||
Total: 4 days | 19, 20, 26, 27 Aug | 23, 24 Sep, 7, 8 Oct | 12, 13, 19, 20 Feb | ||||||||||
DIGITAL TRANSFORMATION | |||||||||||||
AI and Analytics in Business Valuation and Finance Total: 5 days | 2, 9, 12, 16, 19 Oct | Apr | |||||||||||
Business Analytics for Strategic Decisions Total: 2 days | 28, 29 Oct | 11, 12 | Jun | ||||||||||
RISK MANAGEMENT & INSURANCE | |||||||||||||
Nanyang Enterprise Risk Management 3 Modules: 2 days each |
| Module 1 Feb (TBC) Module 2 Mar (TBC) Module 3 Apr (TBC) | |||||||||||
Science-Based Insurance Selling Programme Total: 1 day | Mar/Apr | ||||||||||||
FLEXIMASTERS PROGRAMMES | |||||||||||||
FlexiMasters in Accounting Analytics and Digital Forensics 5 Modules: 4 classes per module | Sep 2024 | Sep 2025 | |||||||||||
FlexiMasters in Business AI and Technology 5 Modules: 4 classes per module | Oct 2024 | Feb | |||||||||||
FlexiMasters in Business and Financial Analytics 4 Modules: 4 classes per module | Feb | ||||||||||||
FlexiMasters in Business Finance 5 Modules: 4 classes per module | Feb | ||||||||||||
FlexiMasters in General Management 5 Modules: 4 classes per module | Sep | May | |||||||||||
FlexiMasters in HR Thought Leadership (For HR Practitioners) 5 Modules: 4 classes per module | Apr | ||||||||||||
FlexiMasters in Marketing in a Digital World 5 Modules: 4 classes per module | Jul | ||||||||||||
FlexiMasters in Sustainability Business Ecosystems 7 Modules | Aug | Sep | Apr |
*Nanyang Executive Education reserves the right to change the date, venue and mode of delivery due to unforeseen circumstances or prevailing government advisory.