Double Degree in Engineering and Economics
Jointly offered by the College of Engineering and the School of Social Sciences, this double degree programme (DDP) aims to equip graduates with excellent knowledge and competency in engineering and economics.
Engineering underpins quality of life and economic activity. It is the art of applying science to create and enhance technology to benefit humanity. Very often, the decisions and choices in engineering design, process, product and innovation are influenced by economic considerations. The ultimate purpose of engineering and economic endeavours can be seen as meeting human's needs and wants in the presence of resource scarcity. Hence these two disciplines are mutually inspirational and complementary.
With intensifying global competition, growing resource scarcity, and escalating societal and environmental concerns, engineers of the future will face increasing challenges to reconcile engineering activities with these considerations. The combined inter-disciplinary qualities of an engineer and an economist will be highly valued in today's globalised environment where insatiable demand for new products and processes, as well as increasingly complex economic conditions, are creating both opportunities and threats for companies and nations.
By having an advanced understanding of the integrative relationship between engineering and economics, graduates of this programme can better contribute to the nation's wealth and economy through the diverse career potentials in the public and private sectors.
CAREER PROSPECTS
Armed with two honours degrees, a Bachelor of Engineering
^ and a Bachelor of Arts / Bachelor
of Social Sciences (Hons) in Economics, graduates can expect more career options in the engineering and economics-related industries and beyond. Engineers who have strong economic knowledge are also better equipped for management positions as they move up the corporate ladder. To the enterprising individuals, technical prowess and a good grasp of economic principles are essential for the sustenance of free enterprises and entrepreneurship.
^ in a specific field of engineering
PROGRAMME OPTIONS
The DDP in Engineering and Economics are applicable to the following Engineering disciplines:
Curriculum Structure with Professional Internship (PI) / Professional Attachment (PA)
COURSE CATEGORY | B.Eng | B.SocSci | B.Eng and B.SocSci |
---|---|---|---|
Major | 83/84AU* (BIE, CEE, CBE, EEE, ENE) | 65AU (include FYP) | 80 - 87AU / 81 - 88AU* (B.Eng) 57AU (B.SocSci) |
Interdisciplinary Collaborative Core (ICC) – Common Core | 17AU | 17AU | 17AU |
Interdisciplinary Collaborative Core (ICC) – Foundational Core | 10AU (PA) 15AU (PI) | 10AU (PA) 15AU (PI) | 10AU (PA) 15AU (PI) |
Broadening and Deepening Electives (BDE) | 18AU | 30AU 9AU from the Year 1 Engineering graded core courses that yield the highest CGPA and remaining 21 AU from 2nd and 3rd Year engineering graded courses that yield the highest CGPA. + 5AU (PA only)^ | + 5AU (PA only)^ + 3AU (CEE, BIE, CBE, CSC, CE, ENE, EEE) |
TOTAL | 135 - 137AU / 137 - 138AU* | 127AU | 172 - 176AU / 173 - 177AU* |
^ Students who choose PA will be required to read additional 5AU of BDE.
* Students without H2 Level Physics will take PH1012 Physics A (4 AU) .
Detailed Programme Requirements
School | B.Eng | B.A / B.SocSci (Econs) |
---|---|---|
CEE | [CVEC & ENEC] <AY2021 onwards> [ENEC} <AY2024 onwards> | [CVEC & ENEC] <AY2021 onwards> [ENEC} <AY2024 onwards> |
EEE | [EEEC & IEEC] <AY2021 onwards> | [EEEC & IEEC] <AY2021 onwards> |
MAE | [ASEC & MEEC] <AY2021 onwards> | [ASEC & MEEC] <AY2021 onwards> |
MSE | [MTEC] <AY2021 onwards> | [MTEC] <AY2021 onwards> |
CCEB | [BEEC & CBEC] <AY2021 onwards> | [BEEC & CBEC] <AY2021 onwards> |
List of Economics Courses
ECON Core | 24AU | Sem | Pre-requisite |
---|---|---|---|
HE1001 Microeconomics I | 3 | S1 | |
HE1002 Macroeconomics I | 3 | S1 | |
HE2001 Microeconomics II | 3 | S2 | HE1001 |
HE2002 Macroeconomics II | 3 | S2 | HE1002 |
HE2003 Econometrics I | 3 | S1 | MH1820 |
HE3001 Microeconomics III | 3 | S1 | HE2001 |
HE3002 Macroeconomics III | 3 | S1 | HE2002 |
HE3003 Econometrics II | 3 | S2 | HE2003 |
ECON PEs | 33AU | ||
MH1820 Introduction to Probability and Statistical Methods | 3 | S2 | |
Level 3xxx (6 courses) | 18 | S1 / S2 | |
Level 4xxx (3 courses) | 12 | S1 / S2 |
General Education Requirement (GER) | Core modules |
| 14 AU 16 AU (CVEC, ENEC> 15 AU <IEEC> |
---|---|---|---|
UE | Unrestricted Elective | 5 AU | |
Programme Requirement | B.Eng | 94 AU<CVEC, ENEC> 96 AU<EEEC> 99 AU<IEEC> 97 AU | |
B.A / B.SocSci(Economics) | 64 AU | ||
*Total | 179 AU <CEE, EEE, ENE> 180 AU 183 AU <IEEC> |
AY2019 Curriculum Structure with Professional Attachment Option
General Education Requirement (GER) | Core modules |
| 14 AUs 16 AUs (CVEC, ENEC> 18 AUs <IEEC> |
---|---|---|---|
UE | Unrestricted Elective | 5 AUs | |
Programme Requirement | B.Eng | 96AUs <IEEC> 97 AUs | |
B.A / B.SocSci(Economics) | 64 AUs | ||
*Total | 180 AUs 182 AUs <CVEC, ENEC, IEEC> |
* Students without 'A' Level Physics will take 'PH1012 Physics A' (4AU) and increase total AU by 1AU <except SCSE students>.
Detailed Programme Requirements
School | B.Eng | B.A / B.SocSci (Econs) |
---|---|---|
CEE | [CVEC & ENEC] <AY2020> [CVEC & ENEC] <AY2019> | [CVEC & ENEC] <AY2020> [CVEC & ENEC] <AY2019> |
EEE | [EEEC & IEEC] <AY2020> [EEEC & IEEC] <AY2019> | [EEEC & IEEC] <AY2020> [EEEC & IEEC] <AY2019> |
MAE | [ASEC & MEEC] <AY2020> [ASEC & MEEC] <AY2019> | [ASEC & MEEC] <AY2020> [ASEC & MEEC] <AY2019> |
MSE | MTEC] <AY2020> [MTEC] <AY2019> | [MTEC] <AY2020> [MTEC] <AY2019> |
CCEB | [BEEC & CBEC] <AY2020> [BEEC & CBEC] <AY2019> | [BEEC & CBEC] <AY2020> [BEEC & CBEC] <AY2019> |
SCSE | [CEEC & CSEC] <AY2020> [CEEC & CSEC] <AY2019> | [CEEC & CSEC] <AY2020> [CEEC & CSEC] <AY2019> |
List of Economics courses
ECON Core | 25AUs | Sem | Pre-requisite |
---|---|---|---|
HE1001 Microeconomic Principles | 3 | S1 | |
HE1002 Macroeconomic Principles | 3 | S1 | |
HE1005 Intro to Probability & Statistical assumption | 3 | S2 | |
HE2001 Intermediate Microeconomics | 3 | S2 | HE1001 |
HE2002 Intermediate Macroeconomics | 3 | S2 | HE1002 |
HE2005 Principles of Econometrics | 3 | S1 | HE1005 |
HE3021 Intermediate Econometrics | 4 | S2 | HE2005 |
HE4010 Singapore Economy in a Globalized World | 3 | S2 | HE2001 and HE2002 |
ECON PEs | 39AUs | ||
Level 3xxx (9 courses) | 27 | S1 / S2 | |
Level 4xxx (3 courses) | 12 | S1 / S2 |
GeneralEducation Requirement (GER) | Core modules |
| 14 AUs 18 AUs <IEEC> |
---|---|---|---|
PE | Science, Technology & Society | 3 AUs <CVEC, ENEC> | |
UE | Unrestricted Elective | 5 AUs | |
Programme Requirement | B.Eng | 96AUs <IEEC> 97 AUs | |
B.A / B.SocSci (Economics) | 64 AUs | ||
Total | 180 AUs 183 AUs <CVEC, ENEC, IEEC> |
Detailed Programme Requirements
School | B.Eng | B.A / B.SocSci (Econs) |
---|---|---|
CEE | [CVEC] [ENEC] <AY2018> | |
EEE | [EEEC & IEEC] <AY2018> | [EEEC & IEEC] <AY2018> |
MAE | [ASEC & MEEC] <AY2018> | |
MSE | [MTEC] <AY2018> | [MTEC] <AY2018> |
CCEB | [BEEC & CBEC] <AY2018> | [BEEC & CBEC] <AY2018> |
SCSE | [CEEC & CSEC] <AY2018> | CEEC & CSEC] <AY2018> |
List of Economics courses
ECON Core | 25AUs | Sem | Pre-requisite |
---|---|---|---|
HE1001 Microeconomic Principles | 3 | S1 | |
HE1002 Macroeconomic Principles | 3 | S1 | |
HE1005 Intro to Probability & Statistical assumption | 3 | S2 | |
HE2001 Intermediate Microeconomics | 3 | S2 | HE1001 |
HE2002 Intermediate Macroeconomics | 3 | S2 | HE1002 |
HE2005 Principles of Econometrics | 3 | S1 | HE1005 |
HE3021 Intermediate Econometrics | 4 | S2 | HE2005 |
HE4010 Singapore Economy in a Globalized World | 3 | S2 | HE2001 and HE2002 |
ECON PEs | 39AUs | ||
Level 3xxx (9 courses) | 27 | S1 / S2 | |
Level 4xxx (3 courses) | 12 | S1 / S2 |
General Education Requirement (GER) | Core modules |
| 12 AUs 16 AUs <IEEC> |
---|---|---|---|
PE |
| 3 AUs <CVEC, ENEC> | |
UE | Unrestricted Elective | 5 AUs | |
Programme Requirement | B.Eng | 96AUs <IEEC> 97 AUs | |
B.A / B.SocSci (Economics) | 64 AUs | ||
Total | 178 AUs 181 AUs <CVEC, ENEC, IEEC> |
Detailed Programme Requirements
School | B.Eng | B.A / B.SocSci (Econs) |
---|---|---|
CEE | [ENEC] <AY2017> [CVEC & ENEC] <AY2016 onwards> | [ENEC] <AY2017> [CVEC & ENEC] <AY2016 onwards> |
EEE | [EEEC & IEEC] <AY2016 & AY2017> | [EEEC & IEEC] <AY2016 & AY2017> |
MAE | [ASEC & MEEC] <AY2016 & AY2017> | [ASEC & MEEC] <AY2016 & AY2017 |
MSE | [MTEC] <AY2016 & AY2017> | [] <AY2016 & AY2017> |
CCEB | [BEEC & CBEC] <AY2016 & AY2017> | [BEEC & CBEC] <AY2016 & AY2017> |
SCSE | [CEEC & CSEC] <AY2016 & AY2017> | [CEEC & CSEC] <AY2016 & AY2017> |
List of Economics courses
ECON Core | 25AUs | Sem | Pre-requisite |
---|---|---|---|
HE1001 Microeconomic Principles | 3 | S1 | |
HE1002 Macroeconomic Principles | 3 | S1 | |
HE1005 Intro to Probability & Statistical assumption | 3 | S2 | |
HE2001 Intermediate Microeconomics | 3 | S2 | HE1001 |
HE2002 Intermediate Macroeconomics | 3 | S2 | HE1002 |
HE2005 Principles of Econometrics | 3 | S1 | HE1005 |
HE3021 Intermediate Econometrics | 4 | S2 | HE2005 |
HE4010 Singapore Economy in a Globalized World | 3 | S2 | HE2001 and HE2002 |
ECON PEs | 39AUs | ||
Level 3xxx (9 courses) | 27 | S1 / S2 | |
Level 4xxx (3 courses) | 12 | S1 / S2 |
PROMOTION
Promotion to the next year of study is based on the active semesters taken. Students must attain a minimum CGPA of 3.50 for each degree to stay on the programme. Those who fail to attain a CGPA of 3.50 in any of the degrees for two consecutive semesters will be required to drop out of the double degree programme.
GER ELECTIVES / BROADENING AND DEEPENING ELECTIVES
Students may read additional courses* outside their graduating requirements to broaden their knowledge. Such courses will be classified as GER-UE/BDE and included in the GPA for both the BEng and BA / BSocSci (Economics) degrees. These courses may also be used to fulfill the requirements of a minor.
* Courses must not be part of the normal curriculum of either degree.
INFORMATION AND ENQUIRIES
For information or enquiries on Engineering programmes, please refer to our contact list here.
For Economics, please contact:
Division of Economics
School of Social Sciences
6790 6431 / 6592 2621
Information is accurate at the time of publication. The programme options, curricula and courses offered above are for students admitted from Academic Year 2021-2022. Students admitted earlier should check with their respective schools for the applicable curricula and courses. The University reserves the right to update any of the programme options and curricula without prior notice and obligation.