PHMA (Matric Yr 2017)
BSc in Physics with Second Major in Mathematics
Curriculum (Matriculation Year 2017)
- Curriculum Overview
- Physics Core
- Other Core Courses
- Physics Major Prescribed Electives
- Electives for Second Major
Curriculum Overview
Course Type | AU |
---|---|
Physics Core | 49 AU |
Other Core Courses | 15 AU |
Physics Major Prescribed Electives At least 10 AU must be of Level 4 (Excluding Final Year Project and Professional Internship). Students must read either Final Year Project or Professional Internship. A grade of A- or better in Final Year Project is required to be eligible for Honours (Highest Distinction). | 25 AU |
GER Core | 12 AU |
GER Prescribed Electives Must be taken from the following categories: (i) Business and Management (3 AU); (ii) Liberal Arts (3 AU); (iii) any of the above (3 AU) | 9 AU |
Electives for Second Major Students must choose one of the following Mathematics Tracks in Year 2 Semester 1: (i) Pure Mathematics, (ii) Applied Mathematics, or (iii) Statistics. | 42 AU |
Total | 152 AU |
Physics Core Courses
Year 1 | ||
---|---|---|
PH1104 - Mechanics | 3 AU | Sem 1 |
PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
HW0001 - Introduction to Academic Communication (for students who have not passed or been exempted from the Qualifying English Test (QET). Such students may take HW0128 after HW0001.) | Sem 1 | |
PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
PH1199 - Physics Lab Ib | 2 AU | Sem 2 |
Year 2 | ||
PH2103 - Thermal Physics | 4 AU | Sem 1 |
PH2104 - Analytical Mechanics | 4 AU | Sem 1 |
PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
PH2102 - Electromagnetism | 4 AU | Sem 2 |
PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
Year 3 | ||
PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
PH3102 - Condensed Matter Physics I | 4 AU | Sem 1 |
PH3199 - Physics Lab IIIa | 2 AU | Sem 2 |
PH3201 - Statistical Mechanics | 4 AU | Sem 2 |
Other Core Courses
Year 1 | ||
---|---|---|
MH1401 - Algorithms and Computing I | 2 AU | Sem 1 |
MH1802 - Calculus for the Sciences | 4 AU | Sem 1 |
MH1402 - Algorithms and Computing II | 2 AU | Sem 2 |
MH1803 - Calculus for Physics | 4 AU | Sem 2 |
Year 2 | ||
MH2801 - Complex Methods for the Sciences | 3 AU | Sem 1 |
Physics Prescribed Electives
General Education Requirement Core Courses
Year 1 | |
---|---|
ML0001 - Absolute Basics for Career | 1 AU |
HW0128 - Scientific Communication I | 2 AU |
GC0001 - Introduction to Sustainability | 1 AU |
Year 2 | |
PS8001 - Defence Science | 3 AU |
HY0001 - Ethics & Moral Reasoning | 1 AU |
Year 3 | |
HW0228 - Scientific Communication II | 2 AU |
ML0002 - Career Power Up | 1 AU |
ET0001 - Enterprise & Innovative | 1 AU |