PHY (Matric Yr 2018)
BSc in Physics / BSc in Applied Physics
Curriculum (Matriculation Year 2018)
- Overview
- Common Core
- For BSc (Hons) in Physics:
- For BSc (Hons) in Applied Physics:
- Unrestricted Electives
Overview
Course Type | AU |
---|---|
Common Core Required for both Physics (PPHY) and Applied Physics (APHY). Consists of 45 AU of physics courses and 18 AU of mathematics courses. | 59 AU |
Major Core for PPHY or Major Core for APHY | 4 AU (PPHY) 5 AU (APHY) |
Prescribed Electives for PPHY or Prescribed Electives for APHY | 25 AU (PPHY) 24 AU (APHY) |
General Education Requirement (GER) Core | 17 AU |
GER Prescribed Electives To be taken from the following categories:
| 15 AU |
Unrestricted Electives | 15 AU |
Total | 135 AU |
Common Core Courses
Year 1 | ||
---|---|---|
PH1104 - Mechanics | 3 AU | Sem 1 |
PH1105 - Optics, Vibrations and Waves | 3 AU | Sem 1 |
PH1198 - Physics Lab Ia | 2 AU | Sem 1 |
MH1802 - Calculus for the Sciences | 4 AU | Sem 1 |
HW0001 - Introduction to Academic Communication (For students who have not passed or been exempted from the Qualifying English Test. Such students may take HW0128 after HW0001.) | 0 AU | Sem 1 |
PH1106 - Electricity and Magnetism | 3 AU | Sem 2 |
PH1107 - Relativity and Quantum Physics | 3 AU | Sem 2 |
PH1199 - Physics Lab Ib | 2 AU | Sem 2 |
MH1803 - Calculus for Physics | 4 AU | Sem 2 |
MH2802 - Linear Algebra for Scientists | 3 AU | Sem 2 |
Year 2 | ||
PH2103 - Thermal Physics | 4 AU | Sem 1 |
PH2104 - Analytical Mechanics | 4 AU | Sem 1 |
PH2198 - Physics Lab IIa | 2 AU | Sem 1 |
MH2801 - Complex Methods for the Sciences | 3 AU | Sem 1 |
PH2101 - Quantum Mechanics I | 3 AU | Sem 2 |
PH2102 - Electromagnetism | 4 AU | Sem 2 |
PH2199 - Physics Lab IIb | 2 AU | Sem 2 |
Year 3 | ||
PH3101 - Quantum Mechanics II | 4 AU | Sem 1 |
PH3102 - Condensed Matter Physics I | 4 AU | Sem 1 |
PH3199 - Physics Lab IIIa (for APHY students) | 2 AU | Sem 1 |
PH3199 - Physics Lab IIIa | 2 AU | Sem 2 |
Major Core Course for Physics (PPHY)
Year 3 | |
---|---|
PH3201 - Statistical Mechanics | 4 AU |
Prescribed Electives for Physics
Major Core Courses for Applied Physics (APHY)
Year 2 | ||
---|---|---|
PH2301 - Physical Optics | 3 AU | Sem 2 |
Year 3 | ||
PH3399 - Physics Lab IIIb | 2 AU | Sem 2 |
PH3399 - Physics Lab IIIb | 2 AU | Sem 2 |
Prescribed Electives for Applied Physics (APHY)
Unrestricted Electives
Students may read any Unrestricted Elective (UE) offered by any School in NTU. Physics-specific UEs are listed below:
Semester 1 | |
---|---|
PH2901 - Electronics for the Experimentalist | 3 AU |
Semester 2 | |
PH3901 - Thin Film Technology | 3 AU |
Semester 1 & 2 | |
PH2999 - Undergraduate Research Experience in Physics I | 3 AU |
PH3999 - Undergraduate Research Experience in Physics II | 3 AU |