List of SGSR Facilities
Lab 1: 02-06, Research Wing, Characterization Laboratory
Equipment Name | Location | Principal Investigator | Person In-Charge | Booking |
Dynamic Mechanical Analyzer 850 TA (2021) | Characterization Lab | Prof. Lee Pooi See | Dr Bark Hyunwoo | NTU CEBS |
Universal Test System 68TM Instron (2021) | Characterization Lab | Prof. Lee Pooi See | Huang Peiwen | NTU CEBS |
WBA DYNO Beads Mill (2020) | Ball Milling Room | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
Multi-channel Potentiostat Princeton (2020) | Characterization Lab | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
TGA DSC & MS (2018) | CREATE Shared Lab | Prof. Shlomo Magdassi | Dr Konstantin Sakharov | Onsite |
DSC131 (Differential Scanning Calorimetry) (2018) | CREATE Shared Lab | Prof. Shlomo Magdassi | Dr Konstantin Sakharov | Onsite |
High Resolution Atomic Force Microscope (AFM) | AFM Room | Prof. Lee Pooi See | Ms Amanda Ong | NTU CEBS |
Thermal Conductivity Measurement TCI-C-THERM (2017) | CREATE Shared Lab | Prof. Lee Pooi See | Dr Xin YangYang | Onsite |
Empyrean XRD (2017) | XRD Room | Prof. Lee Pooi See | Dr Ma Bing | NTU CEBS |
Dual VIS-NIR System AVATES (2017) | Optics room | Prof. Joel Yang | Dr Zhang Wang | Onsite |
Fluorescent spectrometer with life-time measurement | CREATE Shared Lab | Prof. Lydia Wong | Dr Anupam Sadhu | Onsite |
Freeze Dryer | Functional Coating Room | Prof. Lee Pooi See | Dr Hu Tan | Onsite |
Zeiss Optical profiler Smart proof5 | Optics Room | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
3D Stylus Profiler | Optics Room | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
OCA 15 Contact angle measurement | Optics Room | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
UV/Vis/NIR Spectrophotometer LAMBDA 1050+ (2020) | Characterization Lab | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
UV-Vis-NIR Spectrometer (UV 3600 Shimadzu) | Characterization Lab | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
UV-Vis-NIR (LAMBDA 950) | Characterization Lab | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Rheometer-Anton Paar (2021) | Characterization Lab | Prof. Lee Pooi See | Dr Bark Hyunwoo | NTU CEBS |
Lab 2: 02-10, Innovation Wing, Printing Centre
For online booking, only trained and certified users have the lab agenda log in, refer to guidelines if not sure.
For onsite booking, please contact officer in-charge and write your time start and end time in log book.
Equipment Name | location | Principal Investigator | In-charge Person | Booking |
---|---|---|---|---|
Stratasys Objet 2600 Printer System (2021) | 3D printing room | Prof. Shlomo Magdassi | Dr Das Subhasis | NTU CEBS |
ASIGA Printer MAX 27 (2020) | Lab2 | Prof. Lee Pooi See | Mr Huang Peiwen | NTU CEBS |
Asiga DLP 3D Printer (PICO 2, 2017) | 3D printing room | Prof. Shlomo Magdassi | Mr Huang Peiwen | onsite |
Fujifilm DIMATIX DMP 2850 inject printer (2017) | 3D printing room | Prof. Shlomo Magdassi | Dr Wu Wenting | Onsite |
Hyrel 3D plotter (2017) | 3D printing room | Prof. Shlomo Magdassi | Dr Das Subhasis | Onsite |
Omijet printing system | 3D printing room | Prof. Shlomo Magdassi | Dr Wu Wenting | Onsite |
T10 Full Color 3D Printer (2016) | 3D printing room | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
Electrochemical system (Solartron) | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
FTLR Thermal Imaging Camera | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
High Speed Mixer (2017) | Lab 2 | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
Microscope and digital imaging system | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Milli-Q water purification system | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Nanosizer for single nanoparticle measurement | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Solar Simulator | Lab 2 | Prof. Lee Pooi See | Dr Anupam Sadhu | Onsite |
Thermo Ultra Centrifuge | Lab 2 | Prof. Shlomo Magdass | Dr Wu Wenting | Onsite |
GS Glove Box | Lab 2 | Prof. Shlomo Magdassi | Dr Joel Tan | Onsite |
Potentiostat and Galvanostat (AUTO LAB) | Lab2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Last updated on 25 Oct 2024
Lab 3: 04-12, Enterprise Wing, Processing Laboratory
Equipment Name | Location | Principal Investigator | In-charge Person | Booking |
---|---|---|---|---|
Plasma Cleaner-PVA TePla IoN (2020) | Processing Lab | Prof. Lee Pooi See | Mr Li Yun | Onsite |
Atomic Layer Deposition (ALD) | Processing Lab | Prof. Lee Pooi See | Mr Li Yun | Onsite |
Box furnace 1200 | Processing Lab | Prof. Lee Pooi See | Ms Amanda Ong | Onsite |
Box furnace 1700 | Processing Lab | Prof. Lee Pooi See | Ms Amanda Ong | Onsite |
Plasma Enhance Chemical Vapor Deposition System (PECVD) | Processing Lab | Prof. Lee Pooi See | Mr Li Yun | Onsite |
FTIR | Processing Lab | Prof. Lee Pooi See | Dr Bark Hyunwoo | Onsite |
Glove box | Processing Lab | Prof. Lee Pooi See | Mr Li Yun | Onsite |
Semiconductor characterization system | Processing Lab | Prof. Chen Xiaodong | Dr He Yong Li | Onsite |
Processing Lab | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Tube Furnace -Linberg/BlueM | Processing Lab | Prof. Lee Pooi See | Ms Amanda Ong | Onsite |
Transparent Tube Furnace | Processing Lab | Prof. Lydia Wong | Dr Anupam Sadhu | Onsite |
Vacuum Oven-DZ-1BC | Processing Lab | Prof. Lydia Wong | Dr Anupam Sadhu | Onsite |
Vacuum Oven -Binder-V23D | Processing Lab | Prof. Lee Pooi See | Ms Amanda Ong | Onsite |
Microscope and digital imaging system | Processing Lab | Prof. Lee Pooi See | Mr Teh CK | Onsite |
PVD 75 | Processing Lab | Prof. Chen Xiaodong | Dr Yi Junqi | Online Booking |
Probe station system with environmental control | Processing Lab | Prof. Chen Xiaodong | Mr Li Yanzhen | Onsite |
Suntest XXL Weathering Chamber | Processing Lab | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Thin Film Solar Panel Laser Scriber (2019) | Processing Lab | Prof. Lydia Wong | Dr Anupam Sadhu | Onsite |
Last updated on 25 Oct 2024
Lab 4: B-09, Innovation Wing, Characterization Laboratory
Equipment | Location | Principal Investigator | In-charge Officer | Booking |
---|---|---|---|---|
Large Format Inkjet Printer (2020) | B-09B | Prof. Lee Pooi See | Dr Wu Wenting | Onsite |
Zeiss Supra 55 FESEM with E-beam lithography | B-09B | Prof. Chen Xiaodong | Dr Liu Zhi Hua | |
Sputter Coater | B-09B | Prof. Chen Xiaodong | Dr Liu Zhi Hua | Onsite |
Last updated on 25 Oct 2024
CREATE Shared laboratory #02-06/08
Equipment Name | Location | Principal Investigator | Person In-Charge | Booking |
TGA DSC & MS (2018) | Confocol Room | Prof. Shlomo Magdassi | Dr Konstantin Sakharov | Onsite |
High Resolution Atomic Force Microscope (AFM) | AFM Room | Prof. Lee Pooi See | Ms Amanda Ong | NTU CEBS |
Thermal Conductivity Measurement TCI-C-THERM (2017) | AFM Room | Prof. Lee Pooi See | Dr Xin Yangyang | NTU CEBS |
Empyrean XRD (2017) | XRD Room | Prof. Lee Pooi See | Dr Ma Bing | NTU CEBS |
Dual VIS-NIR System AVATES (2017) | Optics room | Prof. Joel Yang | Dr Zhang Wang | Onsite |
Last updated on 25 Oct 2024
Furnace
Equipment Name | Location | Contact Person | Booking | ||
Principal Investigator | Current Officer | ||||
Tube furnace : Single Zone, SKGL1200C | Lab 3 | Prof. Lydia Wong | Dr Anupam Sadhu | Onsite | |
Tube furnace - SKGL1200C | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Vaccumm Oven - Binder-V23D | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Vacuum Oven and Rotary Vacuum Pump with accessories ( DZ-1BC ) | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Box furnace 1200 | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Box furnace 1700 (XD-1700M) | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Tube Furnace - Linberg/BlueM | Lab 3 | Prof. Lee Pooi See | Ms Amanda Ong | Onsite | |
Nabertherm box furnace | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite | |
Vacuum Oven and Rotary Vacuum Pump with accessories (DZ-1BC) | Lab 2 | Prof. Lee Pooi See | Dr Wu Wenting | Onsite | |
Binder Oven | Lab 1 | Prof. Sholomo Magdassi | Dr Joel Tan | Onsite |
Equipment Training
CREATE NEW LAB EQUIPMENT TRAINING
Equipment | In-Charge | Date | Time | Registration | Remark |
FE-SEM | Liu Zhi Hua | 2 Mar 2017 (closed) 6 Apr 2017(closed) | 09:30 - 12:00 | Registration | Open to SHARE researchers only, external entity need to seek approval |
AFM | Jiang Hui | 8 Mar 2017(closed) 21Jun 2017 (closed) | 9:45 - 12:00 | Registration | Open to SHARE researchers only, external entity need to seek approval |
Gloves Box | Teh Chee Kuang | 07 Jun 2017 11 Jul 2017 (closed) | 14:00 - 15:30 | Registration | Open to SHARE researchers only, external entity need to seek approval |
ALD | Hu Zhao Ning | 27 Jul 2018 (closed) | 13:30 - 15:30 | Registration | Open to SHARE researchers and CREATE collaboration projects only. External entity need to seek approval |
Last updated on 17 Jul 2018
History
History Page, for references purpose.
Equipment Name | Location | Contact Person / Principal Investigator | Current Officer | Booking |
High resolution atomic force microscope (AFM) | Lab 1 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Confocal Microscope | Lab 1 | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Fluorescent Microscope | Lab 1 | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Photocatalytic reactor system with GC | Lab 1 | Prof. Chen Xiaodong | Leow Wan Ru | onsite |
Fluorescent spectrometer with life-time measurement | Lab 1 | Prof. Chen Xiaodong | Yu jiancan | onsite |
TOC Analyser | Lab 1 | Prof. Chen Xiaodong | Leow Wan Ru | onsite |
Simple Inverted Microscope | Lab 1 | Prof. Lee Pooi See | CK Teh | onsite |
UV image / Gel-Doc | Lab 4 | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Benchtop centrifuge | Lab 1 | Prof. Lee Pooi See | CK Teh | onsite |
Raman Spectrometer | Lab 1 | Prof. Ibrahim Abdelhalimn | Prof. Ibrahim Abdelhalimn | onsite |
Ball Milling | Lab 1 | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Microplate reader flash spectrofluorimetric system | Lab 2 | Prof. Lee Pooi See | CK Teh | onsite |
Luminescence Microplate Reader with Dispenser and laptop | Lab 2 | Prof. Lee Pooi See | CK Teh | onsite |
Freeze Dryer | Lab 1 | Prof. Lee Pooi See | Cheng Xing | onsite |
Thermo Ultra Centrifuge | Lab 2 | Prof. Sholomo Magdassi | Tan Ming Rui Joel | onsite |
Floor Stand Centrifuge | Lab 2 | Prof. Sholomo Magdassi | Tan Ming Rui Joel | onsite |
Nanosizer for single nanoparticle measurement | Lab 2 | Prof Subodh Mhaisalkar | Sudip Kumar Batabyal | onsite |
Milli-Q water purification system | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
Large area inkjet printing system (Omni Jet) | Lab 2 | Prof. Sholomo Magdassi | Cheng Xing | onsite |
UV-Vis-NIR Spectrometer | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
Electrochemical system (Solartron) | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
Microscope and digital imaging system | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
FTLR Thermal Imaging Camera | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
Solar Simulator | Lab 2 | Prof. Lee Pooi See | Cheng Xing | onsite |
DLP 3D Printer (ASIGA) | Lab 2 | Prof. Sholomo Magdassi | Ji Lin / Oded | Online |
Eden 260V 3D Printer System (Stratasys) | Lab 2 | Prof. Sholomo Magdassi | Ji Lin / Oded | Online |
IR-2 Emissometer | Lab 2 | Prof. Lee Pooi See | Zhou Xinran | onsite |
Hydrothermal Pressure Reactor | Lab 2 | Dr Long Yi | Liu Guowei | onsite |
UV-Vis-NIR | Lab 2 | Dr Long Yi | Ke Yu Jie | onsite |
T10 Full Color 3D Printer | Lab 2 | Prof. Lee Pooi See | Tan Ming Rui Joel | onsite |
Semiconductor characterization system | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Tube furnace | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Transparent tube furnace | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Box furnace 1200 | Lab 3 | Prof. Zhang Hua | Jiang Hui | onsite |
Box furnace 1700 | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Vacuum Oven | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Glove box | Lab 3 | Prof. Lee Pooi See | CK Teh | onsite |
Probholder Manipulator | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Microscope and digital imaging system | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Chemical Vapor Deposition System | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | Online booking |
E-beam deposition evaporator system | Lab 3 | Prof. Zhang Hua | Hu Zhaoning | onsite |
Thermal deposition evaporator | Lab 3 | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Probe station system with environmental control | Lab 3 | Prof. Chen Xiaodong | Wang Ming | onsite |
Suntest XXL Weathering Chamber | Lab 3 | Prof. Lee Pooi See | Alice | onsite |
FTIR | Lab 3 | Prof. Lee Pooi See | Alice | onsite |
Vacuum Spin Coater | Lab 3 | Prof. Lee Pooi See | Tan Ming Rui Joel | onsite |
Potentiostat and Galvanostat (AUTO LAB) | Lab 3 | Prof. Lee Pooi See | Alice | onsite |
Oscilloscope | NTU | Prof. Chen Xiaodong | Chen Geng | onsite |
Motorized test stand | NTU | Prof. Chen Xiaodong | Chen Geng | onsite |
Plasma Cleaner | Lab 3 | Prof. Lee Pooi See | Cheng Xing | onsite |
Tesla System | Lab 4 | Prof. Raju V Ramanujan | Sharma Vinay Kumar | onsite |
Zeiss Supra 55 FESEM with E-beam lithography | Lab 4 | Prof. Chen Xiaodong | Liu Zhi Hua | Online booking |
Sputter Coater | Lab 4 | Prof. Chen Xiaodong | Liu Zhi Hua | onsite |
3D Stylus Profiler | Lab 4 | Prof Lee Pooi See | Tan Ming Rui Joel | onsite |
Micro Spectrometer for Single Nanoparticle Dark Field Scattering Measurement | NTU | Prof. Chen Xiaodong | Cai Pingqiang | onsite |
Tube Furnace | NTU | Dr Long Yi | Wang Ning | onsite |
Direct Diode Laser System (532/785 nm) | NTU | Prof. Zhang Hua | Nam Gwang-Hyeon | onsite |
Guidelines
S/N | Description | Attachment | Remark |
1 | NEW lab access policy | SHARE Laboratory Access Policy | SHARE laboratory include NEW lab and MMID lab |
2 | NEW Lab Equipment Purchase Workflow | SOP-Equipment Purchase Rev 1a | Applicable to NTU-HUJ phase 2 project's account |
3 | NEW Lab Equipment Installation Workflow | Applicable to NTU-HUJ phase 2 project's account | |
4 | NEW Lab Consumable/Chemical Purchase Notice | NSS-Purchase for Phase 2 Project Rev 1a | Applicable to NTU-HUJ phase 2 project's account |
Facilities Guidelines
S/N | Description | Attachment | Remark |
1 | Zeiss Supra 55 FESEM with E-beam lithography | FESEM Guidelines 2016Dec SOP FESEM user acknowledgement form | Open to NTU-HUJ CREATE and Collaborator's researchers daily . Other CREATE entity need to send request to Officer in-charge, subject to approval. |